top of page

FALLEN SOLDIER NAME DIRECTORY
LAST UPDATED JUNE 21ST, 2025
Name | Age | Hometown | Casualty Date | Panel | Row | Operation | Service | Rank | Unit |
|---|---|---|---|---|---|---|---|---|---|
Gilliam, Chadwick Allen | 29 | 01/03/2009 | 1-C | 40 | Operation Iraqi Freedom | Marine Corps | LCPL | 2ND BN, 6TH MAR, (26TH MEU, II MEF FWD), 2ND MAR DIV, CAMP LEJEUNE, NC | |
Gillican, Charles Crum III | 35 | 05/14/2005 | 3 | 53 | Operation Iraqi Freedom | Army | SSG | SERVICE BATTERY, 1ST BATTALION, 118TH FIELD ARTILLERY, (3 ID), BRUNSWICK, GA | |
Gilliland, David Alan | 0 | 10/30/1990 | 2 | 4 | Operation Desert Shield | Navy | |||
Gilman, Benjamin Lewis | 28 | 01/29/2004 | 4 | 20 | Operation Enduring Freedom | Army | SGT | A COMPANY, 41ST ENGINEER BN, 10TH MOUNTAIN DIVISION, FORT DRUM, NY 13602 | |
Gilmore, Cornell Winston I | 45 | 11/07/2003 | 1 | 14 | Operation Iraqi Freedom | Army | SGM | OFFICE OF THE JUDGE ADVOCATE GENERAL, ARMY PENTAGON, WASHINGTON, DC 20310 | |
Gilmore, Joseph Adam | 20 | 05/19/2007 | 5-B | 31 | Operation Iraqi Freedom | Army | PFC | COMPANY A, 1ST BATTALION, 5TH CAVALRY, 2 BCT, FORT HOOD, TX | |
Gilmore, Richard III | 21 | 07/18/2007 | 5-B | 53 | Operation Iraqi Freedom | Army | SPC | COMPANY A, 1ST BATTALION, 26TH INFANTRY, SCHWEINFURT, GERMANY | |
Gilmore, Terrell Wayne | 38 | 03/30/2008 | 1-C | 5 | Operation Iraqi Freedom | Army | SGT | FORWARD SUPPORT COMPANY, 769TH ENGINEER BATTALION, BAKER, LOUISIANA | |
Gilorozco, Carlos Esneyder | 23 | 09/10/2007 | 1-B | 62 | Operation Iraqi Freedom | Marine Corps | CPL | B CO, 2D BN, 9TH MAR, (MSF-ASHRAF, II MEF FWD), 2D MAR DIV, CAMP LEJEUNE, NC | |
Ginett, Adam Kenneth | 22 | 01/23/2010 | 5-C | 33 | Operation Enduring Freedom | Marine Corps | LCPL | 4TH LAR, (MEB-A FWD), 4TH MAR DIV, FREDERICK, MD | |
Ginther, Ronald Albert | 37 | 05/02/2004 | 4 | 50 | Operation Iraqi Freedom | Navy | PO3 | NMCB FOURTEEN JACKSONVILLE FL | |
Gionet, Daniel Robert | 44 | 06/03/2006 | 5-A | 41 | Operation Iraqi Freedom | Army | SSG | COMPANY C, 203D MI BATTALION, 205TH MI BRIGADE, ABERDEEN PROVING GROUND, MD | |
Girdano, Michael Robert | 23 | 08/01/2008 | 1-C | 25 | Operation Enduring Freedom | Army | 2LT | COMPANY A, SPECIAL TROOPS BATTALION, 3D BRIGADE, 1 ID, FORT HOOD, TX | |
Gire, Joshua Seth | 24 | 03/21/2011 | 5-D | 17 | Operation New Dawn | Army | SGT | 632D MAINTENANCE COMPANY, 87TH CSSB, 3D SUSTAINMENT BRIGADE, FORT STEWART, GA | |
Gist, Milton Anthony Jr | 27 | 01/30/2007 | 1-B | 52 | Operation Iraqi Freedom | Army | SGT | HHC, 1ST BATTALION, 77TH ARMOR, CONN BARRACKS, GERMANY | |
Given, Nathaniel Allen | 21 | 12/27/2006 | 1-B | 38 | Operation Iraqi Freedom | Army | SPC | CO D, 4TH BN, 2 BCT, 31ST INFANTRY (TASK ORG TO 1 CD), FORT DRUM, NY | |
Givens, Jesse Alan | 34 | 05/01/2003 | 1 | 14 | Operation Iraqi Freedom | Army | PFC | TROOP H, 2D BATTALION, 3D ARMOR, FORT CARSON, CO | |
Givens, Steven Ray | 26 | 05/08/2005 | 1 | 62 | Operation Iraqi Freedom | Army | SPC | COMPANY A, 1ST BATTALION, 15TH INFANTRY, 3D BDE, 3D ID, FORT BENNING, GA | |
Glawson, Curtis Eric Jr | 24 | 03/18/2007 | 5-B | 8 | Operation Iraqi Freedom | Army | SGT | TROOP B, 1ST SQUADRON, 8TH CAVALRY, 2 BCT, (2 ID), FORT HOOD, TX | |
Gleason, Michael Todd | 25 | 05/30/2003 | 1 | 15 | Operation Iraqi Freedom | Army | SPC | COMPANY D 519TH MILITARY INTELLIGENCE BATTALION, FORT BRAGG, NC 28307 | |
Glende, Theodore Matthew | 25 | 08/01/2012 | 5-D | 42 | Operation Enduring Freedom | Army | 1LT | COMPANY D, 1ST BATTALION, 28TH INFANTRY REGIMENT, 4TH IBCT, FORT RILEY, KS | |
Glimpse, Marcus Stephen | 22 | 04/12/2006 | 1-A | 59 | Operation Iraqi Freedom | Marine Corps | LCPL | WPNS CO, 1ST BN, 1ST MAR (RCT-5, I MEF FWD) CAMP PENDLETON, CA | |
Glover, Floyd Windell | 0 | 04/22/2012 | 1-D | 62 | Operation Enduring Freedom | Air Force | A1C | 39TH SECURITY FORCES SQUADRON, 39TH MISSION SUPPORT GROUP, 39TH AIR BASE WING | |
Glover, Michael Dennis | 25 | 08/12/2006 | 5-A | 52 | Operation Iraqi Freedom | Army | SSG | COMPANY A, 3D BATTALION, 67TH ARMOR, 4 BCT, FORT HOOD, TX | |
Gloyer, Ryan Allen | 20 | 11/12/2016 | 1-F | 13 | Operation Freedom's Sentinel | Army | PFC | HHC, 1ST SPECIAL TROOPS BATTALION, 1ST CAVALRY DIVISION SUSTAINMENT BRIGADE, FORT HOOD, TX | |
Gluff, James Michael | 20 | 01/19/2008 | 4 | 61 | Operation Iraqi Freedom | Marine Corps | LCPL | 1ST BN, 8TH MAR, (TF 1/8, 1-3 BCT, II MEF FWD), 2D MAR DIV, CAMP LEJEUNE, NC | |
Goare, Shamus Otto | 29 | 06/28/2005 | 1-A | 15 | Operation Enduring Freedom | Army | SSG | COMPANY B, 3D BATTALION, 160TH SOAR, HUNTER ARMY AIRFIELD, GA | |
Goble, Michael J. | 28 | 02/28/2020 | 1-F | 20 | Operation Freedom's Sentinel | Army | Sergeant 1st Class | 3rd Battalion, 7th Special Forces Group | |
Godbolt, Lee Myles | 23 | 03/26/2005 | 1 | 55 | Operation Iraqi Freedom | Army | SGT | HHB, 1ST BATTALION, 141ST FIELD ARTILLERY, 256TH INFANTRY BRIGADE, (TF BAGHDAD), NEW ORLEANS LA | |
Godfrey, Robert Gary | 0 | 02/27/1991 | 2 | 5 | Operation Desert Storm | Army | |||
Godwin, Todd Justin | 21 | 07/20/2004 | 3 | 61 | Operation Iraqi Freedom | Marine Corps | CPL | H&S CO, 1ST BN, 8TH MAR, RCT-7, 1ST MAR DIV, CAMP PENDLETON, CA | |
Goeke, Christopher Shultz | 23 | 07/13/2010 | 1-D | 11 | Operation Enduring Freedom | Army | 1LT | COMPANY C, 1ST BATTALION, 508TH PARACHUTE INFANTRY REGIMENT, 4 BCT, FORT BRAGG, NC | |
Goetz, Dale Alan | 43 | 08/30/2010 | 1-D | 20 | Operation Enduring Freedom | Army | CPT | HHC, 1ST BATTALION, 66TH ARMOR REGIMENT, 1 BCT, FORT CARSON, COLORADO | |
Goins, James Michael | 23 | 08/15/2004 | 1 | 30 | Operation Iraqi Freedom | Army | 2LT | COMPANY A, 2D BATTALION, 12TH CAVALRY, (1CD), FORT HOOD TX 76544 | |
Golby, Christopher Allen | 26 | 01/08/2004 | 1 | 15 | Operation Iraqi Freedom | Army | SGT | 571ST MEDICAL COMPANY (AIR AMBULANCE), 3D ACR, FORT CARSON, CO 80913 | |
Golczynski, Marcus Andrew | 24 | 03/29/2007 | 5-B | 11 | Operation Iraqi Freedom | Army | SGT | COMPANY A, 2D BATTALION, 12TH INFANTRY, FORT CARSON, CO | |
Goldberg, David Jonathan | 20 | 11/26/2003 | 1 | 15 | Operation Iraqi Freedom | Army | SGT | COMPANY C 52D ENGINEER BATTALION, FORT CARSON, CO 80913 | |
Golden, Jonathan Joseph | 26 | 10/02/2015 | 1-F | 9 | Operation Freedom's Sentinel | Air Force | SSGT | 39TH AIRLIFT SQUADRON, DYESS AFB, TX (AMC) | |
Golding, Nicholes Darwin | 24 | 02/13/2004 | 4 | 21 | Operation Enduring Freedom | Army | SGT | C COMPANY 2D BATTALION 87TH INFANTRY REGIMENT, FORT DRUM, NY 13612 | |
Goldman, Shane Lee | 19 | 04/05/2004 | 1 | 16 | Operation Iraqi Freedom | Marine Corps | LCPL | C CO, 1ST BN, 5TH MAR, 1ST MAR DIV, CAMP PENDLETON, CA | |
Goldsmith, Wyatt Andrew | 28 | 07/15/2011 | 1-D | 33 | Operation Enduring Freedom | Army | SFC | COMPANY A, 3RD BN, 1ST SPECIAL FORCES GROUP, JOINT BASE LEWIS-MCCHORD, WA | |
Golin, Mihail | 34 | 01/01/2018 | 1-E | 14 | Operation Freedom's Sentinel | SGT 1st Class | 2nd Battalion, 10th Special Forces Operator, Fort Carson Colorado | ||
Golla, Cliff Krzystofer | 21 | 09/01/2006 | 1-B | 2 | Operation Iraqi Freedom | Marine Corps | LCPL | L CO, 3D BN, 2D MAR, (RCT-5, I MEF FWD), 2D MAR DIV, CAMP LEJEUNE, NC | |
Golleher, James Darryl | 35 | 01/01/2001 | 2 | 5 | Bosnia | Army | SFG | 3RD BATTALION, 3RD SPECIAL FORCES GROUP | |
Gollnitz, Jonathan Alan | 29 | 10/01/2012 | 5-D | 48 | Operation Enduring Freedom | Army | SSG | TF GAUNTLET (720 MP) 514 MP CO, CJTF-1 | |
Gologram, Mark Joseph | 0 | 03/18/1991 | 2 | 6 | Operation Desert Storm | Army | |||
Gomez, Billy | 25 | 10/27/2004 | 5 | 24 | Operation Enduring Freedom | Army | CPL | HHC, 2D BN, 27TH INFANTRY REGIMENT, 25TH INFANTRY DIVISION, SCHOFIELD BKS, HI | |
Gomez, Daniel Enrique | 38 | 07/18/2007 | 5-B | 53 | Operation Iraqi Freedom | Army | SFC | COMPANY A, 1ST BATTALION, 26TH INFANTRY, 2 BCT, SCHWEINFURT, GM | |
Gomez, Jose | 25 | 04/28/2006 | 5-A | 1 | Operation Iraqi Freedom | Marine Corps | CPL | 3D AAV, RCT-7, I MEF FWD | |
Goncalo, Ethan Louis | 34 | 12/10/2010 | 5-D | 7 | Operation Enduring Freedom | Marine Corps | SSGT | 1ST BN, 8TH MAR, (RCT-2, I MEF FWD), 2D MAR DIV, CAMP LEJEUNE, NC | |
Gonsalves, Chad Ayron | 31 | 02/13/2006 | 1-A | 56 | Operation Enduring Freedom | Army | SFC | CO B, 3D BATTALION, 7TH SPECIAL FORCES GROUP (TF CJSOTF-A), FORT BRAGG, NC | |
Gonzales Cordova, Ramon Ernesto | 30 | 08/08/2005 | 1-A | 12 | Operation Iraqi Freedom | Marine Corps | SSGT | H&S CO, 1STBN, 5THMAR, (2-28 BCT, 2D MARDIV), 1ST MARDIV, CAMP PENDLETON, CA | |
Gonzales, Adan Jr | 28 | 08/07/2011 | 1-D | 39 | Operation Enduring Freedom | Marine Corps | SGT | 1ST BN 5TH MAR, (II MEF FWD) 1ST MAR DIV, CAMP PENDLETON, CA | |
Gonzales, Esau Shalem Atanacio | 29 | 04/27/2010 | 5-C | 42 | Operation Iraqi Freedom | Army | SGT | COMPANY A, 2D BATTALION, 69TH ARMOR REGIMENT, 3 HBCT, FORT BENNING, GA | |
Gonzales, Joseph Francisco | 18 | 09/20/2008 | 1-C | 32 | Operation Enduring Freedom | Army | PV2 | COMPANY B, 1ST BATTALION, 26TH INFANTRY, 3 BCT, FORT HOOD, TX | |
Gonzales, Tony Jerold | 20 | 12/28/2008 | 1-C | 39 | Operation Iraqi Freedom | Army | CPL | COMPANY C, 1ST BATTALION, 6TH INFANTRY REGIMENT, SMITH BARRACKS, GERMANY | |
Gonzalez Iraheta, Felix Goivanny | 21 | 05/03/2007 | 5-B | 24 | Operation Iraqi Freedom | Army | CPL | COMPANY B, 321ST ENGINEER BATTALION, HAYDEN LAKE, ID | |
Gonzalez Rodriguez, Jose Franci | 19 | 05/12/2003 | 5 | 22 | Operation Iraqi Freedom | Marine Corps | PFC | 1ST SUP BN, 1ST FSSG, FMFPAC, CAMP PENDLETON, CA | |
Gonzalez, Alex Daniel | 21 | 05/06/2008 | 1-C | 11 | Operation Iraqi Freedom | Army | SPC | 43RD ENGINEER COMPANY, FORT HOOD, TX | |
Gonzalez, Amilcar H | 23 | 08/17/2009 | 5-C | 54 | Operation Iraqi Freedom | Army | SPC | 582ND MEDICAL LOGISTICS COMPANY | |
Gonzalez, Armando Ariel | 25 | 04/14/2003 | 1 | 16 | Operation Iraqi Freedom | Marine Corps | CPL | MWSS-273, MWSG-27, 2D MAW, MCAS BEAUFORT, SC | |
Gonzalez, Benjamin Rigoberto | 23 | 05/29/2004 | 5 | 22 | Operation Iraqi Freedom | Marine Corps | LCPL | E CO, 2D BN, 4TH MAR, 1-1 ID, 1ST MAR DIV, CAMP PENDLETON, CA | |
Gonzalez, Carlos Michael | 44 | 03/23/2006 | 5-A | 3 | Operation Iraqi Freedom | Army | SFC | COMPANY A, 1ST BATTALION, 110TH INFANTRY, INDIANA, PA | |
Gonzalez, Christopher Neil | 20 | 05/14/2007 | 5-B | 29 | Operation Iraqi Freedom | Army | SPC | COMPANY C, 1ST BATTALION, 26TH INFANTRY, 2 BCT, LEDWARD BARRACKS, GERMANY | |
Gonzalez, Edwin | 21 | 10/08/2010 | 1-D | 28 | Operation Enduring Freedom | Navy | HN | 2ND MDIV FMF LNT | |
Gonzalez, Jaime Jr | 40 | 08/03/2008 | 1-C | 26 | Operation Enduring Freedom | Army | SGT | 436 CHEMICAL COMPANY, LAREDO, TX | |
Gonzalez, Jesus Angel | 22 | 04/12/2003 | 1 | 17 | Operation Iraqi Freedom | Marine Corps | CPL | 1ST TANK BN, 1ST MARDIV, MAGTFTC TWENTYNINE PALMS, CA | |
Gonzalez, Jorge Alonso | 20 | 03/23/2003 | 1 | 17 | Operation Iraqi Freedom | Marine Corps | CPL | DET A, HQSVCCO, 1ST BN, 2D MAR, 2D MEB, CAMP LEJEUNE, NC | |
Gonzalez, Jose J. | 35 | 08/10/2019 | 1-F | 19 | Operation Freedom's Sentinel | Marine Corps | Gunnery Sergeant | 2nd Marine Raider Battalion, Marine Forces Special Operations Command, Camp Lejeune | |
Gonzalez, Luis Manuel | 29 | 10/27/2009 | 5-C | 21 | Operation Enduring Freedom | Army | SGT | COMPANY C, 1ST BATTALION, 17TH INFANTRY, 5 SBCT, FORT LEWIS, WA | |
Gonzalez, Mario Daniel | 21 | 11/14/2006 | 1-B | 25 | Operation Iraqi Freedom | Marine Corps | LCPL | E CO, 2D BN, 3D MAR, (RCT-7, I MEF FWD), 3D MAR DIV, MCBH KANEOHE BAY, HI | |
Gonzalez, Michael Luis | 20 | 08/28/2008 | 1-C | 15 | Operation Iraqi Freedom | Army | SPC | 340TH MILITARY POLICE COMPANY, 800TH MILITARY POLICE BRIGADE, FORT TOTTEN, NY | |
Gonzalez, Moises Jesus | 31 | 04/26/2012 | 5-D | 34 | Operation Enduring Freedom | Army | SSG | 529TH MP COMPANY, 95TH MILITARY POLICE BATTALION, 18TH MILITARY POLICE BRIGADE, SEMBACH, GERMANY | |
Gonzalez, Orlando Eric | 25 | 02/19/2007 | 5-B | 10 | Operation Enduring Freedom | Army | SPC | HHC 1-180TH IN BN | |
Gonzalez, Victor Avila | 19 | 10/13/2004 | 5 | 36 | Operation Iraqi Freedom | Marine Corps | LCPL | E CO, 2D BN, 5TH MAR, 2-BCT, 1ST MAR DIV, CAMP PENDLETON, CA | |
Gonzalez, Zachariah Jared | 20 | 07/29/2007 | 5-B | 59 | Operation Iraqi Freedom | Army | SPC | COMPANY F, 407TH BRIGADE SUPPORT BATTALION, FORT BRAGG, NC | |
Gonzalez-garza, Rodrigo | 26 | 02/25/2003 | 4 | 21 | Operation Enduring Freedom | Army | SGT | COMPANY A 5TH BATTALION 158TH AVIATION REGIMENT APO AE 09182 | |
Gonzalez-o'malley, Aracely | 31 | 10/21/2010 | 1-D | 30 | Operation Enduring Freedom | Army | SSG | HHC, 307TH INTEGRATED THEATER SIGNAL BATTALION, 516TH SIGNAL BRIGADE, SCHOFIELD BARRACKS, HI | |
Gooch, Gary Lee Jr | 26 | 10/31/2009 | 5-C | 22 | Operation Enduring Freedom | Marine Corps | SGT | DEPLOYED PROCESSING COMMAND, MCB, CAMP PENDLETON, CA | |
Good, Alecia Sabrina | 23 | 02/17/2006 | 1-A | 56 | Operation Enduring Freedom | Air Force | SRA | 92D COMMUNICATIONS SQUADRON, FAIRCHILD AFB, WA | |
Goode, Jordan Emil | 26 | 08/11/2007 | 5-A | 59 | Operation Iraqi Freedom | Army | SGT | COMPANY B, 1ST BATTALION, 30TH INFANTRY, 2 BCT, FORT STEWART, GA | |
Gooden, Bernard George | 22 | 04/04/2003 | 1 | 18 | Operation Iraqi Freedom | Marine Corps | CPL | 2D TANK BN, 2D MARDIV, CAMP LEJEUNE, NC | |
Goodine, Brandon Dwayne | 47 | 06/08/2012 | 5-D | 35 | Operation Enduring Freedom | Navy | MCPO | CVN 65 ENTERPRIS | |
Gooding, Dakotah Lee | 21 | 02/13/2005 | 1 | 48 | Operation Iraqi Freedom | Army | SGT | C TROOP, 5TH SQUADRON, 7TH CAVALRY, 3D INFANTRY DIVISION, FORT STEWART, GA | |
Goodiron, Nathan Joel | 25 | 11/23/2006 | 1-B | 42 | Operation Enduring Freedom | Army | CPL | HHB, 1ST BATTALION, 188TH AIR DEFENSE, (TF SPARTAN), GRAND FORKS, ND | |
Goodman, Ashton Lynn Marie | 21 | 05/26/2009 | 1-C | 56 | Operation Enduring Freedom | Air Force | SRA | 43D LOGISTICS READINESS SQUADRON, POPE AFB, SC | |
Goodnature, Corey James | 35 | 06/28/2005 | 1-A | 16 | Operation Enduring Freedom | Army | CW3 | COMPANY B, 3D BATTALION, 160TH SOAR, HUNTER ARMY AIRFIELD, GA | |
Goodrich, Gregory Ronald | 37 | 04/09/2004 | 1 | 18 | Operation Iraqi Freedom | Army | PFC | 724TH TRANSPORTATION COMPANY, BARTONVILLE, IL 61607-1775 | |
Goodrich, Joseph Patrick | 32 | 07/10/2005 | 1-A | 3 | Operation Iraqi Freedom | Marine Corps | SSGT | K CO, 3D BN, 25TH MAR, (RCT-2, 2D MAR DIV), 4TH MAR DIV, MOUNDSVILLE, WV | |
Goodwin, Anthony Lee | 33 | 05/09/2005 | 1 | 63 | Operation Iraqi Freedom | Marine Corps | SSGT | HQ CO, 2D MAR, RCT-2, 2D MAR DIV. CAMP LEJEUNE, NC | |
Goodwin, Robert Stacey | 29 | 04/18/2002 | 5-D | 58 | Operation Enduring Freedom | Navy | SN | USS PORT ROYAL | |
Gorchinski, Michael Wayne | 0 | 10/23/1983 | 2 | 6 | Beirut, Lebanon, Barracks bombing | Navy | ETC | ||
Gordon, Brandon Drew | 21 | 02/18/2007 | 1-B | 58 | Operation Enduring Freedom | Army | SPC | COMPANY B, 2D BATTALION, 160TH AVIATION, FORT CAMPBELL, KY | |
Gordon, Brittany Bria | 27 | 11/03/2012 | 5-D | 50 | Operation Enduring Freedom | Army | SGT | 444TH ENGINEER COMPANY, 479TH EN BN, 411TH EN BDE, 412TH TEC, OSWEGO, NY | |
Gordon, David Wayne | 23 | 09/08/2006 | 1-B | 4 | Operation Iraqi Freedom | Army | SGT | BATTERY A, 3D BATTALION, 16TH FIELD ARTILLERY, 2 BCT, FORT HOOD, TX | |
Gordon, Gary Ivan | 0 | 10/03/1993 | 2 | 7 | Operation Restore Hope Somalia | Army | MSG | DELTA FORCE - U.S. SPECIAL FORCES COMMAND FT. BRAGG | |
Gordon, Lyle L | 30 | 01/26/2005 | 1 | 42 | Operation Iraqi Freedom | Marine Corps | CAPT | HMH-361, MAG-16, 3D MAW MCAS, MIRAMAR, CA | |
Gordon, Richard John | 0 | 10/23/1983 | 2 | 7 | Beirut, Lebanon, Barracks bombing | Marine Corps | LCPL | ||
Gordon, Robert David II | 20 | 09/20/2009 | 5-C | 12 | Operation Enduring Freedom | Army | SPC | A CO, 2-508 PIR, 4TH BCT, 82ND ABN DIV | |
Gordon, Terry Kishaun | 22 | 12/18/2013 | 1-E | 3 | Operation Enduring Freedom | Army | SPC | TROOP E, 1ST SQUADRON, 6TH CAVALRY REGIMENT, COMBAT AVIATION BRIGADE, FORT RILEY, KS |
Page 1 of 1
bottom of page