top of page

FALLEN SOLDIER NAME DIRECTORY
LAST UPDATED JUNE 21ST, 2025
Name | Age | Hometown | Casualty Date | Panel | Row | Operation | Service | Rank | Unit |
|---|---|---|---|---|---|---|---|---|---|
Garrison, Joseph Michael | 20 | 06/06/2011 | 5-C | 56 | Operation New Dawn | Army | SPC | HEADQUARTERS AND HEADQUARTERS BATTERY, 1ST BATTALION, 7TH FIELD ARTILLERY, 2D HBCT, FORT RILEY, KS | |
Garrison, Landis Wayne | 23 | 04/29/2004 | 4 | 50 | Operation Iraqi Freedom | Army | SGT | 333RD MILITARY POLICE COMPANY, 1236 6 ADAMS STREET, FREEPORT, IL 61032 | |
Gartner, Ryan Anthony | 22 | 01/19/2011 | 5-D | 12 | Operation Enduring Freedom | Army | SPC | 723D EOD COMPANY, 184TH ORDNANCE BATTALION, FORT CAMPBELL, KY | |
Garver, Corey Edwin | 25 | 06/18/2013 | 1-F | 1 | Operation Enduring Freedom | Army | SSG | 359TH INLAND CARGO TRANSFER COMPANY, 10TH TRANSPORTATION BATTALION, 7TH SUSTAINMENT BDE, JBLE, VA | |
Garvey, Justin Wrisley | 23 | 07/20/2003 | 1 | 10 | Operation Iraqi Freedom | Army | SGT | HHC 1ST BATTALION 187TH INFANTRY, FORT CAMPBELL, KY 42223 | |
Garvey, Philip H | 0 | 02/27/1991 | 1 | 19 | Operation Desert Storm | Army | |||
Garvin, Edward Marcell | 19 | 10/04/2006 | 1-B | 11 | Operation Iraqi Freedom | Marine Corps | LCPL | D CO, 2D LAR BN, (RCT-7, I MEF FWD), 2D MAR DIV, CAMP LEJEUNE, NC | |
Garvin, Nathaniel Douglas | 20 | 07/12/2010 | 1-D | 11 | Operation Enduring Freedom | Army | SPC | BRAVO COMPANY 96TH ASB, 101ST CAB (TF TROUBLESHOOTER) | |
Garyantes, Joseph Paul | 34 | 05/18/2004 | 5 | 20 | Operation Iraqi Freedom | Army | SSG | B CO, 1-63 ARMOR REGT (1ID), APO AE 09112 VILSECK, GERMANY | |
Garza, Arthur Oscar | 0 | 01/26/1991 | 1 | 19 | Operation Desert Storm | Marine Corps | |||
Garza, Damian James | 19 | 08/04/2005 | 1-A | 18 | Operation Enduring Freedom | Army | PFC | HHC, 3D BATTALION, 75TH RANGER REGIMENT, FORT BENNING, GA | |
Garza, Israel | 25 | 04/04/2004 | 1 | 10 | Operation Iraqi Freedom | Army | SPC | A CO. 2ND BATTALION / 5TH CAVALRY REGIMENT (1ST CAV DIV), FORT HOOD, TX 76544 | |
Garza, Joe Jesus | 43 | 04/28/2003 | 1 | 11 | Operation Iraqi Freedom | Army | 1SG | HHC 1ST BATTALION 30TH INFANTRY, FORT BENNING, GA 31905 | |
Garza, Juan Guadalupe Jr | 20 | 04/08/2003 | 1 | 11 | Operation Iraqi Freedom | Marine Corps | PFC | 1ST BN, 4TH MAR, 1ST MARDIV, CAMP PENDLETON, CA | |
Garza, Rogelio Rolando Jr | 21 | 08/23/2006 | 5-A | 54 | Operation Iraqi Freedom | Marine Corps | LCPL | WPNS CO, 2D BN, 8TH MAR, (RCT-5, I MEF FWD), CAMP LEJEUNE, NC | |
Gasiewicz, Cari Anne | 28 | 12/04/2004 | 5 | 55 | Operation Iraqi Freedom | Army | SGT | B COMPANY, 202D MILITARY INTELLIGENCE BATTALION, FORT GORDON, GA 30905 | |
Gasper, Frank Joseph | 25 | 05/25/2008 | 1-C | 12 | Operation Iraqi Freedom | Army | SSG | HSC, 3D BATTALION, 10TH SPECIAL FORCES GROUP, FORT CARSON, CO | |
Gaspers, Kevin John | 23 | 04/12/2007 | 5-B | 20 | Operation Enduring Freedom | Army | SGT | COMPANY A, 1ST BATTALION, 32D INFANTRY, FORT DRUM, NY | |
Gass, Girard David Jr | 33 | 08/03/2014 | 1-E | 11 | Operation Enduring Freedom | Army | SSG | COMPANY C, 1ST BATTALION, 3RD SPECIAL FORCES GROUP (A), FORT BRAGG, NC | |
Gassen, Jacob Alexander | 24 | 11/27/2010 | 5-D | 5 | Operation Enduring Freedom | Army | PFC | HHC, 4TH BRIGADE SPECIAL TROOPS BATTALION, 4 BCT, FORT POLK, LA | |
Gates Benson, Austin Harper | 24 | 04/27/2010 | 5-C | 41 | Operation Enduring Freedom | Army | SGT | HHC, 2D BATTALION, 12TH INFANTRY REGIMENT, 4 BCT, FORT CARSON, CO | |
Gathercole, Christopher | 38 | 05/25/2008 | 5-D | 57 | Operation Enduring Freedom | Army | SGT | COMPANY B, 1ST BATTALION, 118TH INFANTRY, FOUNTAIN INN, SC | |
Gaudet, Bradley Justin | 21 | 06/02/2010 | 5-C | 55 | Operation Iraqi Freedom | Army | PFC | BATTERY A, 1ST BATTALION, 41ST FIELD ARTILLERY REGIMENT, 1ST BCT, 3 ID, FORT STEWART, GA | |
Gaul, Sean Michael | 29 | 01/09/2008 | 4 | 60 | Operation Iraqi Freedom | Army | SSG | HHT, 3D SQUADRON, 2D CAVALRY, VILSECK, GERMANY | |
Gauna, Timothy Lee | 0 | 10/12/2000 | 1 | 20 | USS Cole | Navy | ITSN | USS COLE DDG 67 | |
Gaunky, Anthony Alexander | 24 | 11/19/2005 | 5-A | 28 | Operation Iraqi Freedom | Army | SPC | CO B, 1ST BN, 187TH INF (TF BAND OF BROTHERS), FORT CAMPBELL, KY | |
Gauthreaux, Jay Ryan | 26 | 12/04/2006 | 1-B | 30 | Operation Iraqi Freedom | Army | SGT | HHC, 3D BRIGADE, FORT HOOD, TX | |
Gautier, Aaron Daniel | 20 | 05/17/2007 | 5-B | 30 | Operation Iraqi Freedom | Army | CPL | COMPANY B, 2D BATTALION, 23D INFANTRY, 4 BCT, FORT LEWIS, WA | |
Gautier, Bryce Edmund | 22 | 04/10/2009 | 1-C | 50 | Operation Iraqi Freedom | Army | PFC | CO D 1ST CALVARY, 67TH ARMOR REGIMENT, 2 HBCT, FORT CARSON, CO | |
Gavriel, Dimitrios | 29 | 11/19/2004 | 5 | 51 | Operation Iraqi Freedom | Marine Corps | LCPL | B CO, 1ST BN, 8TH MAR, (RCT-7, 1ST MAR DIV), 2D MAR DIV, CAMP LEJEUNE, NC | |
Gay, David D | 0 | 10/23/1983 | 1 | 20 | Beirut, Lebanon, Barracks bombing | Marine Corps | LCPL | ||
Gay, Pamela Yvette | 0 | 03/11/1991 | 1 | 21 | Operation Desert Storm | Army | |||
Gaylord, Alva Lamare | 21 | 05/04/2006 | 5-A | 8 | Operation Iraqi Freedom | Marine Corps | SGT | B CO, 1ST CEB, (RCT-5, I MEF FWD), 1ST MAR DIV, CAMP PENDLETON, CA | |
Geary, Daniel Joseph | 22 | 03/20/2009 | 1-C | 47 | Operation Enduring Freedom | Marine Corps | LCPL | 3D BN, 8TH MAR, (GCE SPMAGTF-AFGHANISTAN), CAMP LEJEUNE, NC | |
Geary, Michael Erick | 21 | 12/11/2010 | 5-D | 7 | Operation Enduring Freedom | Army | PFC | HHC, 1ST BATTALION, 181ST INFANTRY REGIMENT, WORCESTER, MA | |
Gebur, Ronald Wayne | 20 | 05/13/2006 | 5-A | 12 | Operation Iraqi Freedom | Marine Corps | LCPL | K CO, 3D BN, 8TH MAR, (2-28 BCT, I MEF FWD), 2D MARDIV, CAMP LEJEUNE, NC | |
Gee, Nicole L. | 25 | 08/26/2021 | 1-E | 17 | Operation Allies Refuge | Marine Corps | SGT | 5TH MARINE EXPEDITIONARY BRIGADE | |
Geer, George Raymond | 27 | 01/17/2005 | 1 | 39 | Operation Iraqi Freedom | Army | SPC | COMPANY C, 1ST BATTALION, 503D INFANTRY, 2ID (1 MEF), FORT CARSON, CO | |
Geiger, Christopher Patrick | 38 | 07/09/2003 | 4 | 19 | Operation Enduring Freedom | Army | SGT | HHC 213TH AREA SUPPORT GROUP, ALLENTOWN, PA 18102 | |
Geiger, Wayne Marshall | 23 | 10/18/2007 | 2 | 57 | Operation Iraqi Freedom | Army | CPL | COMPANY H, 3D SQUADRON, 2D CAVALRY, VILSECK, GERMANY | |
Gelig, Ian Timothy Dagdagan | 22 | 02/21/2010 | 5-C | 29 | Operation Enduring Freedom | Army | SGT | COMPANY F, 2ND BATTALION, 82ND COMBAT AVIATION BRIGADE, FORT BRAGG, NORTH CAROLINA | |
Gelina, Mark Christopher | 33 | 11/04/2006 | 1-B | 22 | Operation Iraqi Freedom | Marine Corps | 1STLT | D CO, 2D LAR BN, (RCT-7, I MEF FWD), 2D MAR DIV, CAMP LEJEUNE, NC | |
Gelineau, Christopher David | 23 | 04/20/2004 | 1 | 12 | Operation Iraqi Freedom | Army | SGT | HEADQUARTERS SERVICE COMPANY, 133RD ENGINEER BATTALION, PORTLAND, MAINE 04345 | |
Genevie, Aaron Micheal | 19 | 04/17/2007 | 5-B | 18 | Operation Iraqi Freedom | Army | PFC | COMPANY C, 2D BATTALION, 69TH ARMOR, FORT BENNING, GA | |
Gentry, Kenneth Blane | 0 | 02/26/1991 | 1 | 21 | Operation Desert Storm | Army | |||
Gentry, Lewis Jay | 48 | 10/26/2005 | 1-A | 31 | Operation Iraqi Freedom | Army | SSG | HHC, 94TH ENGINEER BATTALION (MNCI), VILSECK, GERMANY | |
Gentz, Joel Christopher | 25 | 06/09/2010 | 1-D | 2 | Operation Enduring Freedom | Air Force | 1STLT | 58TH RESCUE SQUADRON, NELLIS AFB, NV | |
George, Jason Everett | 38 | 05/21/2009 | 1-C | 54 | Operation Iraqi Freedom | Army | MAJ | HHC, 252D COMBINED ARMS BATTALION, FAYETTEVILLE, NC | |
George, Matthew Eric | 22 | 08/31/2010 | 1-D | 21 | Operation Enduring Freedom | Army | SPC | COMPANY A, 173RD BRIGADE SUPPORT BATTALION, 173RD AIRBORNE BRIGADE COMBAT TEAM, BAMBERG, GERMANY | |
George, Phillip Carson | 22 | 08/18/2005 | 1-A | 18 | Operation Enduring Freedom | Marine Corps | LCPL | 2D BN, 3D MAR, 3D MAR DIV, MCBH, KANEOHE BAY, HI | |
Gerena, Orville | 21 | 02/06/2006 | 1-A | 51 | Operation Iraqi Freedom | Marine Corps | CPL | C CO, BLT 1ST BN, 2D MAR, (22D MEU), 2D MAR DIV, CAMP LEJEUNE, NC | |
German, Merlin | 22 | 04/11/2008 | 1-C | 13 | Operation Iraqi Freedom | Marine Corps | SGT | RETIRED LIST MAINT/SPT SECTION (MMSR-7), MCB QUANTICO, VA | |
Germosen, Scott Nelson | 37 | 01/09/2002 | 4 | 20 | Operation Enduring Freedom | Marine Corps | SSGT | VMGR-352, MAG-11, 3D MAW, MCAS MIRAMAR, CA | |
Gerrie, John David | 45 | 12/21/2015 | 1-F | 8 | Operation Freedom's Sentinel | Air Force | TSGT | 105TH SECURITY FORCES SQUADRON, STEWART ANGB, NY (ACC) | |
Gertson, Clinton Ross | 26 | 02/19/2005 | 1 | 50 | Operation Iraqi Freedom | Army | SPC | A COMPANY , 1ST BATTALION, 24TH INFANTRY, 25TH INFANTRY DIVISION, FORT LEWIS, WA | |
Gettings, Albert Pasquale | 27 | 01/05/2006 | 1-A | 43 | Operation Iraqi Freedom | Marine Corps | CPL | CO F, 2D BN, 6TH MAR, RCT-8, 2D MAR DIV, CAMP LEJEUNE, NC | |
Getzfred, Lawrence Daniel | 57 | 09/11/2001 | 1 | 21 | 911 Pentagon | Navy | CAPT | PENTAGON STAFF PLANS, POLICY, AND OPERATIONS (OPNAV N3/5) | |
Geurin, Cory Ryan | 18 | 07/15/2003 | 1 | 12 | Operation Iraqi Freedom | Marine Corps | LCPL | 1ST BN, 7TH MAR, 1ST MARDIV, TWENTYNINE PALMS, CA | |
Ghumm, Harold Deater | 0 | 10/23/1983 | 2 | 1 | Beirut, Lebanon, Barracks bombing | Marine Corps | SSGT | ||
Giaimo, David Lawrence | 23 | 08/12/2005 | 1-A | 13 | Operation Iraqi Freedom | Army | 1LT | COMPANY D, 2D BATTALION, 7TH INFANTRY (TF LIBERTY), FORT STEWART, GA | |
Giannopoulos, Peter John | 22 | 11/11/2004 | 5 | 45 | Operation Iraqi Freedom | Marine Corps | CPL | WPNS CO, 2D BN, 24TH MAR, (24TH MEU, 1ST MAR DIV), 4TH MAR DIV, WAUKEGAN, IL | |
Gibbons, Devon James | 25 | 06/27/2006 | 5-A | 45 | Operation Iraqi Freedom | Army | CPL | COMPANY D, 1ST BATTALION, 67TH ARMOR, 2 BCT, FORT HOOD, TX | |
Gibbons, Thomas Joseph | 31 | 01/30/2003 | 4 | 20 | Operation Enduring Freedom | Army | CW3 | COMPANY D, 1ST BN, 160TH SOAR, FORT CAMPBELL, KY 42223 | |
Gibbs, David Allan | 38 | 05/05/1999 | 2 | 1 | Kosovo Peacekeeping Operation | Army | CWO3 | 6TH SQUADRON, 6TH CAVALRY "SIX-SHOOTERS" | |
Gibbs, Mathew Vincent | 21 | 08/03/2005 | 1-A | 10 | Operation Iraqi Freedom | Army | SPC | HHC, 648TH ENGINEER BATTALION, 48TH INF BDE, (24 ID), STATESBORO, GA | |
Gibbs, Nicholas Ray | 25 | 12/06/2006 | 1-B | 30 | Operation Iraqi Freedom | Army | SGT | HHC, 1ST BATTALION, 37TH ARMOR, GIESSEN, GERMANY | |
Gibbs, Todd Clayton | 37 | 12/07/2004 | 5 | 56 | Operation Iraqi Freedom | Army | SFC | B COMPANY, 1ST BN, 506TH INF, 2D INF DIV, (1ST MEF), APO AP 96251 | |
Gibbs, Warner Jr | 0 | 10/23/1983 | 2 | 1 | Beirut, Lebanon, Barracks bombing | Marine Corps | LCPL | ||
Gibbs, William Delaney | 0 | 12/01/1989 | 2 | 2 | Operation Just Cause, Panama | Army | 7TH INFANTRY DIVISION | ||
Giblin, Timothy R | 0 | 10/23/1983 | 2 | 2 | Beirut, Lebanon, Barracks bombing | Marine Corps | CPL | ||
Gibson, Brennan Chriss | 26 | 12/10/2006 | 1-B | 32 | Operation Iraqi Freedom | Army | SGT | COMPANY C, 3D BATTALION, 509TH INFANTRY, FORT RICHARDSON, AK | |
Gibson, Christopher Alan | 23 | 04/17/2004 | 1 | 12 | Operation Iraqi Freedom | Marine Corps | CPL | L CO, 3D BN, 7TH MAR, 1ST MAR DIV, TWENTYNINE PALMS, CA | |
Gibson, Derek Arthur | 28 | 04/05/2007 | 5-B | 13 | Operation Iraqi Freedom | Army | SGT | HHT, 1ST SQUADRON, 12TH CAVALRY, 3 BCT, FORT HOOD, TX | |
Gibson, Jonathan Shelby | 32 | 09/22/2013 | 1-E | 5 | Operation Enduring Freedom | Navy | CWO-3 | HSC 6 | |
Gibson, Kenneth Bartlett | 25 | 08/10/2008 | 1-C | 14 | Operation Iraqi Freedom | Army | SGT | COMPANY A, 1ST BATTALION, 14TH INFANTRY, 2 BCT, SCHOFIELD BARRACKS, HI | |
Gibson, Kenneth J | 21 | 12/21/1988 | 2 | 3 | Pan Am Flight 103 | Army | SPC | ||
Gibson, Timothy Mark | 23 | 01/26/2005 | 1 | 41 | Operation Iraqi Freedom | Marine Corps | CPL | C CO, 1ST BN, 3D MAR, 31ST MEU, 1ST MAR DIV, KANEOHE BAY, HI | |
Gideon, Nicolas Hugh Joseph | 20 | 07/06/2009 | 1-C | 58 | Operation Enduring Freedom | Army | PFC | COMPANY C, 1ST BATTALION, 40TH ARMOR, FORT RICHARDSON, AK | |
Gienau, Richard Brian | 29 | 02/27/2005 | 1 | 52 | Operation Iraqi Freedom | Army | 2LT | A COMPANY , 224TH ENGINEERBATTALION, (1 MEF), 105TH TROOP COMMAND, BURLINGTON, IOWA | |
Giese, Joseph Ryan | 25 | 01/07/2011 | 5-D | 10 | Operation Enduring Freedom | Army | SGT | COMPANY B, 2D BATTALION, 30TH INFANTRY REGIMENT, 4 BCT, FORT POLK, LA | |
Gifford, Alan Nye | 22 | 06/24/2006 | 5-C | 46 | Operation Iraqi Freedom | Army | SGT | TROOP B, 1ST SQUADRON, 10TH CAVALRY, FORT HOOD, TX | |
Gifford, Jonathan Lee | 30 | 03/23/2003 | 1 | 13 | Operation Iraqi Freedom | Marine Corps | PVT | HQSVCCO, 1ST BN, 2D MAR, 2D MEB, DET A, CAMP LEJEUNE, NC | |
Gifford, Jonathan William | 23 | 07/27/2012 | 5-D | 42 | Operation Enduring Freedom | Army | SPC | COMPANY D, 1ST BATTALION, 503RD INFANTRY REGIMENT, 173RD ABCT, CAMP EDERLE, IT | |
Gifford, Micah Stephen | 27 | 12/07/2006 | 1-B | 32 | Operation Iraqi Freedom | Army | CPL | COMPANY A, 3D BATTALION, 509TH INFANTRY, 4 BCT, FORT RICHARDSON, AK | |
Giguere, John Patrick | 0 | 10/25/1983 | 2 | 3 | Operation Urgent Fury, Grenada | Marine Corps | Maj | 22ND MARINE AMPHIBIOUS UNIT (MAU) | |
Gil, Carlos Javier | 30 | 02/18/2005 | 1 | 50 | Operation Iraqi Freedom | Army | SGT | 377TH TRANSPORTATION COMPANY, 3D CORPS SUPPORT COMMAND, MANHEIM, GE | |
Gilbert, Kyle Charles | 20 | 08/06/2003 | 1 | 13 | Operation Iraqi Freedom | Army | PFC | COMPANY C 2ND BN 325TH INFANTRY REGIMENT(PARACHUTE), FORT BRAGG, NC 28310 | |
Gilbert, Kyle Eugene | 31 | 05/03/2016 | 1-F | 10 | Operation Inherent Resolve | Navy | CPO | SEAL TEAM ONE | |
Gilbert, Richard Alan Jr | 26 | 01/26/2005 | 1 | 41 | Operation Iraqi Freedom | Marine Corps | CPL | C CO, 1ST BN, 3D MAR, 31ST MEU, 1ST MAR DIV, KANEOHE BAY, HI | |
Gilbert, Robert Lee II | 20 | 03/28/2010 | 5-C | 35 | Operation Enduring Freedom | Marine Corps | LCPL | 2D LAR, (BLT 1/9, 24TH MEU) CAMP LEJEUNE, NC | |
Gilbert, Thomas Michael | 24 | 10/25/2006 | 1-B | 20 | Operation Iraqi Freedom | Marine Corps | SGT | A CO, 1ST BN, 24TH MAR, (RCT-5, I MEF FWD), 4TH MAR DIV, GRAND RAPIDS, MI | |
Gilbert, Troy Lee | 34 | 12/01/2006 | 1-B | 28 | Operation Iraqi Freedom | Air Force | MAJ | 309TH FIGHTER SQUADRON, LUKE AFB, AZ | |
Gilbert, William Joseph | 22 | 05/04/2013 | 5-D | 63 | Operation Enduring Freedom | Army | SPC | HHC, 1ST BATTALION, 36TH INFANTRY REGIMENT, 1ST BCT, FORT BLISS, TX | |
Gilbertson, Kevin Allan | 20 | 09/04/2007 | 5-A | 62 | Operation Iraqi Freedom | Army | SPC | TROOP A, 1ST SQUADRON, 4TH CAVALRY, FORT RILEY, KS | |
Gilden, Terry Lee | 26 | 04/18/1983 | 2 | 4 | Beirut, Lebanon | Army | SFG | 1978-1983, 11B, 1ST SPECIAL FORCES OPERATIONAL DETACHMENT-DELTA (1ST SFOD-1ST SPECIAL FORCES OPERATIONAL DETACHMENT-DELTA | |
Giles, Landon Scott | 19 | 02/26/2005 | 1 | 52 | Operation Iraqi Freedom | Army | PFC | HHC, 6TH SQUADRON, 8TH CAVALRY REGIMENT, 4TH BRIGADE, 3RD INFANTRY DIVISION, FORT STEWART, GA | |
Gill, Carlos Edward | 29 | 01/19/2010 | 5-C | 33 | Operation Enduring Freedom | Air Force | TSGT | 31ST CIVIL ENGINEER SQUADRON, AVIANO AB, ITALY | |
Gill, Steven Patrick | 24 | 07/21/2005 | 1-A | 5 | Operation Iraqi Freedom | Marine Corps | CPL | H&S CO, 4TH RECON BN, 4TH MARDIV, CAMP LEJEUNE, NC | |
Gillespie, John Howard | 0 | 02/17/1991 | 2 | 4 | Operation Desert Storm | Army | |||
Gillespie, Randy Joe | 35 | 06/17/2007 | 5-B | 57 | Operation Enduring Freedom | Army | SFC | 1ST BRIGADE, 1ST INFANTRY DIVISION (TRANSITION TEAM), FORT RILEY, KANSAS |
Page 1 of 1
bottom of page