top of page

FALLEN SOLDIER NAME DIRECTORY
LAST UPDATED JUNE 21ST, 2025
Name | Age | Casualty Date | Panel | Row | Operation | Service | Rank | Unit |
|---|---|---|---|---|---|---|---|---|
Argel, Derek Mears | 28 | 05/30/2005 | 5-A | 19 | Operation Iraqi Freedom | Air Force | CAPT | 23RD SPECIAL TACTICS SQUADRON, HURLBURT FIELD, FL |
Argentine, James David | 22 | 08/06/2009 | 5-C | 4 | Operation Enduring Freedom | Marine Corps | LCPL | CO F, 2D BN, 3D MAR, (RCT-3, 2D MEB FWD), 3D MAR DIV, MCB KANEOHE BAY, HI |
Argonish, Jan Michael | 26 | 08/27/2007 | 5-C | 43 | Operation Enduring Freedom | Army | SGT | HHC, 55TH BRIGADE, FORWARD 2, SCRANTON, PA |
Arizmendez, Marc A | 30 | 07/06/2010 | 1-D | 9 | Operation Enduring Freedom | Army | SSG | COMPANY D, 1ST BATTALION, 4TH INFANTRY REGIMENT, HOHENFELS, GERMANY |
Arizola, Roberto Jr | 31 | 06/08/2005 | 5-A | 21 | Operation Iraqi Freedom | Army | SGT | B CO, 297TH MIL INTEL BN, (525 MI BDE), XVIII ABN CORPS, FORT GORDON, GA |
Armand, Reynold | 21 | 08/07/2007 | 5-A | 58 | Operation Iraqi Freedom | Marine Corps | CPL | HQ CO, 2D AA BN, (HQ BN, II MEF FWD), 2D MAR DIV, CAMP LEJEUNE, NC |
Armijo, Santos Raymond | 22 | 10/02/2006 | 1-B | 10 | Operation Iraqi Freedom | Army | SPC | TROOP A, 7TH SQUADRON, 10TH CAVALRY, 1 BCT, FORT HOOD, TX |
Arms, Bradley Thomas | 20 | 11/19/2004 | 5 | 50 | Operation Iraqi Freedom | Marine Corps | CPL | C CO, 4TH CEB, (3D BN, 1ST MAR, RCT-1, 1ST MAR DIV), LYNCHBURG, VA |
Armstrong, David Charles | 21 | 02/01/2007 | 1-B | 52 | Operation Iraqi Freedom | Army | CPL | 57TH MP COMPANY, 92D MP BATTALION, 89TH MP BRIGADE, SCHOFIELD BARRACKS, HI |
Armstrong, Philip Mccutcheon Jr | 38 | 06/08/1967 | 1-F | 3 | USS Liberty Attack | Navy | LCDR | USS LIBERTY AGTR-5 |
Arndt, Travis Mark | 23 | 09/21/2005 | 1-A | 21 | Operation Iraqi Freedom | Army | SGT | TROOP E, 163D CAVALRY (TF LIBERTY), MISSOULA, MT |
Arnette, Jason Russell | 24 | 04/01/2007 | 5-B | 11 | Operation Iraqi Freedom | Army | SSG | COMPANY C, 2D BATTALION, 14TH INFANTRY, FORT DRUM, NY |
Arnold, Andrew Todd | 30 | 04/22/2003 | 4 | 9 | Operation Iraqi Freedom | Marine Corps | CWO2 | HQ BTRY, 1ST BN, 10TH MAR, 2D MEB, CAMP LEJEUENE, NC |
Arnold, Daniel Laverne | 27 | 09/28/2005 | 1-A | 23 | Operation Iraqi Freedom | Army | SSG | HHC, 1ST BATTALION, 109TH INFANTRY, (2 MEF), SCRANTON, PA |
Arnold, James Lawrence | 21 | 03/15/2007 | 5-B | 6 | Operation Iraqi Freedom | Army | SPC | TROOP B, 1ST SQUADRON, 8TH CAVALRY, 2 BCT, FORT HOOD, TX |
Arnold, Larry Richard Sr | 46 | 06/11/2005 | 5-A | 23 | Operation Iraqi Freedom | Army | SSG | COMPANY B, 150TH ENGINEER BATTALION, (2 MEF), LUCEDALE, MS |
Arnold, Moses J Jr | 20 | 10/23/1983 | 4 | 7 | Beirut, Lebanon, Barracks bombing | Marine Corps | CPL | 24th MAU; First Battalion, Eighth Marines as an aviation liaison. |
Arrechaga, Ofren | 28 | 03/29/2011 | 5-D | 18 | Operation Enduring Freedom | Army | SFC | COMPANY B, 2D BATTALION, 327TH INFANTRY REGIMENT, 1 BCT, FORT CAMPBELL, KY |
Arredondo, Alexander Scott | 20 | 08/25/2004 | 1 | 33 | Operation Iraqi Freedom | Marine Corps | LCPL | A CO, BLT, 1ST BN, 4TH MAR, 11TH MEU (SOC), CAMP PENDLETON, CA |
Arriaga, Richard Steve | 20 | 09/18/2003 | 4 | 9 | Operation Iraqi Freedom | Army | SPC | HHB 4TH BATTALION 42ND FIELD ARTILLERY, FORT HOOD, TX 76544 |
Arroyave, Jimmy Javier | 30 | 04/15/2004 | 4 | 10 | Operation Iraqi Freedom | Marine Corps | SSGT | CSSB-1, CSSG-11, 1ST FSSG, CAMP PENDLETON, CA |
Arroyo, Domingo | 0 | 01/13/1993 | 4 | 8 | Operation Restore Hope Somalia | Marine Corps | PFC | 3RD BATTALION, 11TH MARINE REGIMENT, 1ST MARINE DIVISION |
Arruda, Raphael Rodrigues | 21 | 07/16/2011 | 1-D | 33 | Operation Enduring Freedom | Army | CPL | 744TH ENGINEER COMPANY, 54TH ENGINEER BATTALION, 18TH ENGINEER BDE, OGDEN, UT. |
Arsenault, Brian K | 28 | 09/04/2014 | 1-E | 10 | Operation Enduring Freedom | Army | SPC | COMPANY B, 1ST BATTALION, 504TH PARACHUTE INFANTRY REGIMENT, 1ST BRIGADE COMBAT TEAM, FORT BRAGG, NC |
Arsiaga, Robert Ray | 25 | 04/04/2004 | 4 | 10 | Operation Iraqi Freedom | Army | SPC | A CO, 2ND BN, 5TH CAVALRY REGIMENT, 1ST CAVALRY DIVISION, FORT HOOD, TX 76545 |
Arteaga, Jorge Isaac | 0 | 02/03/1991 | 4 | 8 | Operation Desert Storm | Air Force | Capt. | 4300 PROVISIONAL BOMB WING AT DIEGO GARCIA, BIOT |
Arthur, Aaron Montell | 25 | 03/08/2010 | 5-C | 37 | Operation Iraqi Freedom | Army | SGT | COMPANY G, 203D COMBAT SUPPORT BATTALION, 3D BCT, FORT BENNING, GEORGIA |
Arvanitis, Nicholas Alexander | 22 | 10/06/2006 | 1-B | 12 | Operation Iraqi Freedom | Army | CPL | COMPANY C, 1ST BATTALION, 505TH INFANTRY, FORT BRAGG, NC |
Asbury, Brandon Scott | 21 | 10/07/2006 | 1-B | 12 | Operation Iraqi Freedom | Army | SGT | COMPANY E, 4TH FORWARD SUPPORT BATTALION, 1BCT, FORT HOOD, TX |
Ashcraft, Evan Asa | 24 | 07/24/2003 | 4 | 10 | Operation Iraqi Freedom | Army | SGT | COMPANY A 1ST BATTALION 327TH INFANTRY, FORT CAMPBELL, KY 42223 |
Ashley, Benjamin James | 22 | 05/24/2007 | 5-B | 34 | Operation Iraqi Freedom | Army | CPL | BATTERY D, 1ST BATTALION, 5TH FIELD ARTILLERY, FORT RILEY, KS |
Ashley, Joshua Ryan | 23 | 07/19/2012 | 5-D | 40 | Operation Enduring Freedom | Marine Corps | SGT | 2ND LEB, (I MEF FWD), II MEF, CAMP LEJEUNE, NC |
Ashlock, Vincent Wayne | 45 | 12/04/2010 | 5-D | 6 | Operation Enduring Freedom | Army | SSG | 287TH ENGINEER COMPANY, 890TH ENGINEER BATTALION, 168TH ENGINEER BRIGADE, LUCEDALE, MS |
Aston, Trevor David | 32 | 02/22/2005 | 1 | 51 | Operation Iraqi Freedom | Marine Corps | LCPL | WPNS CO, 1ST BN, 23D MAR, (RCT-7, 1ST MAR DIV), 4TH MAR DIV, AUSTIN, TX |
Atherton, Steven Eric | 0 | 02/25/1991 | 4 | 8 | Operation Desert Storm | Army | ||
Atim, Paul Jed | 27 | 04/17/2011 | 5-D | 19 | Operation Enduring Freedom | Army | SGT | COMPANY A, 1ST BATTALION, 32ND INFANTRY REGIMENT, 3 BRIGADE COMBAT TEAM, FORT DRUM, NEW YORK |
Atkins, Julia Velinda | 22 | 12/10/2005 | 5-A | 25 | Operation Iraqi Freedom | Army | SGT | 64TH MP CO, 720TH MP BN, 89TH MP BDE, FT. HOOD, TX |
Atkins, Shawn Michael | 20 | 06/14/2004 | 1 | 27 | Operation Iraqi Freedom | Army | PFC | HHC, 4TH BRIGADE, 1ST ARMORED DIVISION, APO AE 09165 (HANAU, GERMANY) |
Atkins, Travis William | 31 | 06/01/2007 | 5-B | 38 | Operation Iraqi Freedom | Army | SSG | COMPANY D, 2D BATTALION, 14TH INFANTRY, FORT DRUM, NY |
Atwell, Bradley Wayne | 27 | 09/15/2012 | 5-D | 47 | Operation Enduring Freedom | Marine Corps | SGT | MALS-13, MAG-13 (I MEF FWD), 3D MAW, YUMA, AZ |
Aubin, Jay Thomas | 36 | 03/21/2003 | 4 | 11 | Operation Iraqi Freedom | Marine Corps | MAJ | MAWTS-1, 3D MAW, MCAS YUMA, AZ |
Auchman, Steven Edward | 37 | 11/09/2004 | 5 | 42 | Operation Iraqi Freedom | Air Force | MSGT | 5TH AIR SUPPORT OPERATIONS SQUADRON, FT LEWIS, WA |
Audo, David Lawrence | 35 | 10/27/2009 | 5-C | 17 | Operation Iraqi Freedom | Army | MAJ | HEADQUARTERS AND HEADQUARTERS DETACHMENT, 22ND MILITARY POLICE BATTALION, FORT LEWIS, WASHINGTON |
Auger, Alan Randy | 0 | 03/09/1991 | 4 | 9 | Operation Desert Storm | Marine Corps | ||
August, Matthew Joseph | 28 | 01/27/2004 | 4 | 11 | Operation Iraqi Freedom | Army | CPT | COMPANY B 1ST ENGINEER BATTALION, FORT RILEY, KS 66442 |
Ault, Jesse Adam | 20 | 04/09/2008 | 1-C | 6 | Operation Iraqi Freedom | Army | SSG | COMPANY E, 429TH BRIGADE SUPPORT BATTALION, ROANOKE, VA |
Aultz, Corey James | 31 | 01/30/2007 | 1-B | 51 | Operation Iraqi Freedom | Army | SGT | HHC, 1ST BATTALION 77TH ARMOR, 2 BCT, (I MEF), WURZBURG, GERMANY |
Ausborn, Jeffrey Onial | 41 | 04/27/2011 | 5-D | 19 | Operation Enduring Freedom | Air Force | MAJ | 99TH FLYING TRAINING SQUADRON, RANDOLPH AFB, TX |
Austin, Aaron Cole | 21 | 04/26/2004 | 4 | 48 | Operation Iraqi Freedom | Marine Corps | LCPL | E CO, 2D BN, 1ST MAR, 1ST MAR DIV, CAMP PENDLETON, CA |
Austin, Alan Jerome | 21 | 08/12/2007 | 5-A | 60 | Operation Enduring Freedom | Army | PFC | COMPANY A, 782D BRIGADE SUPPORT BATTALION, FORT BRAGG, NC |
Austin, Barrett Lyle | 20 | 04/20/2013 | 5-D | 62 | Operation Enduring Freedom | Army | PFC | COMPANY A, SPECIAL TROOPS BATTALION, 4TH BCT, FORT STEWART, GA |
Austin, Shane Robert | 19 | 10/08/2006 | 1-B | 13 | Operation Iraqi Freedom | Army | PFC | CO A, 1ST BN, 35TH ARMOR, BAUMHOLDER, GERMANY |
Avery, Garrison Charles | 23 | 02/01/2006 | 1-A | 49 | Operation Iraqi Freedom | Army | 1LT | CO D, 1ST BN, 502D INF, 2 BCT, 4 ID (TF BAGHDAD), FORT CAMPBELL, KY |
Avery, Jeffrey Alan | 19 | 04/23/2007 | 5-B | 20 | Operation Iraqi Freedom | Army | PFC | 571ST MILITARY POLICE COMPANY, 97TH MP BATTALION, 42 MP BDE, FORT LEWIS, WA |
Avey, Hans Christian Richard | 0 | 01/07/1991 | 3 | 53 | Operation Desert Shield | Army | ||
Avila, Adrian Ladon | 19 | 10/29/2009 | 5-C | 17 | Operation Iraqi Freedom | Army | SPC | 1343D CHEMICAL COMPANY, 151ST CHEMICAL BATTALION, CENTRE, AL |
Aviles, Andrew Julian | 18 | 04/07/2003 | 4 | 12 | Operation Iraqi Freedom | Marine Corps | LCPL | H&S CO, 4TH AABN, 4TH MARDIV, TAMPA, FL |
Awalt, Russell Frank | 0 | 04/04/1991 | 4 | 9 | Operation Desert Storm | Army | ||
Axelson, Matthew Gene | 29 | 06/28/2005 | 1-A | 15 | Operation Enduring Freedom | Navy | PO2 | COMNAVSPECWARGRU THREE, CORONADO, CA |
Ayala, Alejandro | 26 | 11/18/2007 | 2 | 61 | Operation Iraqi Freedom | Air Force | TSGT | 90TH LOGISTICS READINESS SQUADRON, F. E. WARREN AFB, WY |
Ayala, David | 24 | 04/06/2005 | 5 | 26 | Operation Enduring Freedom | Army | CW2 | COMPANY F, 1ST BATTALION, 159TH AVN, TF WINGS (CJTF-76), GIEBELSTADT, GERMANY |
Ayala, Luis Gerardo | 21 | 12/28/2006 | 1-B | 38 | Operation Iraqi Freedom | Army | SPC | COMPANY A, 2D BATTALION, 8TH CAVALRY, FORT HOOD, TX |
Ayers, Jonathan Ryan | 24 | 07/13/2008 | 1-C | 24 | Operation Enduring Freedom | Army | CPL | COMPANY C, 2D BATTALION, 503D INFANTRY, CAMP EDERLE, ITALY |
Ayon, Eric Alonso | 26 | 04/09/2004 | 4 | 12 | Operation Iraqi Freedom | Marine Corps | PFC | E CO, HQ BN, 2D BN, 4TH MAR, 1ST MAR DIV, CAMP PENDLETON, CA |
Ayres, Robert Thomas III | 23 | 09/29/2007 | 2 | 54 | Operation Iraqi Freedom | Army | SGT | COMPANY G, 3D SQUADRON, 2D SCR, VILSECK, GERMANY |
Ayro, Lionel | 22 | 12/21/2004 | 5 | 59 | Operation Iraqi Freedom | Army | PFC | 73D ENGINEER COMPANY, 25TH INFANTRY DIVISION, FORT LEWIS, WA |
Ayube, James Anthony II | 25 | 12/08/2010 | 5-D | 7 | Operation Enduring Freedom | Army | SGT | COMPANY B, 3D SQUADRON, 2D STRYKER CAVALRY REGIMENT, VILSECK, GERMANY |
Babb, Brock Alan | 40 | 10/15/2006 | 1-B | 15 | Operation Iraqi Freedom | Marine Corps | SGT | K CO, 3D BN, 24TH MAR, 4TH MAR DIV, TERRE HAUTE, IN |
Babbitt, Travis Alan | 24 | 11/09/2004 | 5 | 42 | Operation Iraqi Freedom | Army | SPC | HHC, 1ST BATTALION, 8TH ARMOR RGT, 1ST CAVALRY DIVISION, FORT HOOD, TX 76544 |
Babcock, Howard Edward IV | 33 | 10/13/2005 | 1-A | 27 | Operation Iraqi Freedom | Navy | PO1 | NAVCOMTELSTA BAHRAIN |
Babin, Christopher James | 27 | 01/06/2005 | 5 | 62 | Operation Iraqi Freedom | Army | SSG | B COMPANY, 2D BATTALION, 156TH INFANTRY, (TF BAGHDAD), NEW IBERIA, LA |
Babine, Travis Thornton | 20 | 08/06/2009 | 5-C | 4 | Operation Enduring Freedom | Marine Corps | LCPL | CO F, 2D BN 3D MAR, (RCT-3, 2D MEB FWD) 3D MAR DIV, KANEOHE BAY, HI |
Babineau, David Joseph | 25 | 06/16/2006 | 5-A | 43 | Operation Iraqi Freedom | Army | SPC | COMPANY B, 1ST BATTALION, 502D INFANTRY, 2D BCT, 101ST AA, FORT CAMPBELL, KY |
Bacevich, Andrew John | 27 | 05/13/2007 | 5-B | 29 | Operation Iraqi Freedom | Army | 1LT | D COMPANY, 3D BATTALION, 8TH ARMOR, 3 BCT, (TF 25 ID) FORT HOOD, TX |
Bachar, Salem | 20 | 04/13/2006 | 1-A | 59 | Operation Iraqi Freedom | Marine Corps | CPL | HQ BN, 1ST MAR DIV, (CE, G-2, I MHG, I MEF FWD), CAMP PENDLETON, CA |
Bachman, Travis Scott | 30 | 08/01/2007 | 5-B | 60 | Operation Iraqi Freedom | Army | SFC | 714TH MAINTENANCE COMPANY, TOPEKA, KS |
Backus, Brian John | 21 | 06/18/2011 | 5-C | 58 | Operation Enduring Freedom | Army | PFC | HEADQUARTERS AND HEADQUARTERS COMPANY, 2ND BATTALION, 87TH INFANTRY REGIMENT, 3RD BCT, FORT DRUM, NY |
Bacon, Henry Albert | 45 | 02/20/2004 | 4 | 12 | Operation Iraqi Freedom | Army | SFC | HHT, 1ST SQUADRON, 10TH U.S. CAVALRY, 4TH INFANTRY DIVISION, FORT HOOD, TX 76544 |
Baddick, Andrew Joseph | 26 | 09/30/2003 | 4 | 13 | Operation Iraqi Freedom | Army | SGT | COMPANY A 1ST BATTALION, 504TH PIR, FORT BRAGG, NC 28310 |
Bader, Daniel Aaron | 28 | 11/02/2003 | 4 | 13 | Operation Iraqi Freedom | Army | SSG | HHB, 3RD ARMORED CAVALRY REGIMENT, FORT CARSON, CO 80913 |
Badie, David John | 23 | 08/01/2008 | 1-C | 25 | Operation Enduring Freedom | Army | SPC | COMPANY A, SPECIAL TROOPS BATTALION, 3D BCT, FORT HOOD, TX |
Baez, Cesar Omar | 37 | 06/15/2005 | 1-A | 62 | Operation Iraqi Freedom | Navy | PO2 | H&S CO, 1ST BN, 5TH MAR, 2BCT, 2D MARDIV |
Baez, Miguel Angel III | 32 | 02/05/2008 | 4 | 56 | Operation Iraqi Freedom | Army | CPL | COMPANY C, 1ST BATTALION, 325TH INFANTRY, 2 BCT, FORT BRAGG, NC |
Baez, Roberto Carlos | 19 | 10/04/2005 | 1-A | 25 | Operation Iraqi Freedom | Army | PFC | COMPANY D, 3D BATTALION, 504TH INFANTRY (2 MEF) FORT BRAGG, NC |
Bagwell, Charlie Lane | 28 | 05/30/2007 | 5-B | 55 | Operation Enduring Freedom | Army | SSG | COMPANY B, 3D BATTALION, 82D AVIATION BRIGADE, FORT BRAGG, NC |
Bailey, Charles Keith | 19 | 10/23/1983 | 4 | 10 | Beirut, Lebanon, Barracks bombing | Marine Corps | PFC | 24th MAU; First Battalion, Eighth Marines as an aviation liaison. |
Bailey, Lakeshia Mesha | 23 | 03/08/2010 | 5-C | 37 | Operation Iraqi Freedom | Army | SGT | COMPANY G, 203D COMBAT SUPPORT BATTALION, 3D BCT, FORT BENNING, GA |
Bailey, Michael Chad | 29 | 06/16/2010 | 1-D | 4 | Operation Enduring Freedom | Marine Corps | CPL | 3D BN 7TH MAR, ( RCT-2, I MEF FWD), 1ST MAR DIV, TWENTYNINE PALMS, CA |
Bailey, Michael Vincent | 20 | 10/27/2006 | 1-B | 41 | Operation Enduring Freedom | Army | PV2 | HHB, 4TH BATTALION, 25TH FIELD ARTILLERY, FORT DRUM, NY |
Bailey, Nathan Jerome | 46 | 11/12/2003 | 4 | 14 | Operation Iraqi Freedom | Army | SSG | 1175TH TRANSPORTATION COMPANY, TULLAHOMA, TN 37388 |
Bailey, William Lee III | 29 | 05/25/2007 | 5-B | 34 | Operation Iraqi Freedom | Army | SPC | 755TH CHEMICAL RECONNAISSANCE/DECONTAMINATION COMPANY, O'NEILL, NE |
Baines, Joe Luis | 19 | 12/16/2006 | 1-B | 34 | Operation Iraqi Freedom | Army | PFC | TROOP C, 1ST SQUADRON, 7TH CAVALRY, FORT HOOD, TX |
Baker, Brian Keith | 27 | 11/07/2004 | 5 | 41 | Operation Iraqi Freedom | Army | SPC | B CO, 2/14TH INFANTRY BN, 10TH MOUNTAIN DIV, (1 CAV), FORT DRUM, NY 13602 |
Baker, Cody Glen | 19 | 08/03/2011 | 1-D | 35 | Operation Enduring Freedom | Army | PFC | COMPANY A, 2ND BATTALION, 30TH INFANTRY REGT, 4 BCT, FORT POLK, LA |
Baker, David Raymond | 22 | 10/20/2009 | 5-C | 19 | Operation Enduring Freedom | Marine Corps | LCPL | W CO, 1ST BN, 5TH MAR, (RCT-3, 2D MEB-FWD), 1ST MAR DIV, CAMP PENDLETON, CA |
Baker, Jeffrey Christopher | 29 | 05/14/2013 | 5-D | 63 | Operation Enduring Freedom | Army | SFC | 766TH ORDNANCE COMPANY, 63RD ORDNANCE BATTALION, 52ND ORDNANCE GROUP, FORT STEWART, GA |
Baker, Kevin G | 0 | 1-C | 51 | War On Terror | ||||
Baker, Nicholas | 21 | 10/23/1983 | 4 | 10 | Beirut, Lebanon, Barracks bombing | Marine Corps | LCPL | 24th MAU; First Battalion, Eighth Marines as an aviation liaison. |
Baker, Riley Elam | 22 | 06/22/2006 | 5-A | 44 | Operation Iraqi Freedom | Marine Corps | CPL | H&S CO, 3D BN, 8TH MAR, (1-1 AD, I MEF FWD), CAMP LEJEUNE, NC |
Baker, Ronald Wayne | 34 | 10/13/2004 | 5 | 36 | Operation Iraqi Freedom | Army | SGT | C COMPANY, 39TH SUPPORT BATTALION, (1ST CAVARLY DIVISON), LONOKE, AR 72086 |
Page 1 of 1
bottom of page