top of page

FALLEN SOLDIER NAME DIRECTORY
LAST UPDATED JUNE 21ST, 2025
Name | Age | Hometown | Casualty Date | Panel | Row | Operation | Service | Rank | Unit |
|---|---|---|---|---|---|---|---|---|---|
Palmateer, Mark Charles | 38 | 06/26/2008 | 1-C | 23 | Operation Enduring Freedom | Army | SGT | TROOP B, 2D SQUADRON, 101ST CAVALRY, JAMESTOWN, NY | |
Palmatier, Jacob Christopher | 29 | 02/24/2005 | 1 | 51 | Operation Iraqi Freedom | Army | CPL | HHC, 1ST BATTALION, 30TH INFANTRY, (TF LIBERTY), FORT BENNING, GA | |
Palmer, Benjamin James | 21 | 05/16/2011 | 5-D | 25 | Operation Enduring Freedom | Army | PFC | 73RD ENGINEER COMPANY, BDE TROOPS BN (PROV), 1ST STRYKER BRIGADE COMBAT TEAM, FORT WAINWRIGHT, AK | |
Palmer, Charles Olen II | 25 | 05/03/2007 | 5-B | 25 | Operation Iraqi Freedom | Army | SSG | COMPANY B, 321ST ENGINEER BATTALION, HAYDEN LAKE, ID | |
Palmer, Christopher Lloyd | 22 | 08/21/2005 | 1-A | 19 | Operation Enduring Freedom | Army | PFC | COMPANY B, 2D BATTALION, 503D INFANTRY (CJTF-76), CAMP EDERLE, ITALY | |
Palmer, Cory Leonard | 25 | 05/06/2006 | 5-A | 9 | Operation Iraqi Freedom | Army | SSG | COMPANY B, 3D BN, 172D INFANTRY, 485TH CSB, 16TH CSG (3 CC), BREWER, ME | |
Palmer, Eric Charles | 23 | 06/23/2007 | 5-B | 47 | Operation Iraqi Freedom | Army | PFC | COMPANY D, 2D BATTALION, 69TH ARMOR, FORT BENNING, GA | |
Palmer, Joshua Douglas | 24 | 11/08/2004 | 5 | 41 | Operation Iraqi Freedom | Marine Corps | CPL | ENG CO, 6TH ESB, (CSSB-1, CSSG-11, 1ST FSSG), 4TH FSSG, PEORIA, IL | |
Palmer, Joshua Michael | 25 | 04/08/2004 | 4 | 31 | Operation Iraqi Freedom | Marine Corps | 1STLT | 1ST BN, 5TH MAR, 1ST MAR DIV, CAMP PENDLETON, CA | |
Palmer, Lakiba Nicole | 0 | 10/12/2000 | 5 | 11 | USS Cole | Navy | Seaman Recruit | USS COLE DDG 67 | |
Palmer, Nicklas James | 19 | 12/16/2006 | 1-B | 34 | Operation Iraqi Freedom | Marine Corps | LCPL | C CO, 1ST CEB, 1ST MAR DIV, CAMP PENDLETON, CA | |
Palmer, William Fitzgerald | 0 | 02/24/1991 | 5 | 12 | Operation Desert Storm | Army | |||
Palmerton, Jason T | 25 | 07/23/2005 | 1-A | 17 | Operation Enduring Freedom | Army | SGT | COMPANY A, 1ST BATTALION, 3D SFG (A), (TF CJSOTF-A), FORT BRAGG, NC | |
Palmisano, Eric Anthony | 22 | 06/08/2012 | 5-D | 35 | Operation Enduring Freedom | Marine Corps | CPL | 2ND BN 5TH MAR, (I MEF FWD), 1ST MAR DIV, CAMP PENDLETON, CA | |
Palomarez, Isaac | 26 | 05/09/2008 | 1-C | 11 | Operation Enduring Freedom | Army | SGT | COMPANY A, 1ST BATTALION, 506TH INFANTRY, 4BCT, FORT CAMPBELL, KY | |
Panchot, Dale Aldon | 26 | 11/17/2003 | 4 | 31 | Operation Iraqi Freedom | Army | SSG | COMPANY B 1ST BATTALION 8TH INFANTRY REGIMENT, FORT CARSON, CO 80913 | |
Paniagua-morales, Jose Alejandro | 22 | 03/07/2008 | 1-C | 4 | Operation Iraqi Freedom | Army | CPL | COMPANY C, 4TH BATTALION, 9TH INFANTRY, 4 BCT, FORT LEWIS, WA | |
Panik, Jonas Martin | 26 | 09/11/2001 | 5 | 12 | 911 Pentagon | Navy | LT | STAFF OF THE CHIEF OF NAVAL OPERATIONS INTELLIGENCE | |
Pankey, Larry Wayne Jr | 34 | 10/03/2005 | 1-A | 24 | Operation Iraqi Freedom | Army | SGT | COMPANY C, 457TH ENGINEER BATTALION (TF BAGHDAD), GREENWOOD, MS | |
Pannier, Phillip Joseph | 20 | 01/08/2008 | 4 | 59 | Operation Iraqi Freedom | Army | SPC | COMPANY A, 2D BATTALION, 327TH INFANTRY, FORT CAMPBELL, KY | |
Pape, Kevin Matthew | 25 | 11/20/2010 | 5-D | 4 | Operation Enduring Freedom | Army | SGT | TROOP D, 2D SQUADRON, 2D STRYKER CAVALRY REGIMENT, VILSECK, GERMANY | |
Paquet, David Lawrence | 26 | 08/20/2008 | 1-C | 27 | Operation Enduring Freedom | Army | SSG | HHC, 1ST BATTALION, 26TH INFANTRY, 3 BCT, FORT HOOD, TX | |
Parada-rodriguez, Nicholas Dimas | 27 | 05/17/2010 | 5-C | 39 | Operation Enduring Freedom | Marine Corps | SSGT | EOD, 7TH ENGRSPT BN, (I MEF FWD) 1ST MLG, CAMP PENDLETON, CA | |
Paranzino, Michael Francis | 21 | 11/04/2010 | 5-D | 1 | Operation Enduring Freedom | Marine Corps | LCPL | 3D BN 5TH MAR, (RCT-2, I MEF FWD),1ST MAR DIV, CAMP PENDLETON, CA | |
Parcell, Jennifer Marie | 20 | 02/07/2007 | 1-B | 55 | Operation Iraqi Freedom | Marine Corps | CPL | D CO, CLR-3, 3D MLG, OKINAWA, JAPAN | |
Pardo, Alejandro Jose | 24 | 06/27/2012 | 5-D | 38 | Operation Enduring Freedom | Army | 1LT | BATTERY B, 4TH BN, 319TH AIRBORNE FA REGT, 173RD AIRBORNE BCT, WARNER BARRACKS, BAMBERG, GERMANY | |
Paredes, Javier Gonzalo | 22 | 09/06/2007 | 5-A | 63 | Operation Iraqi Freedom | Marine Corps | CPL | B CO, 3D AA BN, (TF 1/3, RCT-2, II MEF FWD), 1ST MAR DIV, CAMP PENDLETON, CA | |
Paredez, Alfred Garcia Jr | 32 | 11/20/2007 | 2 | 62 | Operation Iraqi Freedom | Army | SGT | HHC, 1ST SQAUDRON, 8TH CAVALRY, 2 BCT, FORT HOOD, TX | |
Park, Benjamin J | 25 | 06/18/2010 | 1-D | 5 | Operation Enduring Freedom | Army | PFC | COMPANY B, 1ST BATTALION, 502D INFANTRY REGIMENT, 2BCT, 101ST AIRBORNE DIVISION, FORT CAMPBELL, KY | |
Park, Dae Han | 19 | 03/12/2011 | 5-D | 16 | Operation Enduring Freedom | Army | PFC | COMPANY D, 2ND BATTALION, 506TH INFANTRY, 4 BCT, FORT CAMPBELL, KY | |
Parker, Bradley Lee | 19 | 11/15/2004 | 5 | 49 | Operation Iraqi Freedom | Marine Corps | LCPL | B CO, 1ST BN, 8TH MAR, (RCT-7, 1ST MAR DIV), 2D MAR DIV, CAMP LEJEUNE, NC | |
Parker, Daniel Ray | 18 | 08/12/2003 | 4 | 31 | Operation Iraqi Freedom | Army | PFC | BATTERY B 2D BATTALION 44TH AIR DEFENSE ARTILLERY, FORT CAMPBELL, KY 42223 | |
Parker, Elisha Richard | 38 | 05/03/2006 | 5-A | 8 | Operation Iraqi Freedom | Army | SGT | HHC,1ST BATTALION, 172D ARMOR, 2D BCT, 28TH ID (1 MEF), INDIANAPOLIS, IN | |
Parker, Evan Seam | 25 | 10/26/2005 | 1-A | 31 | Operation Iraqi Freedom | Army | SGT | HHSB, 1ST BATTALION, 487TH FIELD ARTILLERY, (MNCI), WAHIAWA, HI | |
Parker, Fred Russell Jr | 0 | 10/30/1990 | 5 | 12 | Operation Desert Shield | Navy | |||
Parker, James David | 20 | 01/21/2004 | 4 | 32 | Operation Iraqi Freedom | Army | PFC | HHC 588TH ENGINEER BATTALION 2ND BRIGADE, 4TH ID, FORT HOOD, TX 76544 | |
Parker, Kenya Akwan | 26 | 04/30/2005 | 1 | 61 | Operation Iraqi Freedom | Army | SGT | HHC, 3D INFANTRY DIVISION, FORT STEWART, GA | |
Parker, Kristian Eirik | 23 | 09/29/2003 | 3 | 7 | Operation Enduring Freedom | Army | PFC | COMPANY C, 205TH ENGINEER BATTALION, SLIDELL, LA 70460 | |
Parker, Richard Kevin | 24 | 06/14/2007 | 5-B | 42 | Operation Iraqi Freedom | Army | SGT | COMPANY B, 2D BATTALION, 35TH INFANTRY, 3 BCT, SCHOFIELD BARRACKS, HI | |
Parker, Saburant | 30 | 05/23/2005 | 5-A | 17 | Operation Iraqi Freedom | Marine Corps | SGT | HQ CO, HQ BN, 2D MAR DIV, CAMP LEJEUNE, NC | |
Parker, Tommy Lynn Jr | 21 | 06/21/2004 | 1 | 28 | Operation Iraqi Freedom | Marine Corps | CPL | H&S CO, 2D BN, 4TH MAR, 1ST MAR DIV, CAMP PENDLETON, CA | |
Parker, Ulysses Gregory | 0 | 10/23/1983 | 5 | 13 | Beirut, Lebanon, Barracks bombing | Marine Corps | LCPL | ||
Parker, Vincent E | 38 | 11/18/2001 | 3 | 8 | Operation Enduring Freedom | Navy | PO1 | USS PETERSON (DD 969) | |
Parkerson, Harvey Emmett III | 27 | 08/18/2004 | 1 | 31 | Operation Iraqi Freedom | Marine Corps | SGT | B CO, BLT 1/4, 11TH MEU (SOC), CAMP PENDLETON, CA | |
Parks, Larry Jr | 34 | 06/15/2007 | 5-B | 43 | Operation Iraqi Freedom | Army | SPC | TROOP B, 1ST SQUADRON, 4TH CAVALRY, 4 BCT, FORT RILEY, KS | |
Parlett, Joshua Langdon | 0 | 10/12/2000 | 5 | 13 | USS Cole | Navy | Engineman Fireman | USS COLE DDG 67 | |
Parr, Brandon Allen | 23 | 03/03/2007 | 5-B | 3 | Operation Iraqi Freedom | Army | SGT | 630TH MILITARY POLICE COMPANY, BAMBERG, GERMANY | |
Parr, David Shaun | 22 | 02/06/2006 | 1-A | 51 | Operation Iraqi Freedom | Marine Corps | LCPL | C CO, BLT 1ST BN, 2D MAR, (22D MEU), 2D MAR DIV, CAMP LEJEUNE, NC | |
Parrello, Brian Patrick | 19 | 01/01/2005 | 5 | 62 | Operation Iraqi Freedom | Marine Corps | LCPL | SMALL CRAFT CO, HQ BN, (1ST MAR DIV), 2D MAR DIV, CAMP LEJEUNE, NC | |
Parrish, Charles Dustin | 23 | 06/04/2009 | 1-C | 63 | Operation Iraqi Freedom | Army | SPC | 55TH ENGINEER CO, 5TH ENGINEER BN, 555TH ENGINEER BDE, FORT LEONARD WOOD, MO | |
Parrish, Lawrence Lee | 36 | 10/07/2006 | 1-B | 12 | Operation Iraqi Freedom | Army | SSG | HHC, 110TH ENGINEER BATTALION, 411TH ENGINEER BRIGADE, KANSAS CITY, MO | |
Parrott, Michael Calvin | 49 | 11/10/2005 | 1-A | 36 | Operation Iraqi Freedom | Army | SFC | COMPANY A, 1ST BATTALION, 110TH INFANTRY, (2MEF) INDIANA, PA | |
Parson, David Bryan | 30 | 07/06/2003 | 4 | 32 | Operation Iraqi Freedom | Army | SGT | HHC 1ST BATTALION 37TH ARMOR, APO AE 09074 | |
Parson, Lonnie James | 23 | 08/29/2005 | 5-A | 32 | Operation Iraqi Freedom | Army | 2LT | TROOP C, 1ST SQUADRON, 3D ARMOR, (TF BAGHDAD), FORT CARSON, CO | |
Parsons, Jason Ray | 24 | 01/09/2009 | 1-C | 41 | Operation Enduring Freedom | Army | SGT | COMPANY C, 1ST BATTALION, 4TH INFANTRY REGIMENT, HOHENFELS, GERMANY | |
Parten, Tyler Edward | 20 | 08/31/2009 | 5-C | 10 | Operation Enduring Freedom | Army | PFC | C/1-17 IN, 5/2 SBCT | |
Partridge, Willard Todd | 35 | 08/20/2005 | 1-A | 14 | Operation Iraqi Freedom | Army | SGT | 170TH MILITARY POLICE COMPANY (TF OLYMPIA), FORT LEWIS, WA | |
Pasker, Terryl Lynn | 27 | 07/14/2011 | 5-C | 63 | Operation Enduring Freedom | Army | SGT | HHC, 2ND BATTALION, 506TH INFANTRY REGIMENT, 4 BCT, FORT CAMPBELL, KY | |
Patch, Schuyler Brent | 25 | 02/24/2009 | 1-C | 46 | Operation Enduring Freedom | Army | SGT | TROOP C, 2D SQUADRON, 106TH CAVALRY, AURORA, IL | |
Pate, Christopher Todd | 22 | 07/20/2006 | 5-A | 49 | Operation Iraqi Freedom | Marine Corps | CPL | H&S CO, 3D BN, 8TH MAR (1-1 AD, I MEF FWD) 2D MAR DIV, CAMP LEJEUNE, NC | |
Pate, Ralph Earl Jr | 25 | 06/26/2011 | 5-C | 60 | Operation New Dawn | Army | SSG | TROOP C, 4TH SQUADRON, 9TH CAVALRY REGIMENT, 2ND BRIGADE COMBAT TEAM, FORT HOOD, TX | |
Pathenos, Matthew Paul | 21 | 02/07/2007 | 1-B | 55 | Operation Iraqi Freedom | Marine Corps | LCPL | DET A, H&S CO, 3D BN, 24TH MAR, 4TH MAR DIV, BRIDGETON, MO | |
Patino, Claudio IV | 22 | 06/22/2010 | 1-D | 6 | Operation Enduring Freedom | Marine Corps | CPL | 3D BN 7TH MAR, (RCT-2, I MEF FWD) 1ST MAR DIV, TWENTYNINE PALMS, CA | |
Paton, Jason Lee | 22 | 08/22/2007 | 5-B | 62 | Operation Iraqi Freedom | Army | CPL | HHC, 2D BATTALION, 35TH INFANTRY, SCHOFIELD BARRACKS, HI | |
Paton, Justin Travis | 24 | 02/17/2007 | 1-B | 57 | Operation Iraqi Freedom | Army | PFC | COMPANY B, 2D BATTALION, 8TH ARMOR [1 CAV], FORT HOOD, TX | |
Patriquin, Travis Lyle Sallee | 32 | 12/06/2006 | 1-B | 31 | Operation Iraqi Freedom | Army | CPT | HHC, 1ST BRIGADE, 1ST ARMORED DIVISION, RAY BARRACKS, GERMANY | |
Patron, Daniel James | 26 | 08/06/2011 | 1-D | 37 | Operation Enduring Freedom | Marine Corps | SGT | 8TH ENGR SPT BN (2D MLG FWD), 2D MLG, CAMP LEJEUNE, NC | |
Patten, Andrew Grant | 25 | 08/06/2006 | 5-A | 51 | Operation Iraqi Freedom | Army | SSG | COMPANY A, SPECIAL TROOPS BATTALION, (4 ID), FORT CAMPBELL, KY | |
Patterson, Anthony Troy | 0 | 03/14/1991 | 5 | 13 | Operation Desert Storm | Army | |||
Patterson, Christopher Alexander | 20 | 01/06/2012 | 1-D | 55 | Operation Enduring Freedom | Army | SPC | 713TH ENGINEER COMPANY (SAPPER), 113TH ENGINEER BATTALION, 81ST TROOP COMMAND, VALPARAISO, IN | |
Patterson, Clifford L. Jr | 33 | 09/11/2001 | 5 | 13 | 911 Pentagon | Army | MAJ | RESOURCE MANAGEMENT DIVISION- WASHINGTON, PENTAGON | |
Patterson, Cody James | 24 | 10/06/2013 | 1-E | 4 | Operation Enduring Freedom | Army | SPC | COMPANY B, 3RD BATTALION, 75TH RANGER REGIMENT (A), FORT BENNING, GA | |
Patterson, Esau George Jr | 25 | 04/29/2004 | 5 | 15 | Operation Iraqi Freedom | Army | SSG | C BTRY, 4TH BATTALION/27TH FA (1AD) APO AE 09034 (BAUMHOLDER, GE) | |
Patterson, Jayton Daniel | 26 | 01/15/2005 | 1 | 39 | Operation Iraqi Freedom | Marine Corps | SGT | H&S CO, 1ST BN, 2D MAR, (BLT 1/2, 24TH MEU), 2D MAR DIV, CAMP LEJEUNE, NC | |
Patterson, Nicholas James | 24 | 09/10/2007 | 1-B | 63 | Operation Iraqi Freedom | Army | SGT | TROOP C, 1ST SQUADRON, 73D CAVALRY, 2 BCT, FORT BRAGG, NC | |
Patton, Adam James | 39 | 05/26/2011 | 5-D | 27 | Operation Enduring Freedom | Army | SGT | COMPANY F, 4TH BATTALION, 101ST AVIATION REGIMENT, 159TH COMBAT AVIATION BRIGADE, FORT CAMPBELL, KY | |
Patton, Brian Mark | 23 | 11/27/2009 | 5-C | 19 | Operation Iraqi Freedom | Army | PFC | COMPANY A, 210TH BRIGADE SUPPORT BATTALION, 2 BCT, FORT DRUM, NY | |
Patton, Christopher Gabriel | 22 | 09/04/2007 | 5-A | 62 | Operation Iraqi Freedom | Army | PV2 | COMPANY C, 2D BATTALION, 16TH INFANTRY, 4 BCT, FORT RILEY, KS | |
Patton, James Richard | 27 | 04/24/2010 | 5-C | 42 | Operation Enduring Freedom | Army | SGT | TROOP C, 3RD SQUADRON, 61ST CAVALRY REGIMENT, 4TH BCT, 4TH INFANTRY DIVISION, FORT CARSON, CO | |
Patton, Michael Robert | 19 | 06/14/2008 | 1-C | 27 | Operation Enduring Freedom | Marine Corps | PFC | G CO, 2D BN, 7TH MAR, 1ST MAR DIV, TWENTYNINE PALMS, CA | |
Patton, Shane Eric | 22 | 06/28/2005 | 1-A | 16 | Operation Enduring Freedom | Navy | PO2 | SEAL DELIVERY VEHICLE TEAM ONE | |
Paul, Henry | 24 | 09/26/2006 | 1-B | 8 | Operation Iraqi Freedom | Army | PFC | COMPANY B, 1ST BATTALION, 67TH ARMOR, FORT HOOD, TX | |
Paul, Robert Joseph | 43 | 09/08/2006 | 1-B | 40 | Operation Enduring Freedom | Army | SSG | 405TH CIVIL AFFAIRS BATTALION, FORT BRAGG, NC | |
Pauley, Jaiciae London | 34 | 11/23/2009 | 5-C | 24 | Operation Enduring Freedom | Army | SSG | COMPANY B, 2D BATTALION, 20TH SPECIAL FORCES GROUP, GLEN ARM, MD | |
Paulsen, Ronald Lee | 53 | 10/17/2006 | 1-B | 16 | Operation Iraqi Freedom | Army | SSG | COMPANY C, 414TH CIVIL AFFAIRS BATTALION, 354TH CIVIL AFFAIRS, UTICA, NY | |
Paulson, Dale Leonard | 0 | 02/11/1991 | 5 | 14 | Operation Desert Storm | Army | |||
Pautsch, Jason Graham | 20 | 04/10/2009 | 1-C | 50 | Operation Iraqi Freedom | Army | CPL | COMPANY A, 1ST BATTALION, 67TH ARMOR, 2 BCT, FORT CARSON, CO | |
Payne, Bradford Howard | 24 | 10/06/2006 | 1-B | 12 | Operation Iraqi Freedom | Marine Corps | CPL | G CO, 2D BN, 8TH MAR, (RCT-5, I MEF FWD), 2D MAR DIV, CAMP LEJUENE, NC | |
Payne, Cameron Keoni | 24 | 06/14/2007 | 5-B | 42 | Operation Iraqi Freedom | Army | SSG | COMPANY C, 1ST BATTALION, 18TH INFANTRY, 2 BCT, CONN BARRACKS, GERMANY | |
Payne, Mark Walter | 0 | 10/23/1983 | 5 | 14 | Beirut, Lebanon, Barracks bombing | Marine Corps | LCPL | ||
Payne, Rocky Dennis | 26 | 03/16/2005 | 1 | 54 | Operation Iraqi Freedom | Army | SGT | 497TH TRANS CO, 44TH CORPS SPT BN, 593D CORPS SPT GRP, FORT LEWIS, WA | |
Payne, Ronald Raymond Jr | 23 | 05/08/2004 | 4 | 47 | Operation Enduring Freedom | Marine Corps | CPL | B CO, 2D LAR BN, (BLT 1/6, 22D MEU), 2D MAR DIV, CAMP LEJEUNE, NC | |
Payne, William Lee | 46 | 05/16/2003 | 4 | 33 | Operation Iraqi Freedom | Army | MSG | HHC 2D BATTALION 70TH ARMOR, FORT RILEY, KS 66442 | |
Paytas, Dylan Ryan | 21 | 11/16/2005 | 5-A | 27 | Operation Iraqi Freedom | Marine Corps | CPL | F CO, 2D BN, 1ST MAR, 1ST MAR DIV, CAMP PENDLETON, CA | |
Payton, George Jitendra | 20 | 11/14/2004 | 5 | 48 | Operation Iraqi Freedom | Marine Corps | LCPL | K CO, 3D BN, 5TH MAR, RCT-1, 1ST MAR DIV, CAMP PENDLETON, CA | |
Peak, Adam Daniel | 27 | 02/27/2010 | 5-C | 29 | Operation Enduring Freedom | Army | SSG | COMPANY B, 1ST BATTALION, 508TH INFANTRY REGIMENT, 4 BCT, FORT BRAGG, NC | |
Pearce, Joshua Michael | 21 | 02/26/2006 | 1-A | 55 | Operation Iraqi Freedom | Army | SPC | COMPANY B, 2D BATTALION, 1ST INFANTRY, 172D SBCT (101ST), FORT WAINWRIGHT, AK | |
Pearrow, Eric Paul | 32 | 11/24/2005 | 5-A | 30 | Operation Iraqi Freedom | Army | SSG | 170TH MILITARY POLICE COMPANY, 42D MP BRIGADE (MNC-I), FORT LEWIS, WA | |
Pearson, Andrew R | 32 | 04/30/2008 | 1-C | 10 | Operation Iraqi Freedom | Army | CPT | HHC, 1ST BATTALION, 22D INFANTRY, 1 BCT, FORT HOOD, TX | |
Pearson, Brandon William | 23 | 11/06/2010 | 5-D | 1 | Operation Enduring Freedom | Army | PFC | COMPANY B, 1ST BATTALION, 327TH INFANTRY REGIMENT, 1 BCT, FORT CAMPBELL, KY |
Page 1 of 1
bottom of page