top of page

FALLEN SOLDIER NAME DIRECTORY
LAST UPDATED JUNE 21ST, 2025
Name | Age | Hometown | Casualty Date | Panel | Row | Operation | Service | Rank | Unit |
|---|---|---|---|---|---|---|---|---|---|
Olsen, Daniel Robert | 24 | 04/02/2007 | 5-B | 12 | Operation Iraqi Freedom | Army | SPC | 977TH MP COMPANY, 97TH MP BATTALION, 89TH MP BDE, FORT RILEY, KS | |
Olsen, Nigel Kenton | 30 | 03/04/2010 | 5-C | 28 | Operation Enduring Freedom | Army | SGT | COMPANY B, 1ST BATTALION, 17TH INFANTRY REGIMENT, 5TH STRYKER BCT, 2D INFANTRY DIV, FORT LEWIS, WA | |
Olsen, Toby Richard | 28 | 01/20/2007 | 1-B | 48 | Operation Iraqi Freedom | Army | CPL | COMPANY A, 3D BATTALION, 509TH INFANTRY, FORT RICHARDSON, AK | |
Olson, Jeffry Jon | 0 | 02/03/1991 | 5 | 7 | Operation Desert Storm | Air Force | Capt. | 4300 PROVISIONAL BOMB WING AT DIEGO GARCIA, BIOT | |
Olson, John A | 0 | 10/23/1983 | 5 | 7 | Beirut, Lebanon, Barracks bombing | Marine Corps | CPL | ||
Olson, John Thomas | 21 | 02/21/2005 | 1 | 51 | Operation Iraqi Freedom | Marine Corps | CPL | HQ BN, (3D BN, 8TH MAR, RCT-1, 1ST MAR DIV), 2D MAR DIV, CAMP LEJEUNE, NC | |
Olson, Nicholas Paul | 22 | 09/18/2007 | 2 | 52 | Operation Iraqi Freedom | Army | CPL | COMPANY A, 2D BATTALION, 23D INFANTRY, FORT LEWIS, WA | |
Olson, Patrick Brian | 0 | 02/27/1991 | 5 | 8 | Operation Desert Storm | Air Force | |||
Olson, Robert Paul | 0 | 10/23/1983 | 5 | 8 | Beirut, Lebanon, Barracks bombing | Marine Corps | PFC | ||
Olson, Todd Donald | 36 | 12/27/2004 | 5 | 61 | Operation Iraqi Freedom | Army | SSG | DETACHMENT 1, C CO, 1ST BN, 128TH INFANTRY (TF DANGER), NEILLSVILLE, WI | |
Olvera, Javier | 21 | 08/09/2009 | 5-C | 4 | Operation Enduring Freedom | Marine Corps | LCPL | G CO, 2D BN, 8TH MAR, (RCT-3, 2D MEB FWD), 2D MAR DIV, CAMP LEJEUNE, NC | |
O'Neill, Evan William | 19 | 09/29/2003 | 3 | 6 | Operation Enduring Freedom | Army | PFC | COMPANY A, 1ST BATTALION, 87TH INFANTRY REGIMENT, FORT DRUM, NY 13602 | |
O'Neill, Jonathan Charles | 22 | 06/15/2009 | 1-C | 60 | Operation Enduring Freedom | Army | SPC | 549TH MILITARY POLICE COMPANY, 385TH MP BN, 16TH MP BDE, FORT STEWART, GA | |
O'Neill, Michael Christopher | 22 | 11/21/2004 | 5 | 24 | Operation Enduring Freedom | Army | SGT | B COMPANY, 3RD BATTALION, 75TH RANGER, FORT BENNING, GA 31907 | |
Oneto-sikorski, Robert Charles | 33 | 10/31/2005 | 1-A | 33 | Operation Iraqi Freedom | Army | 1LT | COMPANY C, 1ST BATTALION, 155TH INFANTRY (2 MEF) BILOXI, MS | |
Onwordi, Justin Bialiolisa | 28 | 08/02/2004 | 3 | 57 | Operation Iraqi Freedom | Army | SGT | HHC, 2D BATTALION, 12TH CAVALRY REGIMENT, (1 CAV), FORT HOOD, TX 76544 | |
Opat, Christopher Wesley | 29 | 06/15/2010 | 1-D | 4 | Operation Iraqi Freedom | Army | SPC | TROOP D, 1ST SQUADRON, 14TH CAVALRY REGIMENT, 3RD STRYKER BCT, JOINT BASE LEWIS-MCCHORD, WA | |
Opicka, Dean David | 29 | 04/14/2008 | 1-C | 7 | Operation Iraqi Freedom | Marine Corps | LCPL | F CO, 2D BN, 24TH MAR, (RCT-1, I MEF FWD), 4TH MAR DIV, MILWAUKE, WI | |
Opskar, Bryan James | 32 | 07/23/2005 | 1-A | 5 | Operation Iraqi Freedom | Marine Corps | SGT | C CO, 2D LAR BN, RCT-2, 2D MAR DIV, CAMP LEJEUNE, NC | |
O'Quin, James Joseph Jr | 20 | 07/23/2010 | 1-D | 14 | Operation Enduring Freedom | Army | SPC | COMPANY B, 1ST BATTALION, 187TH INFANTRY REGIMENT, FORT CAMPBELL, KY | |
Oratowski, Kevin Edward | 23 | 08/18/2010 | 1-D | 17 | Operation Enduring Freedom | Marine Corps | LCPL | 1ST LAR BN, (I MEF FWD), 1ST MAR DIV, CAMP PENDLETON, CA | |
Ordonez, Julio Cesar | 54 | 09/17/2008 | 1-C | 31 | Operation Iraqi Freedom | Army | SGM | COMPANY B, 2D BATTALION, 149TH AVIATION, AUSTIN, TX | |
Oremus, Michael Kevin | 21 | 10/02/2006 | 1-B | 11 | Operation Iraqi Freedom | Army | CPL | 57TH MILITARY POLICE COMPANY, SCHOFIELD BARRACKS, HAWAII | |
Orengo, Richard Paul | 32 | 06/26/2003 | 4 | 26 | Operation Iraqi Freedom | Army | SPC | 75TH MP COMPANY, ARECIBO, PUERTO RICO 00612 | |
Orgaard, Tyler John | 26 | 12/13/2012 | 5-D | 52 | Operation Enduring Freedom | Army | SSG | 53RD ORDNANCE COMPANY (EOD), 3RD ORDNANCE BN (EOD), 71ST ORDNANCE GROUP (EOD), JB LEWIS-MCCHORD, WA | |
Orlando, Kim Salvatore | 43 | 10/16/2003 | 4 | 26 | Operation Iraqi Freedom | Army | LTC | HEADQUARTERS 716TH MILITARY POLICE BATTALION, FORT CAMPBELL, KY 42223 | |
Orlowski, Eric James | 26 | 03/22/2003 | 4 | 27 | Operation Iraqi Freedom | Marine Corps | LCPL | 2D TK BN, 5TH MAR, 2D MARDIV, CAMP LEJEUNE, NC | |
Ornsbyadkins, Jay D | 21 | 04/27/2007 | 5-B | 22 | Operation Iraqi Freedom | Army | PFC | TROOP D, 5TH SQUADRON, 7TH CAVALRY, 1 BCT, FORT STEWART, GA | |
Orosco, Adrian Noe | 55 | 12/08/2005 | 5-A | 25 | Operation Iraqi Freedom | Army | SSG | COMPANY B, 1ST BATTALION, 296TH INFANTRY, SABANA GRANDE, PR | |
Orozco, Osbaldo | 26 | 04/25/2003 | 4 | 27 | Operation Iraqi Freedom | Army | 1LT | COMPANY C 1ST BATTALION 22D INFANTRY, FORT HOOD, TX 76544 | |
Orr, Cody Joalan | 21 | 01/17/2004 | 4 | 27 | Operation Iraqi Freedom | Army | PFC | BATTERY B 1ST BATTALION 44TH AIR DEFENSE ARTILLERY, FORT HOOD, TX 76544 | |
Ortega, Alexander M | 0 | 08/29/1983 | 3 | 63 | Beirut, Lebanon | Marine Corps | SSGT | ||
Ortega, Elijah Matthew | 19 | 09/26/2005 | 1-A | 23 | Operation Iraqi Freedom | Marine Corps | PVT | C CO, 2D CEB, RCT-8, 2D MAR DIV, CAMP LEJEUNE, NC | |
Ortega, William F | 23 | 06/18/2010 | 1-D | 5 | Operation Enduring Freedom | Navy | HN | 1ST MDIV FMF PAC | |
Ortiz Rivera, Javier Orlando | 30 | 11/16/2010 | 5-D | 4 | Operation Enduring Freedom | Army | SSG | COMPANY C, 1ST BATTALION, 75TH RANGER REGIMENT, HUNTER ARMY AIRFIELD, GA | |
Ortiz, Maria Ines | 20 | 07/06/2007 | 5-B | 51 | Operation Iraqi Freedom | Army | PFC | 94TH ENGINEER DETACHMENT (K-9), 1ST BRIGADE, FORT LEONARD WOOD, MO | |
Ortiz, Patbouvier Enrique | 0 | 02/27/1991 | 5 | 8 | Operation Desert Storm | Army | |||
Ortiz, Richard Christopher | 0 | 10/23/1983 | 5 | 9 | Beirut, Lebanon, Barracks bombing | Marine Corps | CWO3 | ||
Orton, Billy Joe | 41 | 04/24/2004 | 5 | 15 | Operation Iraqi Freedom | Army | SSG | HHC, 39TH COMBAT SUPPORT BATTALION, CAMP ROBINSON, NORTH LITTLE ROCK, AR 72199 | |
Osbey, Timothy Ryndale | 29 | 02/16/2005 | 1 | 49 | Operation Iraqi Freedom | Army | SGT | HHC, 1ST BATTALION, 155TH INFANTRY (MECHANIZED), (1 MEF), MCCOMB, MS | |
Osborn, Benjamin Douglas | 27 | 06/15/2010 | 1-D | 4 | Operation Enduring Freedom | Army | SPC | COMPANY A, 2ND BN, 327TH INFANTRY REGIMENT, 1ST BRIGADE COMBAT TEAM, FORT CAMPBELL, KY | |
Osborn, Kyle Bruce | 40 | 09/15/2012 | 5-D | 47 | Operation Enduring Freedom | Marine Corps | LTCOL | VMA-211, MAG-13, (I MEF FWD), 3D MAW, YUMA, AZ | |
Osborne, Jerod Heath | 20 | 07/05/2010 | 1-D | 9 | Operation Enduring Freedom | Army | SPC | TROOP A, 4TH SQUADRON, 73RD CAVALRY REGIMENT, 4 BCT, FORT BRAGG, NC | |
Osbourne, Pamela Geraldine | 38 | 10/11/2004 | 5 | 35 | Operation Iraqi Freedom | Army | SGT | HHB, DIVISION ARTILLERY, 1ST CAVALRY DIVISION, FORT HOOD, TX 76544 | |
Ose, Joshua Scott | 19 | 09/20/2010 | 1-D | 24 | Operation Enduring Freedom | Marine Corps | LCPL | 1ST BN 8TH MAR, (RCT- 2, I MEF FWD), 2D MAR DIV, CAMP LEJEUNE, NC | |
Osman, Ergin Vidot | 21 | 05/26/2011 | 5-D | 27 | Operation Enduring Freedom | Army | SPC | COMPANY F, 4TH BATTALION, 101ST AVIATION, 159TH CAB. FORT CAMPBELL, KY | |
Osmolski, John Carl | 23 | 02/05/2008 | 4 | 56 | Operation Iraqi Freedom | Army | SGT | COMPANY A, 2D BRIGADE SPECIAL TROOPS BATTALION, 2 BCT, FORT BRAGG, NC | |
O'Steen, Mark Steven | 43 | 01/30/2003 | 3 | 6 | Operation Enduring Freedom | Army | CW3 | COMPANY D 1ST BN 160TH SOAR FORT CAMPBELL, KY 42223 | |
Osterman, Sean A | 28 | 12/15/2010 | 5-D | 8 | Operation Enduring Freedom | Marine Corps | GYSGT | 1ST EOD CO, (I MEF FWD),1ST MLG, CAMP PENDLETON, CA | |
Ostrom, Ryan Scott | 25 | 08/09/2005 | 1-A | 12 | Operation Iraqi Freedom | Army | SSG | COMPANY B, 1ST BATTALION, 109TH INFANTRY (2 MEF), WILLIAMSPORT, PA | |
Oswell, Scott Alan Muir | 24 | 07/05/2007 | 5-A | 57 | Operation Iraqi Freedom | Army | SGT | TROOP C, 2D SQUADRON, 107TH CAVALRY, GREENVILLE, OH | |
Otey, Deshon Elisco | 24 | 06/21/2004 | 1 | 28 | Operation Iraqi Freedom | Marine Corps | LCPL | E CO, 2D BN, 4TH MAR, 1ST MAR DIV, CAMP PENDLETON, CA | |
Ott, Kevin Charles | 27 | 06/28/2003 | 4 | 28 | Operation Iraqi Freedom | Army | PFC | BATTERY B 3D BATTALION 18TH FIELD ARTILLERY, FORT SILL, OK 73503 | |
Ott, Nicholas Stephen | 23 | 08/10/2011 | 1-D | 40 | Operation Enduring Freedom | Marine Corps | CPL | 1ST BN 3D MAR (II MEF FWD), 3D MAR DIV, KANEOHE, BAY, HI | |
Ottolini, Michael Christopher | 45 | 11/10/2004 | 5 | 44 | Operation Iraqi Freedom | Army | SFC | A CO, 579TH EN BN (13TH CORPS SUPPORT COMMAND), PETALUMA, CA 98433 | |
Ouellette, Brian Joseph | 37 | 05/29/2004 | 3 | 53 | Operation Enduring Freedom | Navy | PO1 | NAVAL SPECIAL WARFARE GROUP TWO, LITTLE CREEK, VA | |
Ouellette, Michael Webster | 28 | 03/22/2009 | 1-C | 47 | Operation Enduring Freedom | Marine Corps | CPL | 3D BN 8TH MAR, (GCE SPMAGTF-AFGHANISTAN), 2D MAR DIV, CAMP LEJEUNE, NC | |
Overstreet, Tyler Ray | 22 | 10/23/2006 | 1-B | 19 | Operation Iraqi Freedom | Marine Corps | LCPL | DET A, I CO, 3D BN, 24TH MAR, 4TH MAR DIV, NASHVILLE, TN | |
Owen, Jeffrey Bruce | 0 | 10/23/1983 | 5 | 9 | Beirut, Lebanon, Barracks bombing | Marine Corps | PFC | ||
Owen, Kirk Avery | 37 | 08/02/2011 | 1-D | 35 | Operation Enduring Freedom | Army | SSG | HHC, 1ST BN, 279TH INFANTRY REGIMENT, 45TH INFANTRY BRIGADE COMBAT TEAM, OKLAHOMA CITY, OK | |
Owen, Michael Glenn | 31 | 10/15/2004 | 5 | 37 | Operation Iraqi Freedom | Army | SSG | B CO, 9TH PSYCHOLOGICAL OPERATIONS BN, 4TH PSYOP GRP, FORT BRAGG, NC 28307 | |
Owens, Anthony Chad | 21 | 02/01/2006 | 1-A | 49 | Operation Iraqi Freedom | Army | SPC | CO D, 1ST BN, 502D INF, 2 BCT, 4 ID, (TF BAGHDAD), FORT CAMPBELL, KY | |
Owens, Bartt Derek | 30 | 02/22/2002 | 3 | 7 | Operation Enduring Freedom | Army | CPT | COMPANY E 160TH SPECIAL OPERATIONS AVIATION REGIMENT APO AP 96205 | |
Owens, Brandon Andre | 39 | 10/03/2009 | 5-C | 14 | Operation Enduring Freedom | Army | SSG | 363RD ORDNANCE DETACHMENT, COOLIDGE, AZ | |
Owens, Corey Charles | 22 | 02/17/2011 | 5-D | 13 | Operation Enduring Freedom | Army | SPC | COMPANY D, 1ST BATTALION, 327TH INFANTRY REGIMENT, 1 BCT, FORT CAMPBELL, KY | |
Owens, David Edward Jr | 20 | 04/12/2003 | 4 | 28 | Operation Iraqi Freedom | Marine Corps | LCPL | 3D BN, 5TH MAR, 1ST MARDIV, CAMP PENDLETON, CA | |
Owens, Gregory Jr | 39 | 07/25/2009 | 5-C | 3 | Operation Iraqi Freedom | Army | SFC | HHB, 3D BATTALION, 82D FIELD ARTILLERY, 2 BCT, 1ST CAVALRY DIVISION, FORT HOOD, TX | |
Owens, Joseph Albert | 0 | 10/23/1983 | 5 | 9 | Beirut, Lebanon, Barracks bombing | Marine Corps | CPL | ||
Owens, Ronald Scott | 0 | 10/12/2000 | 5 | 10 | USS Cole | Navy | EW2 | USS COLE DDG 67 | |
Owens, Vincent Lee Carson | 25 | 02/21/2010 | 5-C | 29 | Operation Enduring Freedom | Marine Corps | LCPL | WPNS CO, 2ND BN 2D MAR ( RCT-7, MEB-A), 2D MAR DIV, CAMP LEJEUNE, NC | |
Owens, William Ryan | 23 | 01/12/2017 | 1-F | 11 | Operation Inherent Resolve | Army | SGT | COMPANY A, 2ND ENGINEER BATTALION, 3RD BRIGADE COMBAT TEAM, FORT BLISS, TX | |
Owens, Wilson Black | 0 | 12/01/1989 | 5 | 10 | Operation Just Cause, Panama | Army | CWO2 | 160TH AVIATION | |
Ozbat, Jesse Aaron | 25 | 05/13/2012 | 5-D | 31 | Operation Enduring Freedom | Army | SGT | HHC, 425TH BSTB, 4TH BCT (AIRBORNE), JOINT BASE ELMENDORF- RICHARDSON, ALASKA | |
Pabla, Paul Singh | 21 | 06/28/2006 | 5-A | 46 | Operation Iraqi Freedom | Marine Corps | LCPL | L CO, 3D BN, 5TH MAR, (RCT-5, I MEF FWD), 1ST MAR DIV, CAMP PENDLETON, CA | |
Pace, Scott Patrick | 27 | 04/02/2006 | 5-D | 35 | Operation Iraqi Freedom | Marine Corps | LCPL | 1ST TSB, CLR-1, 1ST MLG, (CLB-7, I MEF FWD), CAMP PENDLETON, CA | |
Paci, Anthony Americo | 19 | 03/01/2010 | 5-C | 29 | Operation Enduring Freedom | Marine Corps | LCPL | 4TH LAR, (MEB-A FWD) 4TH MAR DIV, RIVERTON, UT | |
Pacificador, Paulomarko U | 24 | 08/13/2007 | 1-B | 60 | Operation Iraqi Freedom | Army | CPL | BATTERY A, 5TH BATTALION, 82D FIELD ARTILLERY, 4 BCT, FORT BLISS, TX | |
Pack, Aaron Alan | 23 | 02/23/1991 | 5 | 10 | Operation Desert Storm | Marine Corps | |||
Packer, Steven Michael | 20 | 05/17/2007 | 5-B | 30 | Operation Iraqi Freedom | Army | CPL | HHC, 725TH BRIGADE SUPPORT BATTALION, FORT RICHARDSON, AK | |
Pacleb, Raymond Nava Jr | 26 | 03/18/2010 | 5-C | 37 | Operation Iraqi Freedom | Army | SPC | BATTERY B, 2D BATTALION, 15TH FIELD ARTILLERY, 2ND BRIGADE COMBAT TEAM, FORT DRUM, NEW YORK | |
Paddock, John Michael | 0 | 03/16/1991 | 5 | 10 | Operation Desert Storm | Navy | |||
Padgett, Timothy Paul | 36 | 05/06/2007 | 5-B | 28 | Operation Enduring Freedom | Army | MSG | UNITED STATES ARMY COMMAND AND GENERAL STAFF COLLEGE, FORT LEAVENWORTH, KS | |
Padilla-aleman, Geovani Rafael | 19 | 04/06/2006 | 5-A | 6 | Operation Iraqi Freedom | Marine Corps | PFC | WPNS CO, 3DBN, 8THMAR, (2-28 BCT, I MEF FWD), 2DMAR DIV, CAMP LEJEUNE, NC | |
Padilla-ramirez, Fernando | 26 | 03/28/2003 | 4 | 29 | Operation Iraqi Freedom | Marine Corps | SGT | MWSS-371, MWSG-37, 3D MAW, MCAS YUMA, AZ | |
Pagan, Bobby Justin | 25 | 02/16/2010 | 5-C | 31 | Operation Enduring Freedom | Marine Corps | LCPL | B CO, 1/3, 3D MARDIV (RCT-7, MEB-A), KANEOHE BAY, HI | |
Page, Connie Ray | 0 | 10/23/1983 | 4 | 52 | Beirut, Lebanon, Barracks bombing | Marine Corps | CPL | ||
Page, Daegan W. | 22 | 08/26/2021 | 1-E | 17 | Operation Allies Refuge | Marine Corps | CPL | 2nd Battalion, 1st Marine Regiment, 1st Marine Division, I Marine Expeditionary Force, Camp Pendleton, California | |
Page, James Anthony | 23 | 08/31/2010 | 1-D | 21 | Operation Enduring Freedom | Army | SPC | COMPANY A, 173RD BDE SPT BN, 173RD AIRBORNE BCT, BAMBERG, GERMANY | |
Page, Ray | 0 | 5 | 11 | War On Terror | |||||
Page, Rex Arthur | 21 | 06/29/2006 | 5-A | 46 | Operation Iraqi Freedom | Army | CPL | COMPANY A, 1ST BATTALION, 67TH ARMOR, 4 BCT, FORT HOOD, TX | |
Pahnke, Shawn David | 25 | 06/17/2003 | 4 | 29 | Operation Iraqi Freedom | Army | PFC | COMPANY C, 1ST BATTALION, 37TH ARMOR, APO AE 09074 | |
Paine, Mark Christopher | 32 | 10/15/2006 | 1-B | 16 | Operation Iraqi Freedom | Army | CPT | COMPANY B, 1ST BATTALION, 66TH ARMOR, FORT HOOD, TX | |
Pairsh, Joshua Cole | 29 | 01/22/2012 | 1-D | 56 | Operation Enduring Freedom | Marine Corps | CAPT | 4TH CAG, (2ND BN 4TH MAR, II MEF FWD) WASHINGTON, D.C. | |
Pak-wells, Chin Sun | 25 | 09/11/2001 | 5 | 11 | 911 Pentagon | Army | SPC | ADMINISTRATIVE ASSISTANT TO THE DEPUTY CHIEF OF STAFF FOR PERSONNEL | |
Palacio, Michael Jeremy | 23 | 03/29/2012 | 1-D | 60 | Operation Enduring Freedom | Marine Corps | CPL | MP CO, HQTRS BN (1ST MLG, I MEF FWD), 3D MAR DIV, OKINAWA, JAPAN | |
Palacios Rivera, Eric Giovani | 21 | 11/14/2006 | 1-B | 25 | Operation Iraqi Freedom | Army | CPL | COMPANY B, 1ST BATTALION, 18TH INFANTRY, SCHWEINFURT, GERMANY | |
Palacios, Gabriel Tremino | 22 | 01/21/2004 | 4 | 29 | Operation Iraqi Freedom | Army | SPC | HHC 588TH ENGINEER BATTALION, 2ND BRIGADE (4TH ID) FORT HOOD, TX 76544 | |
Palermo, Anthony | 27 | 04/06/2007 | 5-B | 14 | Operation Iraqi Freedom | Navy | PO2 | SEAL TEAM FOUR, VIRGINIA BEACH, VA | |
Paliwoda, Eric Thomas | 28 | 01/02/2004 | 4 | 30 | Operation Iraqi Freedom | Army | CPT | COMPANY B 4TH ENG. BN 3RD BDE COMBAT TEAM (4TH ID), FORT CARSON, CO 80913 | |
Pallares, Ronnie Joseph | 19 | 10/23/2010 | 1-D | 31 | Operation Enduring Freedom | Army | SPC | 57TH EN SAPPER COMPANY, 27TH EN BN, 20TH EN BDE, FORT BRAGG, NC |
Page 1 of 1
bottom of page