top of page

FALLEN SOLDIER NAME DIRECTORY
LAST UPDATED JUNE 21ST, 2025
Name | Age | Hometown | Casualty Date | Panel | Row | Operation | Service | Rank | Unit |
|---|---|---|---|---|---|---|---|---|---|
Sturdivant, Michael Reuben | 20 | 01/22/2008 | 4 | 61 | Operation Iraqi Freedom | Army | SGT | HHC, 431ST CIVIL AFFAIRS BATTALION, 360TH CIVIL AFFAIRS BRIGADE, FORT JACKSON, SC | |
Nachampassak, Krisna | 27 | 07/10/2004 | 3 | 57 | Operation Iraqi Freedom | Marine Corps | SGT | HQ CO, 3D BN, 1ST MAR, RCT-1, 1ST MAR DIV, CAMP PENDELTON, CA | |
Sturdy, Brandon Chauncy | 19 | 05/13/2004 | 5 | 18 | Operation Iraqi Freedom | Marine Corps | PFC | F CO, 2D BN, 1ST MAR, 1ST MAR DIV, CAMP PENDLETON, CA | |
Nagorski, Scott Thomas | 27 | 11/13/2010 | 5-D | 3 | Operation Enduring Freedom | Army | SSG | COMPANY B, 2D BATTALION, 502D INFANTRY REGIMENT, 2 BCT, FORT CAMPBELL, KY | |
Sturges, William Russell Jr | 24 | 01/24/2004 | 3 | 32 | Operation Iraqi Freedom | Army | SPC | COMPANY B 1ST BATTALION / 9TH CAVALRY, FORT HOOD, TX 76544 | |
Nahvi, Russell Housein | 24 | 10/19/2005 | 1-A | 29 | Operation Iraqi Freedom | Army | SPC | TROOP C, 5TH SQUADRON, 7TH CAVALRY (TF LIBERTY), FORT STEWART, GA | |
Sturghill, Eric D | 0 | 10/23/1983 | 2 | 36 | Beirut, Lebanon, Barracks bombing | Marine Corps | LCPL | ||
Nairn, David Johns | 0 | 10/23/1983 | 5 | 2 | Beirut, Lebanon, Barracks bombing | Marine Corps | 1st LT | ||
Sturino, Paul Joseph | 21 | 09/22/2003 | 3 | 32 | Operation Iraqi Freedom | Army | SPC | B BATTERY 2ND BN 320TH FIELD ARTILLERY, AIR ASSAULT, FORT CAMPBELL, KY 42223 | |
Nakamura, Paul Tokuzo | 21 | 06/19/2003 | 3 | 48 | Operation Iraqi Freedom | Army | SPC | 437TH MEDICAL COMPANY, MORENO VALLEY, CA 92552-9460 | |
Styer, Brandon Michael | 49 | 10/01/2009 | 5-C | 17 | Operation Iraqi Freedom | Army | SPC | 855TH QUARTERMASTER COMPANY, SOUTH BEND, IN | |
Nakis, Nathan William | 19 | 12/16/2003 | 3 | 48 | Operation Iraqi Freedom | Army | SPC | COMPANY B, 52D ENGINEER BATTALION (HEAVY), ALBANY, OR 97321 | |
Suarez Del Solar, Jesus Alberto | 20 | 03/27/2003 | 3 | 33 | Operation Iraqi Freedom | Marine Corps | LCPL | 1ST LAR BN, 1ST MARDIV, CAMP PENDLETON, CA | |
Suarezgonzalez, Roger Alfonso | 22 | 12/04/2006 | 1-B | 30 | Operation Iraqi Freedom | Army | PFC | COMPANY D, 1ST BATTALION, 9TH INFANTRY, (I MEF), FORT CARSON, CO | |
Nalley, Kenneth Allen | 19 | 05/26/2003 | 3 | 50 | Operation Iraqi Freedom | Army | PV2 | 501ST MILITARY POLICE DIVISION, APO AE 09263 | |
Suell, Joseph Dewayne | 24 | 06/16/2003 | 3 | 33 | Operation Iraqi Freedom | Army | SGT | HHS 5TH BATTALION 3D FIELD ARTILLERY, FORT SILL, OK 73503 | |
Nance, Michael Isaiah | 32 | 06/25/2019 | 1-F | 19 | Operation Freedom's Sentinel | Army | Master Sergeant | 2nd Battalion, 10th Special Forces Group, Fort Carson, Co. | |
Napier, Dustin Paul | 20 | 01/08/2012 | 1-D | 58 | Operation Enduring Freedom | Army | PFC | CO C, 1ST BATTALION, 24TH INFANTRY REGIMENT, 1ST STRYKER BRIGADE COMBAT TEAM, FORT WAINWRIGHT, AK | |
Suggs, Cody Dalton | 28 | 01/10/2013 | 5-D | 53 | Operation Enduring Freedom | Army | SGT | COMPANY A, 3D BATTALION, 69TH ARMOR REGIMENT, 1 BCT, FORT STEWART, GA | |
Napper, Roger Alan Jr | 30 | 10/07/2006 | 1-B | 12 | Operation Iraqi Freedom | Navy | PO3 | MSS3 DET BAHRAIN | |
Suggs, Milton Eric | 51 | 01/30/2009 | 1-C | 43 | Operation Enduring Freedom | Army | CW4 | 38TH DETACHMENT, OPERATIONAL SUPPORT AIRLIFT, HAMMOND, LA | |
Suh, James Erik | 28 | 06/28/2005 | 1-A | 17 | Operation Enduring Freedom | Navy | PO2 | SDVT ONE, PEARL HARBOR, HI | |
Naputi, Richard Junior De Gracia | 22 | 05/23/2006 | 5-A | 15 | Operation Iraqi Freedom | Marine Corps | LCPL | B CO, 1ST BN, 1ST MAR, (RCT-5, I MEF FWD), 1ST MAR DIV, CAMP PENDLETON, CA | |
Suliveras, Wilberto | 30 | 08/01/2007 | 5-B | 60 | Operation Iraqi Freedom | Army | SFC | 714TH MAINTENANCE COMPANY, TOPEKA, KS | |
Naqvi, Mohsin A | 26 | 09/17/2008 | 1-C | 30 | Operation Enduring Freedom | Army | 1LT | HHC, 1ST BN, 11TH INFANTRY REGIMENT, 199TH BRIGADE, FORT BENNING, GA | |
Sullivan, Christopher James | 29 | 01/18/2005 | 1 | 40 | Operation Iraqi Freedom | Army | CPT | A CO, 2D BN, 12TH CAVALRY, 1ST CAV DIV (TF BAGHDAD), FORT HOOD, TX | |
Narvaez, Joe Anthony | 25 | 10/02/2006 | 1-B | 11 | Operation Iraqi Freedom | Army | SSG | HHC, 1ST BATTALION, 26TH INFANTRY, SCHWEINFURT, GERMANY | |
Sullivan, John Michael | 22 | 12/30/2006 | 1-B | 39 | Operation Iraqi Freedom | Army | SGT | BATTERY B, 2D BATTALION, 17TH FIELD ARTILLERY, FORT CARSON, CO | |
Naseman, Brian Keith | 36 | 05/22/2009 | 1-C | 54 | Operation Iraqi Freedom | Army | MSG | 108TH FORWARD SUPPORT COMPANY, SUSSEX, WI | |
Sullivan, John Robert | 26 | 11/15/2003 | 3 | 33 | Operation Iraqi Freedom | Army | SPC | COMPANY B 626TH FORWARD SUPPORT BATTALION, FORT CAMPBELL, KY 42223 | |
Nash, Casey Willis | 23 | 05/17/2007 | 5-B | 30 | Operation Iraqi Freedom | Army | SGT | COMPANY A, 2D BATTALION, 14TH INFANTRY, FORT DRUM, NY | |
Nason, Christopher Gregg | 39 | 11/23/2003 | 3 | 51 | Operation Iraqi Freedom | Army | CW2 | COMPANY A 306TH MILITARY INTEILIGENCE BATTALION, FORT HUACHUCA, AZ 85613 | |
Sullivan, Narson Bertil | 21 | 04/25/2003 | 3 | 34 | Operation Iraqi Freedom | Army | SPC | 411TH MILITARY POLICE COMPANY, FORT HOOD, TX 76544 | |
Sullivan, Sean Patrick | 27 | 07/22/2012 | 5-D | 41 | Operation Enduring Freedom | Army | SSG | COMPANY A, 508TH SPECIAL TROOPS BATTALION, 4TH BRIGADE COMBAT TEAM, FORT BRAGG, NC | |
Nass, Ryan John | 0 | 05/17/1987 | 5-A | 33 | USS Stark | Navy | SA | USS STARK FFG-31 | |
Sullivan, Thomas J | 23 | 04/27/2017 | 1-F | 14 | Operation Freedom's Sentinel | Army | SGT | COMPANY C, 3RD BATTALION, 75TH RANGER REGIMENT, FORT BENNING, GA | |
Nathan, Jason Dorian | 24 | 06/23/2007 | 5-B | 46 | Operation Iraqi Freedom | Army | 1LT | COMPANY D, 2D BATTALION, 8TH CAVALRY, 1 BCT, FORT HOOD, TX | |
Sullivan, Thomas J | 40 | 07/16/2015 | 1-F | 15 | Chattanooga Terrorist Attack | Marine Corps | SGT | M BATTERY, 5TH BATTALION, 14TH MARINE, 4TH MARINE DIVISION | |
Nava, Luis Alonzo | 0 | 10/23/1983 | 5 | 2 | Beirut, Lebanon, Barracks bombing | Marine Corps | LCPL | ||
Navarro, Juan Pantoja | 21 | 07/08/2012 | 5-D | 38 | Operation Enduring Freedom | Army | SPC | 978TH MILITARY POLICE COMPANY, 93RD MILITARY POLICE BATTALION, 89TH MP BRIGADE, FORT BLISS, TX | |
Sullivan, Vincent Michael | 23 | 07/23/2004 | 3 | 61 | Operation Iraqi Freedom | Marine Corps | LCPL | H&S CO, 1ST BN, 2D MAR, 24TH MEU, 1ST MAR DIV | |
Summerall, Roy Junior | 0 | 04/02/1991 | 2 | 37 | Operation Desert Storm | Army | |||
Navarro, Peter Joseph | 20 | 12/13/2005 | 1-A | 39 | Operation Iraqi Freedom | Army | SPC | COMPANY A, 2D BATTALION, 70TH ARMOR, 3D BCT (TF BAGHDAD), FORT RILEY, KS | |
Navarro-arellano, Juana | 38 | 03/22/2008 | 5-C | 48 | Operation Enduring Freedom | Army | SSG | COMPANY C, 3D BATTALION, 3D SPECIAL FORCES GROUP, FORT BRAGG, NC | |
Summers, James Eugene III | 31 | 05/29/2007 | 5-B | 37 | Operation Iraqi Freedom | Army | SSG | COMPANY A, 2D BATTALION, 14TH INFANTRY, FORT DRUM, NY | |
Navas, Moises A. | 34 | 03/09/2020 | 1-F | 20 | Operation Inherent Resolve | Marine Corps | Gunnery Sgt Sergeant | 2nd Marine Raider Battalion, Marine Special Operations, Camp Lejeune, NC. | |
Summers, Jeremy Russell | 34 | 07/10/2011 | 5-C | 63 | Operation New Dawn | Army | SGT | COMPANY C, 3RD BATTALION, 8TH CAVALRY REGIMENT, 3 HBCT, FORT HOOD, TX | |
Nave, Kevin Gerard | 36 | 03/26/2003 | 3 | 51 | Operation Iraqi Freedom | Marine Corps | MAJ | 3D BN, 5TH MAR, 1ST MARDIV, CAMP PENDLETON, CA | |
Summers, Severin West III | 22 | 08/28/2009 | 5-C | 5 | Operation Enduring Freedom | Army | SPC | HHT, 3D BATTALION, 71ST CAVALRY, 3 BCT, FORT DRUM, NY | |
Summers, Vincent Earl | 38 | 10/15/2005 | 1-A | 28 | Operation Iraqi Freedom | Army | SSG | COMPANY A, 2D BATTALION, 69TH ARMOR, (2 MEF), FORT BENNING, GA | |
Navea, Rafael Luis | 34 | 08/27/2003 | 3 | 51 | Operation Iraqi Freedom | Army | SPC | C BATTERY 2ND BATTALION 5TH FIELD ARTILLERY REGIMENT, FORT SILL, OK 73505 | |
Naylor, Brynn Joel | 21 | 12/13/2007 | 2 | 63 | Operation Iraqi Freedom | Army | SPC | COMPANY C, 2D BATTALION, 12TH INFANTRY, 2 BCT, FORT CARSON, CO | |
Sun, Ming | 20 | 01/09/2007 | 1-B | 43 | Operation Iraqi Freedom | Army | PFC | COMPANY A, 1ST BATTALION, 9TH INFANTRY, 2 BCT, FORT CARSON, CO | |
Sundar, Devon Lloyd | 0 | 10/23/1983 | 2 | 37 | Beirut, Lebanon, Barracks bombing | Marine Corps | LCPL | ||
Ndururi, Christine Muthoni | 21 | 11/06/2007 | 2 | 60 | Operation Iraqi Freedom | Army | SPC | TROOP F, 4TH SQUADRON, 3D CAVALRY, FORT HOOD, TX | |
Neal, Benjamin Harold | 33 | 01/17/1991 | 5-D | 34 | Operation Desert Storm | Navy | Capt | USS SARATOGA NAVY FIGHTER PILOT FA/18 HORNET | |
Sunsin Pineda, Astor Anibal | 21 | 05/06/2007 | 5-B | 25 | Operation Iraqi Freedom | Army | CPL | COMPANY A, 5TH BATTALION, 20TH INFANTRY, 3 BCT, FORT LEWIS, WA | |
Suplee, Daniel Adrian | 22 | 07/25/2006 | 5-A | 56 | Operation Enduring Freedom | Army | SPC | 699 ORDNANCE COMPANY, MAINTENANCE DIRECT SUPPORT 9, FORT IRWIN, CA | |
Neal, Jacob Huron | 23 | 01/19/2007 | 1-B | 46 | Operation Iraqi Freedom | Marine Corps | CPL | A CO, 1ST BN, 24TH MAR, (RCT-5, I MEF FWD), 4TH MAR DIV, GRAND RAPIDS, MI | |
Supple, Martin J. | 0 | 05/17/1987 | 5-A | 34 | USS Stark | Navy | ET3 | USS STARK FFG-31 | |
Neal, Sean P | 19 | 10/23/2014 | 1-E | 9 | Operation Inherent Resolve | Marine Corps | LCPL | 2ND BATTALION, 7TH MARINE REGIMENT, SPECIAL PURPOSE MARINE AIR GROUND TASK FORCE, CAMP PENDLETON, CALIFORNIA | |
Nealey, Troy Douglas | 24 | 10/29/2006 | 1-B | 20 | Operation Iraqi Freedom | Marine Corps | LCPL | C CO, 1ST BN, 24TH MAR, (RCT-5, I MEF FWD), 4TH MAR DIV, LANSING, MI | |
Surber, Robert Allen | 38 | 06/06/2007 | 5-B | 40 | Operation Iraqi Freedom | Army | SFC | 212TH MOBILIZED INTEGRATED TRAINING TEAM, FORT RILEY, KS | |
Surch, James Frank | 0 | 10/23/1983 | 2 | 38 | Beirut, Lebanon, Barracks bombing | Navy | LT | ||
Near, Robert James | 26 | 01/05/2011 | 5-D | 10 | Operation Enduring Freedom | Army | SSG | COMPANY B, 1ST SQUADRON, 2D STRYKER CAVALRY REGIMENT, VILSECK, GERMANY | |
Suter, Jake William | 23 | 08/19/2009 | 5-C | 54 | Operation Iraqi Freedom | Army | SPC | COMPANY B, 172D SUPPORT BATTALION, SCHWEINFURT, GERMANY | |
Necochea, Kenneth Edward Jr | 21 | 12/16/2010 | 5-D | 8 | Operation Enduring Freedom | Marine Corps | CPL | 2D RECON BN, 1ST MARDIV (FWD), I MEF (FWD) (PARENT CMD: 2DMARDIV) | |
Needham, Robb Gordon | 51 | 09/20/2006 | 1-B | 7 | Operation Iraqi Freedom | Army | MSG | 1ST BATTALION, 356TH LOGISTICAL SUPPORT, FORT LEWIS, WA | |
Suter, Preston J | 28 | 07/05/2011 | 5-C | 62 | Operation Enduring Freedom | Army | SSG | 527TH MILITARY POLICE COMPANY, 709TH MP BATTALION, 18TH MP BRIGADE, USAG, HOHENFELS, GE | |
Neel, Phillip Isaac | 20 | 04/08/2007 | 5-B | 15 | Operation Iraqi Freedom | Army | PFC | COMPANY B, 2D BATTALION, 69TH ARMOR, FORT BENNING, GA | |
Sutherland, Stephen John | 33 | 11/12/2005 | 1-A | 37 | Operation Iraqi Freedom | Army | SSG | TROOP B, 4TH SQUADRON, 14TH ARMORED CAV (2MEF), FORT WAINWRIGHT, AK | |
Neel, Randy Lee | 0 | 12/22/1990 | 5 | 3 | Operation Desert Shield | Navy | |||
Sutphin, Ernest Harold | 21 | 03/18/2004 | 3 | 34 | Operation Iraqi Freedom | Army | PFC | HHS, 2D BATTALION / 11TH FIELD ARTILLERY, SCHOFIELD BARRACKS, HI 96857 | |
Neeley, Charles Larrew | 19 | 08/25/2004 | 1 | 33 | Operation Iraqi Freedom | Army | SPC | 454TH TRANSPORTATION COMPANY, (13CC), COLUMBUS, OH 43217 | |
Sutter, Michael John | 28 | 12/26/2003 | 3 | 35 | Operation Iraqi Freedom | Army | SSG | 745TH ORDNANCE DETACHMENT, CAMP GRAYLING, GRAYLING, MI 49739 | |
Sutton, Billy Albert | 42 | 02/07/2012 | 1-D | 59 | Operation Enduring Freedom | Army | SFC | 288TH ENGINEER SAPPER COMPANY, 223RD EN BN, 168TH EN BDE, WEST POINT, MS | |
Neenan, Brendan Patrick | 21 | 06/07/2010 | 1-D | 2 | Operation Enduring Freedom | Army | PFC | COMPANY C, 2D BN, 508TH PARACHUTE INFANTRY REGIMENT, 4TH BCT, FORT BRAGG, NC | |
Neesley, Peter Collins | 28 | 12/25/2007 | 4 | 57 | Operation Iraqi Freedom | Army | SGT | TROOP A, 3D SQUADRON, 7TH CAVALRY, 2 BCT, FORT STEWART, GA | |
Sutton, Greg Lamonte | 20 | 06/05/2007 | 5-B | 40 | Operation Iraqi Freedom | Army | SPC | COMPANY A, 2D BATTALION, 12TH INFANTRY, 2 BCT, FORT CARSON, CO | |
Neff, Christian Monroe | 19 | 09/19/2007 | 2 | 53 | Operation Iraqi Freedom | Army | SPC | COMPANY C, 1ST BATTALION, 64TH ARMOR, FORT STEWART, GA | |
Sutton, Steven G. | 23 | 05/27/2012 | 5-D | 30 | Operation Enduring Freedom | Army | SPC | 3RD SQUADRON, 61ST CAVALRY REGIMENT, 4TH BRIGADE COMBAT TEAM, 4TH INFANTRY DIVISION, FORT CARSON, COLO. | |
Neff, Paul Michael II | 30 | 11/07/2003 | 3 | 51 | Operation Iraqi Freedom | Army | SSG | COMPANY B 5TH BATTALION 101ST AVIATION, FORT CAMPBELL, KY 42223 | |
Sutton, Timothy James | 22 | 07/11/2005 | 1-A | 3 | Operation Iraqi Freedom | Army | SGT | TANK CO, 3D SQUADRON, 3D ARMORED CAV REG, (TF BAGHDAD), FORT CARSON, CO | |
Neff, Randy Lj Jr | 24 | 07/22/2009 | 5-C | 2 | Operation Enduring Freedom | Army | SGT | HHC, 4TH ENGINEER BATTALION, FORT CARSON, CO | |
Suzch, Shawn Michael | 32 | 03/10/2008 | 4 | 55 | Operation Iraqi Freedom | Army | SFC | COMPANY D, 1ST BATTALION, 64TH ARMOR, FORT STEWART, GA | |
Svitak, Philip James | 31 | 03/04/2002 | 3 | 17 | Operation Enduring Freedom | Army | SGT | COMPANY A 2D BATTALION 160TH SOAR, FORT CAMPBELL, KY 42223 | |
Negron, Carlos Javier | 40 | 07/10/2010 | 1-D | 10 | Operation Enduring Freedom | Army | SPC | COMPANY E, 426TH FORWARD SUPPORT BATTALION, 1ST BRIGADE COMBAT TEAM, FORT CAMPBELL, KY | |
Negron, Julio Enrique | 28 | 02/28/2005 | 1 | 52 | Operation Iraqi Freedom | Army | SGT | 360TH TRANSPORTATION COMPANY, 68TH CORPS SUPPORT BATTALION, FORT CARSON, CO | |
Swaim, Daniel Freeman | 19 | 11/10/2005 | 1-A | 36 | Operation Iraqi Freedom | Marine Corps | LCPL | I CO, 3D BN, 6TH MAR, RCT-2, 2D MAR DIV, CAMP LEJEUNE, NC | |
Nehl, James Dominic | 23 | 11/16/2012 | 5-D | 51 | Operation Enduring Freedom | Army | SGT | COMPANY A, 1ST BATTALION, 28TH INFANTRY REGIMENT, 4TH IBCT, FORT RILEY, KS | |
Swain, Harry Raymond IV | 21 | 01/31/2005 | 1 | 46 | Operation Iraqi Freedom | Marine Corps | LCPL | A CO, 1ST BN, (BLT 1/2, 24TH MEU), 2D MAR, 2D MAR DIV, CAMP LEJEUNE, NC | |
Swain, James Eric | 20 | 11/15/2004 | 5 | 49 | Operation Iraqi Freedom | Marine Corps | LCPL | (H&S CO, 3D BN, 1ST MAR), HQ BN, 1ST MAR DIV, CAMP PENDLETON, CA | |
Neiberger, Christopher Todd | 26 | 08/06/2007 | 5-A | 58 | Operation Iraqi Freedom | Army | SSG | COMPANY B, 1ST BATTALION, 23D INFANTRY, FORT LEWIS, WA | |
Swanberg, Shane Clanin | 25 | 01/07/2008 | 5-C | 51 | Operation Enduring Freedom | Army | SGT | 703D ORDNANCE COMPANY, 3D ORDNANCE BATTALION, FORT KNOX, KY | |
Neighbor, Gavin Lee | 20 | 06/10/2003 | 3 | 51 | Operation Iraqi Freedom | Army | CPL | COMPANY C 3D BATTALION 325TH INFANTRY REGIMENT, FORT BRAGG, NC 28307 | |
Swaney, Robert Adam | 21 | 07/30/2005 | 1-A | 7 | Operation Iraqi Freedom | Army | SPC | HOWITZER BATTERY, 3D SQUADRON, 3D ACR, (TF BAGHDAD), FORT CARSON, CO | |
Neil, William Robert Jr | 21 | 06/24/2006 | 5-C | 48 | Operation Iraqi Freedom | Army | SGT | TROOP A, 1ST SQUADRON, 10TH CAVALRY, 2 BCT, FORT HOOD, TX | |
Swank, Brett Daniel | 21 | 01/24/2005 | 1 | 41 | Operation Iraqi Freedom | Army | SGT | A COMPANY, 1ST BATTALION, 509TH INFANTRY, (1ST CAVALRY DIVISION), FORT POLK, LA | |
Nelom, Regilio Eric | 45 | 09/18/2005 | 1-A | 21 | Operation Iraqi Freedom | Army | SSG | 249TH QUARTERMASTER COMPANY, 1ST COSCOM, FORT BRAGG, NC | |
Nelson, Albert Markee | 31 | 12/04/2006 | 1-B | 30 | Operation Iraqi Freedom | Army | PFC | COMPANY D, 1ST BATTALION, 9TH INFANTRY, (I MEF), FORT CARSON, CO |
Page 1 of 1
bottom of page