top of page

FALLEN SOLDIER NAME DIRECTORY
LAST UPDATED JUNE 21ST, 2025
Name | Age | Casualty Date | Panel | Row | Operation | Service | Rank | Unit |
|---|---|---|---|---|---|---|---|---|
Allen, Louis Edwin | 34 | 06/08/2005 | 5-A | 21 | Operation Iraqi Freedom | Army | 1LT | HHC, 42D INFANTRY DIVISION, TROY, NY |
Allen, Michael Ray | 0 | 02/25/1991 | 4 | 4 | Operation Desert Storm | Army | ||
Allen, Nekl Bruce | 29 | 09/12/2009 | 5-C | 8 | Operation Enduring Freedom | Army | SSG | COMPANY B, 2D BATTALION, 87TH INFANTRY, 3 BCT, FORT DRUM, NY |
Allen, Ronald Dean Jr | 22 | 08/25/2003 | 4 | 5 | Operation Iraqi Freedom | Army | SPC | C DETACHMENT 502D PERSONNEL SERVICE BATTALION, FORT CARSON, CO 80913 |
Allen, Terrence Patrick | 21 | 09/15/2007 | 2 | 52 | Operation Iraqi Freedom | Marine Corps | CPL | WPNS CO, 1ST BN, 2D MAR, 2D MAR DIV, CAMP LEJEUNE, NC |
Allenbaugh, William Bernard | 23 | 06/08/1967 | 1-F | 3 | USS Liberty Attack | Navy | CT3 | USS LIBERTY AGTR-5 |
Allers, Thomas Craig | 23 | 05/23/2011 | 5-D | 26 | Operation Enduring Freedom | Army | PFC | COMPANY A, 2ND BATTALION, 27TH INFANTRY REGIMENT, 3RD BRIGADE COMBAT TEAM, SCHOFIELD BARRACKS, HI |
Allers, William Alvin III | 28 | 09/20/2005 | 1-A | 21 | Operation Iraqi Freedom | Army | SSG | 617TH MILITARY POLICE COMPANY, RICHMOND, KY |
Allgaier, Christopher Michael | 33 | 05/30/2007 | 5-B | 55 | Operation Enduring Freedom | Army | CW3 | COMPANY B, 3D BATTALION, 82D AVIATION BRIGADE, FORT BRAGG, NC |
Allgood, Brian Duane | 46 | 01/20/2007 | 1-B | 46 | Operation Iraqi Freedom | Army | COL | HHC, 30TH MEDICAL BRIGADE, V CORPS, HEIDELBERG, GERMANY |
Allison, Glenn Richard | 24 | 12/18/2003 | 4 | 6 | Operation Iraqi Freedom | Army | SGT | COMPANY C, 2D BATTALION, 14TH INFANTRY REGIMENT, FORT DRUM, N.Y. 13602 |
Allison, Thomas Ferrell | 22 | 02/22/2002 | 4 | 1 | Operation Enduring Freedom | Army | SGT | COMPANY E, 160TH SOAR, APO AP 96205 |
Allman, Daniel Joseph II | 20 | 11/13/2006 | 1-B | 24 | Operation Iraqi Freedom | Army | PFC | HHC, 1ST BATTALION, 26TH INFANTRY, SCHWEINFURT, GERMANY |
Allman, John R | 19 | 10/23/1983 | 4 | 4 | Beirut, Lebanon, Barracks bombing | Marine Corps | PFC | 24th MAU; First Battalion, Eighth Marines as an aviation liaison. |
Allmon, Jeremy Olin | 22 | 02/06/2005 | 1 | 47 | Operation Iraqi Freedom | Army | SPC | C CO, 3D BN, 8TH CAVALRY, 1ST CAVALRY DIVISION, (TF BAGHDAD), FORT HOOD, TX |
Allmon, William Elliott | 25 | 04/12/2008 | 1-C | 7 | Operation Iraqi Freedom | Army | SGT | COMPANY E, 1ST BATTALION, 64TH ARMOR, 2 BCT, FORT STEWART, GA |
Allred, Michael Jacob | 22 | 09/06/2004 | 1 | 36 | Operation Iraqi Freedom | Marine Corps | CPL | F CO, 2D BN, 1ST MAR, RCT-1, 1ST MAR DIV, CAMP PENDLETON, CA |
Allton, Eric Lewis | 34 | 09/26/2004 | 5 | 32 | Operation Iraqi Freedom | Army | CPT | HHB, 2D BATTALION, 17TH FIELD ARTILLERY, 2D INFANTRY DIVISION, APO AP 96258 (CAMP HOVEY, KOREA) |
Almazan, David Jimenez | 27 | 08/27/2006 | 1-B | 39 | Operation Iraqi Freedom | Army | SGT | HHC, 1ST BATTALION, 36TH INFANTRY, (I MEF), FRIEDBERG, GERMANY |
Alomar, Joseph David | 22 | 01/17/2007 | 1-B | 45 | Operation Iraqi Freedom | Navy | PO2 | USS ASHLAND (LSD-48), VIRGINIA BEACH LITTLE CREEK VA |
Alonzo, Joshua Christopher | 21 | 11/22/2006 | 1-B | 26 | Operation Iraqi Freedom | Marine Corps | LCPL | G CO, 2D BN, 3D MAR, (RCT-7, I MEF FWD), 3D MAR DIV, KANEOHE BAY, HI |
Alt, Ember Marie | 21 | 06/18/2013 | 1-F | 1 | Operation Enduring Freedom | Army | SPC | 32ND TRANSPORTATION CO, 68TH COMBAT SUSTAINMENT SUPPORT BN, 43RD SUSTAINMENT BDE, FORT CARSON, CO |
Altaie, Ahmed Kousay | 46 | 02/22/2012 | 1-D | 58 | Operation Iraqi Freedom | Army | SSG | PROVINCIAL RECONSTRUCTION TEAM, DIVISIONAL TRAINING CENTER, STB, 4TH ID, FT. HOOD,TX |
Altamirano, Estevan | 30 | 09/18/2011 | 1-D | 45 | Operation New Dawn | Army | SSG | COMPANY D, 1ST BATTALION, 5TH CAVALRY REGIMENT, 2ND BRIGADE COMBAT TEAM, FORT HOOD, TX |
Altmann, Joseph James | 27 | 12/25/2011 | 1-D | 54 | Operation Enduring Freedom | Army | SSG | HHC, 2ND BATTALION, 27TH INFANTRY REGIMENT, 3 BCT, SCHOFIELD BARRACKS, HI |
Alvarez, Adriana | 20 | 02/10/2010 | 5-C | 28 | Operation Iraqi Freedom | Army | PFC | 571ST MP CO, 504TH MP BN, 42D MP BDE, JOINT BASE LEWIS-MCCHORD, WA |
Alvarez, Conrad | 22 | 02/20/2008 | 1-C | 3 | Operation Iraqi Freedom | Army | SGT | COMPANY A, 502D INFANTRY, 2 BCT, FORT CAMPBELL, KY |
Alvarez, Kenneth Clifford | 23 | 08/23/2013 | 1-E | 7 | Operation Enduring Freedom | Army | SPC | 40TH MOBILITY AUGMENTATION CO, 2ND ENG BN, 36TH ENG BDE, WHITE SANDS MISSILE RANGE, NM |
Alvarez, Nicanor Angel | 22 | 08/21/2004 | 1 | 32 | Operation Iraqi Freedom | Marine Corps | CPL | H&S CO (DET, B CO, 1ST CEB), 3D BN, 1ST MAR, 1ST MAR DIV, CAMP PENDLETON, CA |
Amaya, Daniel Ray | 22 | 04/11/2004 | 4 | 6 | Operation Iraqi Freedom | Marine Corps | CPL | K CO, 3D BN, 4TH MAR, RCT-1, 1ST MAR DIV, TWENTYNINE PALMS, CA |
Ambard, Philip Dave | 44 | 04/27/2011 | 5-D | 19 | Operation Enduring Freedom | Air Force | MAJ | 460TH SPACE COMMUNICATION SQUADRON, BUCKLEY AFB, CO |
Ames, David Robert | 0 | 02/19/1991 | 4 | 5 | Operation Desert Storm | Army | ||
Ames, Jason Eric | 21 | 08/31/2005 | 5-A | 32 | Operation Iraqi Freedom | Army | SPC | COMPANY C, 3D BATTALION, 21ST INFANTRY, (MNF-NW), FORT LEWIS, WA |
Ammerman, Matthew Ryan | 29 | 12/03/2014 | 1-E | 9 | Operation Enduring Freedom | Army | SSG | COMPANY A, 3RD BATTALION, 7TH SPECIAL FORCES GROUP (A), EGLIN AIR FORCE BASE, FL |
Ammon, Jeffrey Alan | 37 | 05/20/2008 | 5-D | 57 | Operation Enduring Freedom | Navy | LT | CNR NORTHWEST |
Amores, Jason Gil | 29 | 01/20/2011 | 5-D | 12 | Operation Enduring Freedom | Marine Corps | SGT | 3D BN 5TH MAR, (RCT-2, I MEF FWD), 1ST MAR DIV, CAMP PENDLETON, CA |
Amos, John Douglas II | 20 | 04/04/2004 | 4 | 6 | Operation Iraqi Freedom | Army | SPC | C COMPANY, 1ST BATTALION, 21ST INFANTRY REGIMENT, SCHOFIELD BARRACKS, HI 96857 |
Amper, Nicanor IV | 36 | 07/05/2011 | 5-C | 62 | Operation Enduring Freedom | Army | SSG | TROOP A, 6TH SQUADRON, 4TH CAVALRY REGIMENT, 3 BCT, FORT KNOX, KY |
Amundson, Craig S. | 28 | 09/11/2001 | 4 | 5 | 911 Pentagon | Army | SPC | ENLISTED SPECIALIST UNDER LIEUTENANT GENERAL TIMOTHY J. MAUDE |
Amundson, William Madden Jr | 21 | 10/18/2004 | 5 | 23 | Operation Enduring Freedom | Army | CPL | HHC, 3RD BATTALION, 75TH RANGER REGIMENT, FORT BENNING, GA 31905 |
Anaya, Michael Justin | 23 | 04/12/2009 | 1-C | 50 | Operation Iraqi Freedom | Army | CPL | COMPANY A, 2D BATTALION, 27TH INFANTRY, 3 BCT, SCHOFIELD BARRACKS, HI |
Anders, Mabry James | 21 | 08/27/2012 | 5-D | 46 | Operation Enduring Freedom | Army | SPC | COMPANY A, 4TH INFANTRY DIVISION, 4TH BRIGADE COMBAT TEAM, FORT CARSON, CO |
Andersen, Paul Eugene | 49 | 10/01/2009 | 5-C | 17 | Operation Iraqi Freedom | Army | SPC | 855TH QUARTERMASTER COMPANY, SOUTH BEND, IN |
Anderson, Andy Dee | 24 | 06/06/2006 | 5-A | 41 | Operation Iraqi Freedom | Army | CPL | COMPANY B, 46TH ENGINEER BATTALION, FORT RUCKER, AL |
Anderson, Billy Gene | 20 | 05/17/2010 | 5-C | 39 | Operation Enduring Freedom | Army | PV2 | COMPANY A, 508TH SPECIAL TROOPS BATTALION, 4TH BRIGADE COMBAT TEAM, FORT BRAGG, NC |
Anderson, Brian Edward | 26 | 04/02/2003 | 4 | 7 | Operation Iraqi Freedom | Marine Corps | LCPL | 2D LAR BN, 2D MARDIV, CAMP LEJEUNE, NC |
Anderson, Brian Michael | 24 | 06/12/2010 | 1-D | 4 | Operation Enduring Freedom | Army | SPC | COMPANY C, 1ST BATTALION, 87TH INFANTRY REGIMENT, 1 BCT, FORT DRUM, NY |
Anderson, Brushaun Xaviour | 20 | 01/01/2010 | 5-C | 24 | Operation Iraqi Freedom | Army | SPC | COMPANY C, 2D BATTALION, 14TH INFANTRY, 2 BCT, FORT DRUM, NY |
Anderson, Carl Lovetta Jr | 21 | 08/29/2004 | 1 | 34 | Operation Iraqi Freedom | Air Force | A1C | 3D LOGISTICS READINESS SQUADRON, ELMENDORF AFB, AK |
Anderson, Christopher Alan | 24 | 12/04/2006 | 1-B | 29 | Operation Iraqi Freedom | Navy | PO3 | 2ND MARDIV FMFLANT CAMP LEJEUENE NC |
Anderson, Danny Lamar | 29 | 02/27/2005 | 1 | 52 | Operation Iraqi Freedom | Army | SPC | F COMPANY, 26TH FORWARD SUPPORT BATTALION, 3D INFANTRY DIVISION, FORT STEWART, GA |
Anderson, Ian Christian | 22 | 01/15/2007 | 1-B | 45 | Operation Iraqi Freedom | Army | SGT | TROOP C, 2D SQUADRON, 7TH CAVALRY, FORT BLISS, TX |
Anderson, Joshua Roland | 24 | 01/03/2008 | 4 | 58 | Operation Iraqi Freedom | Army | SPC | HHC, 6TH SQUADRON, 8TH CAVALRY, 4 BCT, FORT STEWART, GA |
Anderson, Marc Anthony | 30 | 03/04/2002 | 4 | 2 | Operation Enduring Freedom | Army | SPC | COMPANY A, 1ST BATTALION, 75TH RANGER REGIMENT, HUNTER ARMY AIR FIELD, GA |
Anderson, Matthew Keith | 0 | 09/25/1993 | 4 | 6 | Operation Restore Hope Somalia | Army | PFC | |
Anderson, Michael Charles | 36 | 05/02/2004 | 4 | 48 | Operation Iraqi Freedom | Navy | PO2 | NMCB FOURTEEN, JACKSONVILLE, FL |
Anderson, Michael Dwayne Jr | 21 | 12/14/2004 | 5 | 58 | Operation Iraqi Freedom | Marine Corps | CPL | K CO, 3D BN, 5TH MAR, RCT-1, 1ST MAR DIV, CAMP PENDLETON, CA |
Anderson, Michael Fredrick | 0 | 02/21/1991 | 4 | 6 | Operation Desert Storm | Army | ||
Anderson, Nathan Richard | 22 | 11/12/2004 | 5 | 45 | Operation Iraqi Freedom | Marine Corps | CPL | WPNS CO, 1ST BN, 8TH MAR, (RCT-7, 1ST MAR DIV), 2D MAR DIV, CAMP LEJEUNE, NC |
Anderson, Nicholas Hale | 19 | 11/12/2004 | 5 | 46 | Operation Iraqi Freedom | Marine Corps | LCPL | WPNS CO, 1ST BN, 4TH MAR, (11TH MEU, RCT-1), 1ST MAR DIV, CAMP PENDLETON, CA |
Anderson, Nicholas Robert | 21 | 03/13/2006 | 5-A | 10 | Operation Enduring Freedom | Marine Corps | LCPL | B CO, 1ST BN, 3D MAR, 3D MAR DIV, KANOEHE BAY, HI |
Anderson, Norman Wallace III | 21 | 10/19/2005 | 1-A | 28 | Operation Iraqi Freedom | Marine Corps | LCPL | K CO, 3D BN, 6TH MAR, RCT-2, 2D MAR DIV, CAMP LEJEUNE, NC |
Anderson, Phillip Reid | 28 | 03/10/2008 | 4 | 55 | Operation Iraqi Freedom | Army | SGT | TROOP F, 2D SQUADRON, 3 ACR, FORT HOOD, TX |
Anderson, Stuart Marlin | 44 | 01/07/2006 | 1-A | 44 | Operation Iraqi Freedom | Army | MAJ | 3RD CORPS SUPPORT COMMAND, 89TH USARC, DES MOINES, IA |
Anderson, Travis Wayne | 28 | 05/13/2005 | 3 | 53 | Operation Iraqi Freedom | Army | SPC | COMPANY B, 2D BATTALION, 7TH INFANTRY, (TF LIBERTY), FORT STEWART, GA |
Anderson, Victor Anthonio | 39 | 07/30/2005 | 5-D | 58 | Operation Iraqi Freedom | Army | SFC | HHC, 2D BATTALION, 121ST INFANTRY, (TF BAGHDAD), ALBANY, GA |
Andino, Edwin Anthony II | 23 | 09/03/2006 | 1-B | 2 | Operation Iraqi Freedom | Army | PFC | COMPANY A, 1ST BATTALION, 26TH INFANTRY, 2 BCT, (4ID), WURZBURG, GERMANY |
Andrade, John Edward Sr | 19 | 08/07/2010 | 1-D | 15 | Operation Enduring Freedom | Army | PFC | COMPANY I, 3RD SQUADRON, 2ND STRYKER CAVALRY REGIMENT, VILSECK, GERMANY |
Andrade, Michael | 28 | 09/24/2003 | 4 | 7 | Operation Iraqi Freedom | Army | SPC | 115 MILITARY POLICE COMPANY, CRANSTON, RI 02920-3003 |
Andrade, Roberto Jr | 26 | 01/18/2009 | 1-C | 41 | Operation Iraqi Freedom | Army | SSG | HHC, 1ST BATTALION, 66TH ARMOR, 3 BCT, FORT HOOD, TX |
Andres, Joseph John Jr | 34 | 12/24/2005 | 1-A | 41 | Operation Iraqi Freedom | Army | MSG | HEADQUARTERS, USASOC, FORT BRAGG, NC |
Andrews, Darryn D | 34 | 09/04/2009 | 5-C | 9 | Operation Enduring Freedom | Army | 2LT | COMPANY B, 1ST BATTALION, 501ST INFANTRY, FORT RICHARDSON, AK |
Andrews, Evander Earl | 36 | 10/10/2001 | 4 | 2 | Operation Enduring Freedom | Air Force | MSG | 366TH CIVIL ENGINEER SQUADRON, MOUNTAIN HOME AFB, ID |
Andrews, Harley Dean | 22 | 09/11/2006 | 1-B | 5 | Operation Iraqi Freedom | Army | SPC | COMPANY A, 54TH ENGINEER BATTALION, (1 MEF), BAMBERG, GERMANY |
Andrews, Scott Anthony | 21 | 06/21/2010 | 1-D | 5 | Operation Enduring Freedom | Army | SPC | 618TH ENGINEER SUPPORT COMPANY, 27TH ENGINEER BATTALION, 20TH ENGINEER BRIGADE, FORT BRAGG, NC |
Aneiros, Yoe Manuel | 20 | 09/07/2004 | 1 | 36 | Operation Iraqi Freedom | Army | SPC | C COMPANY, 2D BATTALION, 70TH ARMOR, 1ST ARMORED DIVISION (1ST CD), FORT RILEY, KS 66442 |
Angell, Levi Tuddy | 20 | 04/08/2004 | 4 | 8 | Operation Iraqi Freedom | Marine Corps | LCPL | CSSC-11, CSSB-1, CSSG-11, 1ST FSSG, CAMP PENDLETON, CA |
Anguiano, Edward John | 24 | 03/23/2003 | 4 | 8 | Operation Iraqi Freedom | Army | SPC | A COMPANY, 3RD FORWARD SUPPORT BATTALION, FT STEWART, GA 31314 |
Angus, Brett Evan | 40 | 11/26/2005 | 5-A | 30 | Operation Iraqi Freedom | Marine Corps | MSGT | MWSS-372, MWSG-37, 3D MAW, MCAS CAMP PENDLETON, CA |
Angus, Daniel Mckinnon | 28 | 01/24/2010 | 5-C | 33 | Operation Enduring Freedom | Marine Corps | SGT | 1ST BN, 6TH MAR, (RCT-7 FWD), 2D MAR DIV, CAMP LEJEUNE, NC |
Ansong, Theophilus Kwaku | 34 | 02/04/2009 | 5-D | 57 | Operation Iraqi Freedom | Navy | PO1 | LPD 17 SAN ANTON |
Antonik, Christopher John | 29 | 07/11/2010 | 1-D | 11 | Operation Enduring Freedom | Marine Corps | SSGT | 1ST MSOB, MARSOC, CAMP PENDLETON, CA |
Antonio, Charlie Cabay | 28 | 04/19/2010 | 5-C | 42 | Operation Iraqi Freedom | Army | PFC | COMPANY A, 1ST BATTALION, 8TH INFANTRY, 3 BRIGADE COMBAT TEAM, 4TH INFANTRY DIVISION, FT. CARSON, CO |
Anzack, Joseph John Jr | 20 | 05/23/2007 | 5-B | 33 | Operation Iraqi Freedom | Army | CPL | COMPANY D, 4TH BATTALION, 31ST INFANTRY, FORT DRUM, NY |
Aparicio, Carlos Arturo | 19 | 09/23/2011 | 1-D | 46 | Operation Enduring Freedom | Army | PFC | COMPANY C, 2ND BATTALION, 4TH INFANTRY REGIMENT, 4 IBCT, FORT POLK, LA |
Apineru, Faoa Leonidas | 31 | 07/02/2007 | 5-D | 61 | Operation Iraqi Freedom | Marine Corps | SSGT | I-I STF, HQ CO, 23D MAR, 4TH MAR DIV, SAN BRUNO, CA |
Apolinar, Martin Ramon | 28 | 05/29/2011 | 5-D | 28 | Operation Enduring Freedom | Army | SFC | COMPANY C, 3RD BATTALION, 3RD SPECIAL FORCES GROUP, FORT BRAGG, NC |
Applegate, Tony Ray | 0 | 02/27/1991 | 4 | 7 | Operation Desert Storm | Army | ||
Apuan, Matthew Stephen | 27 | 02/18/2007 | 1-B | 59 | Operation Iraqi Freedom | Army | SGT | TROOP D, 1ST SQUADRON, 5TH CAVALRY, FORT HOOD, TX |
Aragon, Carlos Alberto | 19 | 03/01/2010 | 5-C | 29 | Operation Enduring Freedom | Marine Corps | LCPL | 4TH LAR, (MEB-A FWD) 4TH MAR DIV, RIVERTON, UT |
Aragon, John David | 22 | 06/12/2008 | 1-C | 16 | Operation Iraqi Freedom | Army | SGT | TROOP C, 1ST SQUADRON, 75TH CAVALRY, 2 BCT, FORT CAMPBELL, KY |
Arcala, Kurtis Dean Kama | 22 | 09/11/2005 | 5-D | 59 | Operation Iraqi Freedom | Army | SGT | COMPANY C, 2D BATTALION, 7TH INFANTRY, 3D ID, (TF LIBERTY), FORT STEWART, GA |
Arcand, Elden David | 22 | 08/21/2005 | 1-A | 19 | Operation Iraqi Freedom | Army | PFC | 360TH TRANSPORTATION COMPANY, 68TH CSB, (1 COSCOM), FORT CARSON, CO |
Archuleta, Tamara Lee | 23 | 03/23/2003 | 4 | 2 | Operation Enduring Freedom | Air Force | CPT | 41ST RESCUE SQUADRON, MOODY AFB, GA |
Arciola, Michael Anthony | 20 | 02/15/2005 | 1 | 49 | Operation Iraqi Freedom | Army | SPC | D CO, 1ST BN, 503D INF, 2D INF DIV, (1 MEF), FORT CARSON, CO |
Ard, Dustin B. | 31 | 08/29/2019 | 0 | Afghanistan Zabul Zabul Province | Army | Sergeant 1st Class | Utah Hyde Park | |
Ardron, Brian Daniel | 32 | 05/21/2007 | 5-B | 32 | Operation Iraqi Freedom | Army | SGT | COMPANY A, 425TH BRIGADE SPECIAL TROOPS BATTALION, FORT RICHARDSON, AK |
Arechaga, Julian M | 23 | 10/09/2006 | 1-B | 13 | Operation Iraqi Freedom | Marine Corps | SGT | C CO, 1ST BN, 6TH MAR, (1-1 AD, I MEF FWD), 2D MAR DIV, CAMP LEJEUNE, NC |
Arellano, James Joseph | 19 | 08/17/2006 | 5-A | 53 | Operation Iraqi Freedom | Army | PFC | COMPANY B, 1ST BATTALION, 67TH ARMOR, 2D BCT, (4ID), FORT HOOD, TX |
Arellano-pandura, Carlos H | 22 | 01/20/2006 | 1-A | 47 | Operation Iraqi Freedom | Marine Corps | CPL | I CO, 3D BN, 1ST MAR, (RCT-2, 2D MAR DIV), 1ST MAR DIV, CAMP PENDLETON, CA |
Page 1 of 1
bottom of page