top of page

FALLEN SOLDIER NAME DIRECTORY
LAST UPDATED JUNE 21ST, 2025
Name | Age | Hometown | Casualty Date | Panel | Row | Operation | Service | Rank | Unit |
|---|---|---|---|---|---|---|---|---|---|
Smith, Paul Gene | 43 | 06/19/2009 | 1-C | 60 | Operation Enduring Freedom | Army | SSG | TROOP C, 2ND SQUADRON, 106TH CAVALRY, AURORA, IL | |
Smith, Paul Ray | 33 | 04/04/2003 | 3 | 25 | Operation Iraqi Freedom | Army | SFC | COMPANY B, 11TH ENGINEER BATTALION, FORT STEWART, GEORGIA | |
Smith, Raleighclinton | 21 | 12/23/2004 | 5 | 60 | Operation Iraqi Freedom | Marine Corps | CPL | WPNS CO, 3D BN, 5TH MAR, RCT-1, 1ST MAR DIV, CAMP PENDLETON, CA | |
Smith, Randall S | 40 | 07/16/2015 | 1-F | 14 | Chattanooga Terrorist Attack | Marine Corps | GSGT | BATTERY M, 3RD BATTALION, 14TH MARINE REGIMENT, 4TH MARINE DIVISION, MARINE FORCES RESERVE | |
Smith, Richard Anthony | 20 | 12/31/2006 | 1-B | 43 | Operation Iraqi Freedom | Army | CPL | E CO, 215 BSB, 1-12 CAB, 3 HBCT, 1 CD (TASK ORG TO 25 ID) | |
Smith, Ross A | 21 | 02/09/2006 | 1-A | 52 | Operation Iraqi Freedom | Marine Corps | CPL | I CO, 3D BN, 5TH MAR, RCT-8, 2D MARDIV | |
Smith, Russell Griffin Jr | 0 | 02/26/1991 | 5 | 12 | Operation Desert Storm | Army | |||
Smith, Scott Daniel | 28 | 06/18/2011 | 5-C | 58 | Operation Enduring Freedom | Army | SSG | COMPANY C, 4TH BATTALION, 70TH ARMOR REGIMENT, 170TH IBCT, BAUMHOLDER, GERMANY | |
Smith, Scott Robert | 25 | 07/18/2006 | 5-A | 48 | Operation Iraqi Freedom | Army | SGT | CO B, 1ST BN, 37TH ARMORED REG, 1ST ARMORED DIV (1 MEF), FRIEDBERG, GM | |
Smith, Shannon Michael | 30 | 09/12/2009 | 5-C | 10 | Operation Iraqi Freedom | Army | SFC | COMPANY A, 2D BATTALION, 10TH SPECIAL FORCES GROUP, FORT CARSON, CO | |
Smith, Stefan Marc | 24 | 07/23/2013 | 1-E | 8 | Operation Enduring Freedom | Army | SGT | COMPANY B, 3RD BATTALION, 15TH INFANTRY REGIMENT, 4TH IBCT, FORT STEWART, GA | |
Smith, Tara Jean | 20 | 08/08/2009 | 5-C | 4 | Operation Enduring Freedom | Army | CPL | COMPANY A, 3D BRIGADE SPECIAL TROOPS BATTALION, 3 BCT, FORT DRUM, NY | |
Smith, Thomas G | 0 | 10/23/1983 | 5 | 12 | Beirut, Lebanon, Barracks bombing | Marine Corps | SSGT | ||
Smith, Timothy Michael | 25 | 04/07/2008 | 1-C | 6 | Operation Iraqi Freedom | Army | SGT | COMPANY A, BRIGADE SPECIAL TROOPS BATTALION, 4 BCT, FORT POLK, LA | |
Smith, Tristan Caleb | 23 | 08/27/2006 | 1-B | 1 | Operation Iraqi Freedom | Army | SPC | COMPANY B, 1ST BATTALION, 66TH ARMOR, 1 BCT, FORT HOOD, TX | |
Smith, Tyler Jacob | 22 | 03/21/2008 | 1-C | 1 | Operation Iraqi Freedom | Army | PV2 | COMPANY E, 3D BATTALION, 7TH INFANTRY, FORT STEWART, GA | |
Smith, Tyler James | 24 | 04/03/2012 | 1-D | 63 | Operation Enduring Freedom | Army | SSG | HHC, 2ND BATTALION, 508TH PARACHUTE INFANTRY REGIMENT, 4TH BRIGADE COMBAT TEAM, FORT BRAGG, NC | |
Smith, Vincent Lee | 0 | 10/23/1983 | 5 | 12 | Beirut, Lebanon, Barracks bombing | Marine Corps | CAPT | ||
Smith, Zachary Dylan | 19 | 01/16/2010 | 5-C | 34 | Operation Enduring Freedom | Army | SPC | COMPANY B, 2D BATTALION, 12TH INFANTRY, 4 BCT, FORT CARSON, CO | |
Smitherman, Brandon William | 21 | 10/31/2007 | 2 | 59 | Operation Iraqi Freedom | Army | CPL | TROOP E, 2D SQUADRON, 7TH CAVALRY, 4 BCT, FORT BLISS, TX | |
Smykowski, Mark Thaddeus | 23 | 06/07/2006 | 5-A | 42 | Operation Iraqi Freedom | Army | 2LT | COMPANY C, 2D BN, 1ST INFANTRY, 172D SBCT (101ST AA), FORT WAINWRIGHT, AK | |
Sneed, Brandon Keith | 33 | 10/10/2005 | 1-A | 26 | Operation Iraqi Freedom | Army | SFC | COMPANY B, 1ST BATTALION, 30TH INFANTRY, (2MEF)(TF LIBERTY), FORT BENNING, GA | |
Snell, Eric Lamar | 42 | 06/15/2007 | 5-B | 43 | Operation Iraqi Freedom | Air Force | LTCOL | 112TH FIGHTER SQUADRON, TOLEDO EXPRESS AIRPORT, OH | |
Snow, Deangelo Barnell | 22 | 09/17/2010 | 1-D | 23 | Operation Enduring Freedom | Army | SPC | 526TH BRIGADE SUPPORT BATTALION, 2D BRIGADE COMBAT TEAM, FORT CAMPBELL, KY | |
Snow, Jesse Adam | 19 | 11/14/2010 | 5-D | 3 | Operation Enduring Freedom | Army | PFC | COMPANY A, 1ST BATTALION, 327TH INFANTRY REGIMENT, 1 BCT, FORT CAMPBELL, KY | |
Snowberger, Stephen Paul III | 21 | 05/12/2006 | 5-A | 12 | Operation Iraqi Freedom | Army | SGT | B TROOP, 8TH SQUADRON, 10TH CAVALRY, 4 BCT, FORT HOOD, TX | |
Snyder, Adam Paulson | 26 | 12/05/2007 | 2 | 63 | Operation Iraqi Freedom | Army | CPT | HHC, 1ST BATTALION, 327TH INFANTRY, 1 BCT, FORT CAMPBELL, KY | |
Snyder, Alan Leigh | 23 | 06/20/2011 | 5-C | 59 | Operation Enduring Freedom | Army | SGT | COMPANY D, 2ND INFANTRY BATTALION, 2ND INFANTRY REGIMENT, 3 BCT, FORT KNOX, KY | |
Snyder, David Timothy | 0 | 01/29/1991 | 5 | 12 | Operation Desert Storm | Marine Corps | |||
Snyder, Devin Arielle | 21 | 06/04/2011 | 5-C | 55 | Operation Enduring Freedom | Army | SPC | 164TH MILITARY POLICE COMPANY, 793RD MP BATTALION, 3 MEB, JOINT BASE ELMENDORF-RICHARDSON, AK | |
Snyder, John Mather | 0 | 10/30/1990 | 5 | 13 | Operation Desert Shield | Navy | |||
Snyder, Joshua David | 26 | 11/30/2005 | 5-A | 31 | Operation Iraqi Freedom | Marine Corps | CPL | WPNS CO, 2D BN, 6TH MAR, (RCT-8), 2D MAR DIV, CAMP LEJEUNE, NC | |
Snyder, Matthew Albert | 20 | 03/03/2006 | 1-A | 56 | Operation Iraqi Freedom | Marine Corps | LCPL | CSSG-1, (CLB-7, 1ST MLG, I MEF FWD), MCAGCC, TWENTYNINIE PALMS, CA | |
Snyder, Norman Kyle | 21 | 03/26/2005 | 5 | 25 | Operation Enduring Freedom | Army | SPC | HHC, 76TH INFANTRY BRIGADE, (24TH INFANTRY DIVSION), INDIANAPOLIS, IN | |
Soares, Edward | 0 | 10/23/1983 | 5 | 13 | Beirut, Lebanon, Barracks bombing | Marine Corps | LCPL | ||
Sockalosky, Stephen Coty | 21 | 10/06/2010 | 1-D | 28 | Operation Enduring Freedom | Marine Corps | CPL | 2D BN 9TH MAR, (RCT-1, I MEF FWD), 2D MAR DIV, CAMP LEJEUNE, NC | |
Soderlund, Christopher Paul | 22 | 07/05/2011 | 5-C | 62 | Operation Enduring Freedom | Army | SPC | TF DUKE (3 BCT, 1 ID) 527TH MP CO., CJTF-1 | |
Soelzer, Christopher Frank | 26 | 12/24/2003 | 3 | 26 | Operation Iraqi Freedom | Army | CPT | HHC 5TH ENGINEER BATTALION 1ST ENGINEER BRIGADE, FORT LEONARD WOOD, MO 65473 | |
Soenksen, Katie Marie | 20 | 05/02/2007 | 5-B | 24 | Operation Iraqi Freedom | Army | SPC | COMPANY A, SPECIAL TROOPS BATTALION, 4TH BCT, FORT RILEY, KS | |
Sohn, Victoria Lee | 36 | 04/19/1995 | 5 | 13 | Oklahoma City Bombing | Army | Master Sgt. | OKLAHOMA CITY ARMY RECRUITING BATTALION 4TH FLOOR | |
Soifert, Alan H | 0 | 10/23/1983 | 4 | 52 | Beirut, Lebanon, Barracks bombing | Marine Corps | SGT | ||
Soja, Marek Andrzej | 40 | 06/08/2013 | 1-F | 1 | Operation Enduring Freedom | Army | LTC | HHC, 2ND BRIGADE COMBAT TEAM, 10TH MOUNTAIN DIVISION, FORT DRUM, NY | |
Sokolowski, Stanley John III | 18 | 05/29/2010 | 5-C | 54 | Operation Enduring Freedom | Marine Corps | PFC | 3RD BN 3RD MAR, (RCT-7, I MEF FWD) 3D MAR DIV, KANEOHE BAY, HI | |
Solesbee, Kristoffer Michael | 28 | 05/29/2011 | 5-D | 28 | Operation Enduring Freedom | Army | SFC | COMPANY C, 3RD BATTALION, 3RD SPECIAL FORCES GROUP, FORT BRAGG, NC | |
Solomon, Gordon George | 26 | 08/24/2006 | 5-A | 54 | Operation Iraqi Freedom | Army | PFC | TROOP C, 1ST SQUADRON, 10TH CAVALRY, 2 BCT, FORT HOOD, TX | |
Solomon, Roderic Antoine | 32 | 03/28/2003 | 3 | 26 | Operation Iraqi Freedom | Army | SGT | COMPANY A 2D BALLATION 7TH INFANTRY, FORT STEWART, GA 31314 | |
Solorio, Ismael Galvin | 21 | 04/09/2007 | 5-B | 16 | Operation Iraqi Freedom | Army | CPL | COMPANY B, 3D BATTALION, 509TH INFANTRY, 4 BCT, FORT RICHARDSON, AK | |
Solorio, Juan Manuel | 32 | 03/04/2005 | 1 | 53 | Operation Iraqi Freedom | Army | SSG | HHC, 3D BATTALION, 21ST INFANTRY REGIMENT, 1ST BDE, 25TH INFANTRY DIVISION, FORT LEWIS, WA | |
Solorzano Valdovinos, Diego Alberto | 24 | 10/29/2010 | 1-D | 32 | Operation Enduring Freedom | Army | SGT | COMPANY A, 1ST BATTALION, 506TH INFANTRY REGIMENT, 4TH BRIGADE COMBAT TEAM, FORT CAMPBELL, KY | |
Soltau, Adrian Valentine | 21 | 09/13/2004 | 5 | 29 | Operation Iraqi Freedom | Marine Corps | CPL | A CO, 3D AA BN, RCT-1, 1ST MAR DIV, CAMP PENDLETON, CA | |
Soltero, Omar | 30 | 01/28/2011 | 5-D | 12 | Operation Enduring Freedom | Army | SFC | COMPANY A, 2D BATTALION, 7TH SPECIAL FORCES GROUP (AIRBORNE), FORT BRAGG, NC | |
Soltes, Charles Robert Jr | 36 | 10/13/2004 | 5 | 36 | Operation Iraqi Freedom | Army | MAJ | B CO, 426TH CIVIL AFFAIRS BN, (MULTI NATIONAL COALITION-IRAQ), UPLAND, CA 91786 | |
Sommerhof, William Scott | 30 | 10/23/1983 | 5 | 13 | Beirut, Lebanon, Barracks bombing | Marine Corps | 1st LT | ||
Sonka, David Michael | 21 | 05/14/2013 | 5-D | 63 | Operation Enduring Freedom | Army | SPC | HHC, 3RD BATTALION, 41ST INFANTRY REGIMENT, 1ST BRIGADE COMBAT TEAM, FORT BLISS, TX | |
Sonnenberg, Kevin Henry | 24 | 06/16/2007 | 5-B | 43 | Operation Iraqi Freedom | Army | SGT | BATTERY C, 2D BATTALION, 12TH FIELD ARTILLERY, FORT LEWIS, WA | |
Sonoda, Mike Takeshi Jr | 34 | 09/22/2005 | 1-A | 22 | Operation Iraqi Freedom | Army | SGT | D COMPANY, 1ST BATTALION, 184TH INFANTRY (TF BAGHDAD), FULLERTON, CA | |
Soper, Matthew Ryan | 24 | 06/03/2007 | 5-B | 40 | Operation Iraqi Freedom | Army | SGT | BATTERY B, 1ST BATTALION, 37TH FIELD ARTILLERY, 3 SBCT, FORT LEWIS, WA | |
Soram, Skipper | 23 | 09/22/2004 | 5 | 31 | Operation Iraqi Freedom | Army | SGT | B BATTERY, 3D BATTALION, 82D FIELD ARTILLERY, 1ST CAVALRY DIVISION, FORT HOOD, TX 76544 | |
Sorensen, Ryan James | 26 | 11/06/2005 | 1-A | 35 | Operation Iraqi Freedom | Marine Corps | LCPL | I CO, 3D BN, 6TH MAR, RCT-2, 2D MAR DIV, CAMP LEJEUNE, NC | |
Soriano, Armando | 20 | 02/01/2004 | 3 | 27 | Operation Iraqi Freedom | Army | PFC | HOWITZER BATTERY, 3D SQDN, 3D ARMORED CAVALRY REGIMENT, FORT CARSON, CO 80913 | |
Sotelo, Tomas Jr | 20 | 06/27/2003 | 3 | 27 | Operation Iraqi Freedom | Army | CPL | HOWITZER BATTERY 2D ARMORED CAVALRY REGIMENT, FORT POLK, LA 71459 | |
Soto, Danny Richard | 20 | 06/18/2007 | 5-B | 43 | Operation Iraqi Freedom | Army | PFC | TROOP A, 1ST SQUADRON, 8TH CAVALRY, 2 BCT, FORT HOOD, TX | |
Soto, Joshua Warren | 25 | 06/16/2009 | 1-C | 63 | Operation Iraqi Freedom | Army | SGT | COMPANY D, 2ND SQUADRON, 12TH CALVARY, FORT BLISS, TX | |
Sotopinedo, Karl Oscar | 30 | 02/27/2007 | 5-B | 2 | Operation Iraqi Freedom | Army | SGT | COMPANY A, SPECIAL TROOPS BATTALION, 2D BRIGADE, FORT DRUM, NY | |
Souffront, Luis Ariel | 25 | 02/07/2008 | 4 | 57 | Operation Iraqi Freedom | Navy | PO1 | NAVAL SPECIAL WARFARE DEVELOPMENT GROUP | |
Soufrine, Eric Daniel | 21 | 06/18/2011 | 5-C | 58 | Operation Enduring Freedom | Army | PFC | HEADQUARTERS AND HEADQUARTERS COMPANY, 2ND BATTALION, 87TH INFANTRY REGIMENT, 3RD BCT, FORT DRUM, NY | |
Soukenka, Richard Anthony | 22 | 02/28/2007 | 5-B | 2 | Operation Iraqi Freedom | Marine Corps | PFC | B CO, 1ST BN, 24TH MAR, 4TH MAR DIV, SAGINAW, MI | |
Sourivong, Kampha Butch | 20 | 09/30/2006 | 1-B | 9 | Operation Iraqi Freedom | Army | SGT | COMPANY C, 1ST BATTALION, 133D INFANTRY, IOWA FALLS, IA | |
Souslin, Kenneth Clarence | 21 | 12/15/2003 | 3 | 28 | Operation Iraqi Freedom | Army | PFC | COMPANY C, 440TH SIGNAL BATTALION, APO AE 09175 | |
Southworth, Jared William | 26 | 02/08/2009 | 1-C | 43 | Operation Enduring Freedom | Army | 1LT | HHC, 2D BATTALION, 130TH INFANTRY REGIMENT, MARION, IL | |
Southworth, Tristan Howard | 21 | 08/22/2010 | 1-D | 18 | Operation Enduring Freedom | Army | SGT | COMPANY A, 3RD BN, 172D INFANTRY REGT, 86 IBCT, JERICHO, VT | |
Soviak, Maxton W | 23 | 08/26/2021 | 1-E | 18 | Operation Allies Refuge | Navy | PO3 | 1st Marine Regiment, 1st Marine Division, Cmp Pendleton, California | |
Sovie, Nicholas Joseph | 20 | 02/17/2006 | 1-A | 57 | Operation Enduring Freedom | Marine Corps | LCPL | HMH-464, MAG-29, 2D MAW, MCAS NEW RIVER, JACKSONVILLE, NC | |
Sowinski, Nicholas Ryan | 25 | 10/11/2006 | 1-B | 14 | Operation Iraqi Freedom | Army | SGT | TROOP C, 4TH SQUADRON, 14TH CAVALRY, 172D SBCT, (4 ID), FORT WAINWRIGHT, AK | |
Spahr, John Charles | 42 | 05/02/2005 | 1 | 61 | Operation Iraqi Freedom | Marine Corps | LTCOL | VMFA-323, MAG-11, 3D MAW, MCAS MIRAMAR, SAN DIEGO, CA | |
Spakosky, Philip Ian | 25 | 05/14/2004 | 5 | 19 | Operation Iraqi Freedom | Army | SPC | A COMPANY, 1ST BATTALION, 37TH ARMOR REGIMENT, (1AD), APO AE 09074 | |
Spann, Jacob Daniel | 21 | 02/06/2006 | 1-A | 51 | Operation Iraqi Freedom | Marine Corps | LCPL | C CO, 1ST BN, 2D MAR, (BLT 1/2, 22D MEU), 2D MARDIV, CAMP LEJEUNE, NC | |
Sparks, Gina Renae | 24 | 09/15/2005 | 5-C | 50 | Operation Iraqi Freedom | Marine Corps | LCPL | WPNS CO, 3D BN, 7TH MAR, 1ST MAR DIV, TWENTYNINE PALMS, CA | |
Sparks, Jason Lee | 19 | 09/08/2004 | 1 | 37 | Operation Iraqi Freedom | Army | PV2 | C COMPANY 1ST BATTALION, 503D INFANTRY, 2D INFANTRY DIVISION, APO AP 96224 (CAMP HOWZE, KOREA) | |
Sparks, John Travis | 23 | 10/08/2010 | 1-D | 28 | Operation Enduring Freedom | Marine Corps | LCPL | 3D BN 5TH MAR, (RCT-2, I MEF FWD), 1ST MAR DIV, CAMP PENDLETON, CA | |
Sparks, Orion Nelson | 39 | 09/28/2012 | 5-D | 48 | Operation Enduring Freedom | Army | SFC | COMPANY B, 1ST BATTALION, 3RD SPECIAL FORCES GROUP (AIRBORNE), FORT BRAGG, NC | |
Spates, Corey Emmett | 21 | 02/10/2008 | 4 | 57 | Operation Iraqi Freedom | Army | SGT | TROOP G, 2D SQUADRON, 3D ACR, FORT HOOD, TX | |
Spatol, Theodore Arnold | 59 | 12/14/2006 | 1-B | 33 | Operation Iraqi Freedom | Army | SFC | 1041ST ENGINEER ASSAULT FLOAT BRIDGE, ROCK SPRINGS, WY | |
Spaulding, Michael C | 0 | 10/23/1983 | 5 | 14 | Beirut, Lebanon, Barracks bombing | Marine Corps | LCPL | ||
Spaulding, Riley Sheridan | 22 | 05/02/2011 | 5-D | 26 | Operation Enduring Freedom | Army | SGT | COMPANY D, 2D BATTALION, 35TH INFANTRY REGIMENT, 3D BRIGADE COMBAT TEAM, SCHOFIELD BARRACKS, HI | |
Spearing, John William | 0 | 10/23/1983 | 5 | 14 | Beirut, Lebanon, Barracks bombing | Marine Corps | LCPL | ||
Spears, Jonathan Ross | 21 | 10/23/2005 | 1-A | 30 | Operation Iraqi Freedom | Marine Corps | CPL | I CO, 3D BN, 7TH MAR,(2-28 BCT, 2D MAR DIV), 1ST MAR DIV, TWENTYNINE PALMS, CA | |
Spears, Jordan L | 21 | 10/01/2014 | 1-E | 9 | Operation Inherent Resolve | Marine Corps | CPL | MARINE MEDIUM TILTROTOR SQUADRON-163, MARINE AIRCRAFT GROUP 16, 3RD MARINE AIRCRAFT WING, I MARINE EXPEDITIONARY FORCE, MARINE CORPS AIR STATION MIRAMAR, CALIFORNIA | |
Speer, Christopher James | 28 | 08/06/2002 | 3 | 15 | Operation Enduring Freedom | Army | SFC | HQ USASOC, FORT BRAGG, NC 28310-5000 | |
Speer, Michael Raymond | 24 | 04/09/2004 | 3 | 28 | Operation Iraqi Freedom | Marine Corps | SGT | F CO, 2D BN, 2D MAR, RCT-1, 1ST MAR DIV, CAMP PENDLETON, CA | |
Spehar, Nicholas Patrick | 24 | 08/06/2011 | 1-D | 37 | Operation Enduring Freedom | Navy | PO2 | DEVGROUP | |
Speicher, Jeffrey William | 0 | 01/04/1991 | 5 | 14 | Operation Desert Shield | Army | 100TH ENGINEER CO, FORT BRAGG, NC | ||
Speicher, Michael Scott | 22 | 04/24/2012 | 5-D | 34 | Operation Enduring Freedom | Army | SPC | COMPANY C, 2ND BATTALION, 28TH INFANTRY REGIMENT, 172ND IBCT, GRAFENWOEHR, GE | |
Spellacy, David Michael | 0 | 02/25/1991 | 5 | 14 | Operation Desert Storm | Marine Corps | |||
Spence, Joseph Boyd | 24 | 01/26/2005 | 1 | 44 | Operation Iraqi Freedom | Marine Corps | LCPL | C CO, 1STBN, 3DMAR, (31ST MEU, 1ST MARDIV), 3D MARDIV, MCB KANEOHE BAY, HI | |
Spencer, Clarence Tavares | 24 | 02/04/2007 | 1-B | 54 | Operation Iraqi Freedom | Army | PV2 | TROOP B, 1ST SQUADRON, 12TH CAVALRY, FORT HOOD, TX | |
Spencer, Cole Edward | 21 | 04/27/2007 | 5-B | 22 | Operation Iraqi Freedom | Army | SPC | COMPANY D, BRIGADE SUPPORT BATTALION, FORT STEWART, GA | |
Spencer, Ray Anthony II | 20 | 04/16/2009 | 1-C | 51 | Operation Iraqi Freedom | Marine Corps | LCPL | K CO, 3D BN, 3D MAR, 3D MAR DIV (TF MP, II MEF FWD) KANEOHE BAY, HI | |
Spencer, Raymond Nigel Jr | 21 | 06/21/2007 | 5-B | 45 | Operation Iraqi Freedom | Army | PFC | COMPANY A, 2D BATTALION, 12TH INFANTRY, 2 BCT, FORT CARSON, CO | |
Spencer, Stephen Eugene | 0 | 10/23/1983 | 5 | 14 | Beirut, Lebanon, Barracks bombing | Marine Corps | LCPL |
Page 1 of 1
bottom of page