top of page

FALLEN SOLDIER NAME DIRECTORY
LAST UPDATED JUNE 21ST, 2025
Name | Age | Hometown | Casualty Date | Panel | Row | Operation | Service | Rank | Unit |
|---|---|---|---|---|---|---|---|---|---|
Sims, Justin Derand | 22 | 04/15/2006 | 1-A | 60 | Operation Iraqi Freedom | Marine Corps | LCPL | H&S CO, 3D BN, 8TH MAR (2-28 BCT, I MEF FWD) 2D MAR DIV, CAMP LEJEUNE, NC | |
Sims, Kafele H | 32 | 06/16/2009 | 1-C | 63 | Operation Iraqi Freedom | Army | CPT | HHC, 18TH ENGINEER BRIGADE, TOMPKINS BARRACKS, GERMANY | |
Sims, Markie Tyrell | 22 | 03/07/2013 | 5-D | 53 | Operation Enduring Freedom | Army | SPC | 1487TH TRANSPORTATION COMPANY, 112TH TRANSPORTATION BATTALION, 371ST SUSTAINMENT BRIGADE, PIQUA, OH | |
Sims, Sean Patrick | 32 | 11/13/2004 | 5 | 47 | Operation Iraqi Freedom | Army | CPT | HHC, 2D BN, 2D INF REGIMENT, (1ST INF DIV), APO AE 09112 (VILSECK GERMANY) | |
Sinclair, Isiah Joseph | 31 | 03/26/2005 | 1 | 55 | Operation Iraqi Freedom | Army | SGT | HHC, 1ST BATTALION, 156TH ARMOR REGIMENT, 256TH INFANTRY BRIGADE, V CORPS, SHREVEPORT, LA | |
Singer, Christopher Greg | 23 | 01/21/2012 | 1-D | 56 | Operation Enduring Freedom | Marine Corps | CPL | 3D CEB, (2D MAR DIV, II MEF FWD) 1ST MAR DIV, TWENTYNINE PALMS, CA | |
Singh, Gurpreet | 22 | 06/21/2011 | 5-C | 59 | Operation Enduring Freedom | Marine Corps | LCPL | MP COMPANY, HEADQUARTERS BN, (1ST BN 5TH MAR), 1ST MAR DIV, CAMP PENDLETON, CA | |
Singh, Uday | 21 | 12/01/2003 | 3 | 44 | Operation Iraqi Freedom | Army | SGT | COMPANY C 1ST BATTALION 34TH ARMOR, FORT RILEY, KS 66442 | |
Singletary, Channing Garrett | 19 | 06/29/2006 | 5-A | 46 | Operation Iraqi Freedom | Army | CPL | COMPANY C, 40TH ENGINEER BATTALION, BAUMHOLDER, GERMANY | |
Singleton, Todd Andrew | 21 | 04/09/2007 | 5-B | 16 | Operation Iraqi Freedom | Army | CPL | BATTERY A, 2D BATTALION, 17TH FIELD ARTILLERY, FORT CARSON, CO | |
Sinkler, Amy Renee | 28 | 01/31/2011 | 5-D | 12 | Operation Enduring Freedom | Army | SPC | COMPANY C, 2D BATTALION, 4TH INFANTRY REGIMENT, 4 BCT, FORT POLK, LA | |
Sipple, Andrew Holland | 22 | 01/17/2014 | 1-E | 2 | Operation Enduring Freedom | Army | SPC | HHC, 1ST BATTALION, 8TH CAVALRY REGIMENT, 2ND BRIGADE COMBAT TEAM, 1ST CD, FORT HOOD, TX | |
Sirko, Steven Frederick | 20 | 04/17/2005 | 1 | 58 | Operation Iraqi Freedom | Army | PFC | HHC, 1ST BN, 30TH INF, 3D BDE, FORT BENNING, GA | |
Sissel, Aaron James | 22 | 11/29/2003 | 3 | 45 | Operation Iraqi Freedom | Army | SPC | 2133RD TRANSPORTATION COMPANY, CENTERVILLE, IOWA 52544 | |
Sisson, Christopher Aaron | 20 | 09/02/2003 | 3 | 45 | Operation Iraqi Freedom | Army | PFC | C COMPANY 3D BN 325TH PARACHUTE INFANTRY REGIMENT, FORT BRAGG, NC 28310 | |
Sisson, Justin Lee | 21 | 06/01/2013 | 1-F | 2 | Operation Enduring Freedom | Army | SPC | COMPANY C, 1ST BATTALION, 36TH INFANTRY REGIMENT, 1ST SBCT, FORT BLISS, TX | |
Sisson, Robert Curtis Jr | 21 | 02/27/2011 | 5-D | 14 | Operation Enduring Freedom | Army | SPC | HHC, 1ST BATTALION, 327TH INFANTRY REGIMENT, 1 BCT, FORT CAMPBELL, KY | |
Sisung, David Leonard | 21 | 06/06/2003 | 3 | 45 | Operation Iraqi Freedom | Navy | PO3 | USS NIMITZ (CVN 68) | |
Sitton, Christopher Franklin | 19 | 08/11/2006 | 5-A | 55 | Operation Enduring Freedom | Army | PFC | COMPANY B, 1ST BATTALION, 32D INFANTRY, (TF SPARTAN), FORT DRUM, NY | |
Sitton, Matthew Steven | 21 | 08/10/2012 | 5-D | 44 | Operation Enduring Freedom | Marine Corps | LCPL | 3RD BN 8TH MAR, (I MEF FWD), 3RD MAR DIV, KANEOHE BAY, HI | |
Sizemore, Garth Douglas | 31 | 10/17/2006 | 1-B | 16 | Operation Iraqi Freedom | Army | SSG | COMPANY C, 1ST BATTALION, 26TH INFANTRY, 2 BCT, SCHWEINFURT, GERMANY | |
Skalberg, James Lyn Jr | 21 | 07/09/2012 | 5-D | 39 | Operation Enduring Freedom | Army | SPC | 978TH MP COMPANY, 720TH MP BATTALION, CJTF-1 (TF GAUNTLET) | |
Skelt, Roberto Carlos | 41 | 02/12/2014 | 1-E | 1 | Operation Enduring Freedom | Army | SFC | COMPANY C, 2ND BATTALION, 3RD SPECIAL FORCES GROUP (A), FORT BRAGG, NC | |
Skelton, Bradley Joe | 40 | 02/06/2008 | 4 | 56 | Operation Iraqi Freedom | Army | SSG | 1138TH ENGINEER COMPANY, 107TH BATTALION, 35TH BRIGADE, FORT LEONARD WOOD, MO | |
Skinner, Nicholas Maloy | 20 | 08/26/2004 | 1 | 33 | Operation Iraqi Freedom | Marine Corps | PFC | 1ST BN, 4TH MAR, 1ST MAR DIV, CAMP PENDLETON, CA | |
Sklaver, Benjamin A | 25 | 10/02/2009 | 5-C | 14 | Operation Enduring Freedom | Army | SGT | TF SPARTAN C CO 2-87 IN BN ISAF 10-0164 | |
Skolak, David | 24 | 06/08/1967 | 1-F | 6 | USS Liberty Attack | Navy | CT1 | USS LIBERTY AGTR-5 | |
Slack, Wade Alan | 28 | 04/19/2010 | 5-C | 42 | Operation Iraqi Freedom | Army | PFC | COMPANY A, 1ST BATTALION, 8TH INFANTRY, 3 BRIGADE COMBAT TEAM, 4TH INFANTRY DIVISION, FT. CARSON, CO | |
Slape, James Allen | 39 | 11/03/2018 | 1-F | 18 | Operation Freedom's Sentinel | Army | Major | Utah National Guard Special Forces | |
Slater, Michael Jason | 36 | 04/21/2007 | 5-B | 19 | Operation Iraqi Freedom | Army | SSG | COMPANY F, 210TH BRIGADE SUPPORT BATTALION, FORT DRUM, NY | |
Slater, Stephen Eric | 0 | 10/25/1983 | 5 | 9 | Operation Urgent Fury, Grenada | Army | SGT | 2ND BATTALION, 75TH RANGER REGIMENT | |
Slaven, Benjamin James | 35 | 06/09/2006 | 5-A | 43 | Operation Iraqi Freedom | Army | SGT | 773D TRANSPORTATION COMPANY, (3D CC), FORT TOTTEN, NY | |
Slavenas, Brian Donatus | 30 | 11/02/2003 | 3 | 45 | Operation Iraqi Freedom | Army | 1LT | COMPANY F, 106TH AVIATION, 2323 SOUTH AIRPORT ROAD, PEORIA, IL 61607 | |
Slay, Russell Lee | 28 | 11/09/2004 | 5 | 43 | Operation Iraqi Freedom | Marine Corps | SSGT | D CO, 2D AAV BN, 2D MAR DIV, CAMP LEJEUNE, NC | |
Slebodnik, Eric Wentworth | 21 | 09/28/2005 | 1-A | 24 | Operation Iraqi Freedom | Army | SGT | COMPANY B, 1ST BATTALION, 109TH INFANTRY (2MEF) WILLIAMSPORT, PA | |
Slebodnik, Michael | 39 | 09/11/2008 | 1-C | 29 | Operation Enduring Freedom | Army | CW4 | TROOP C, 2ND SQUADRON, 17TH CAVALRY REGIMENT, FORT CAMPBELL, KY | |
Sledd, Antonio James | 20 | 10/08/2002 | 3 | 14 | Operation Enduring Freedom | Marine Corps | CPL | 3D BN, 1ST MAR, 1ST MARDIV, 11TH MEU, CAMP PENDLETON, CA | |
Sliwinski, Stanley Joseph | 0 | 10/23/1983 | 5 | 9 | Beirut, Lebanon, Barracks bombing | Marine Corps | LCPL | ||
Sloan, Brandon Ulysses | 19 | 03/23/2003 | 3 | 45 | Operation Iraqi Freedom | Army | PV2 | 507TH ORDNANCE MAINTENANCE COMPANY (PATRIOT), FORT BLISS, TX 79916 | |
Sloan, Douglas Emory | 40 | 10/31/2006 | 1-B | 41 | Operation Enduring Freedom | Army | MAJ | COMPANY B, 1ST BATTALION, 32D INFANTRY, FORT DRUM, NY | |
Slocum, Richard Patrick | 19 | 10/24/2004 | 5 | 38 | Operation Iraqi Freedom | Marine Corps | LCPL | WPNS CO, 1ST BN, 3D MAR, (RCT-7, 1ST MAR DIV), 3D MAR DIV, KANEOHE BAY, HI | |
Slocum, Thomas Jonathan | 22 | 03/23/2003 | 3 | 46 | Operation Iraqi Freedom | Marine Corps | LCPL | HQSVCCO, 1ST BN, 2D MAR, 2D MEB, DET A, CAMP LEJEUNE, NC | |
Sluss-tiller, Matthew Stephen | 39 | 02/03/2010 | 5-C | 32 | Operation Enduring Freedom | Army | SSG | COMPANY A, 8TH PSYCHOLOGICAL OPERATIONS BATTALION (AIRBORNE), FORT BRAGG, NC | |
Slutman, Christopher K.A. | 4 | 04/08/2019 | 1-F | 16 | Operation Freedom's Sentinel | Marine Corps | SSGT. | 25TH MARINE REGIMENT, 4TH MARINE DIVISION, MARINE FORCE RESERVE | |
Small, Andrew Richard | 24 | 07/01/2004 | 5-A | 55 | Operation Iraqi Freedom | Army | SGT | C COMPANY, 10TH AVIATION BATTALION, FORT DRUM, NY 13602 | |
Small, Corey Lee | 20 | 07/02/2003 | 3 | 46 | Operation Iraqi Freedom | Army | PFC | 502 MILITARY INTELLIGENCE COMPANY (CEWI), FORT POLK, LA 71459 | |
Small, Marc Joseph | 29 | 02/13/2009 | 1-C | 44 | Operation Enduring Freedom | Army | SSG | COMPANY B, 1ST BATTALION, 3D SPECIAL FORCES GROUP, FORT BRAGG, NC | |
Smallwood, Erich Scott | 21 | 05/26/2007 | 5-B | 36 | Operation Iraqi Freedom | Army | CPL | COMPANY D, 1ST BATTALION, 12TH CAVALRY, 3 BCT, FORT HOOD, TX | |
Smallwood, Gregg Harold | 44 | 09/11/2001 | 5 | 10 | 911 Pentagon | Navy | ITC | CHIEF OF NAVAL OPERATIONS PENTAGON | |
Smart, Albert Eugene | 37 | 06/01/2005 | 5-A | 20 | Operation Iraqi Freedom | Army | SFC | COMPANY B, 145TH SUPPORT BATTALION (TF LIBERTY), BOISE, ID | |
Smette, Keith Lee | 25 | 01/24/2004 | 3 | 46 | Operation Iraqi Freedom | Army | SGT | 957TH ENGINEER COMPANY (MULTIROLE), 34 INFANTRY DIVISON, BISMARCK, ND 58502 | |
Smith, Aaron Amponsah | 31 | 09/14/2006 | 1-B | 6 | Operation Iraqi Freedom | Army | SGT | BATTERY C, 4TH BATTALION, 27TH FIELD ARTILLERY, (4 ID), BAMBERG, GERMANY | |
Smith, Aaron Michael | 22 | 10/03/2009 | 5-C | 14 | Operation Enduring Freedom | Army | PFC | TROOP B, 3D SQUADRON, 61ST CAVALRY, 4 BCT, FORT CARSON, CO | |
Smith, Adam Olin | 26 | 09/21/2010 | 1-D | 25 | Operation Enduring Freedom | Navy | PO2 | SEAL TEAM FOUR | |
Smith, Antoine Demetrius | 22 | 11/15/2004 | 5 | 49 | Operation Iraqi Freedom | Marine Corps | LCPL | I CO, 3D BN, 5TH MAR, RCT-1, 1ST MAR DIV, CAMP PENDLETON, CA | |
Smith, Benedict Joseph | 29 | 11/07/2003 | 3 | 46 | Operation Iraqi Freedom | Army | CPT | HHC 5TH BATTALION 101ST AVIATION REGIMENT, FORT CAMPBELL, KY 42223 | |
Smith, Benjamin Alexander | 21 | 11/02/2005 | 1-A | 34 | Operation Iraqi Freedom | Army | SPC | COMPANY A, 1ST BATTALION, 502D INFANTRY (MNC-I) FORT CAMPBELL, KY | |
Smith, Benjamin Kent | 24 | 09/22/2004 | 5 | 31 | Operation Iraqi Freedom | Marine Corps | SGT | 3D PLT, (C CO, 1ST TANK BN) 1ST BN, 7TH MAR, 1ST MAR DIV, TWENTYNINE PALMS, CA | |
Smith, Bradley Randall | 45 | 12/29/2009 | 5-C | 26 | Operation Enduring Freedom | Army | SSG | 274 FORWARD SURGICAL TEAM | |
Smith, Brandon Clinton | 20 | 03/17/2004 | 3 | 47 | Operation Iraqi Freedom | Marine Corps | PFC | 3D BN, 7TH MAR, 1ST MARDIV, TWENTYNINE PALMS, CA | |
Smith, Brian Drew | 30 | 07/02/2004 | 3 | 61 | Operation Iraqi Freedom | Army | 2LT | A COMPANY, 1ST BATTALION, 34TH ARMOR REGIMENT, (1ID) FORT RILEY, KS 66442 | |
Smith, Bruce Alan | 41 | 11/02/2003 | 3 | 47 | Operation Iraqi Freedom | Army | CW4 | DETACHMENT 1 COMPANY F 106TH AVIATION BATTALION, DAVENPORT, IA 52804 | |
Costello, Jeremiah David | 21 | 06/02/2007 | 5-B | 39 | Operation Iraqi Freedom | Army | CPL | TROOP A, 2D SQUADRON, 1ST CAVALRY, 4 BCT, FORT LEWIS, WA | |
Smith, Christopher Glenn | 28 | 12/24/2008 | 1-C | 49 | Operation Iraqi Freedom | Army | SSG | COMPANY B, 3D BATTALION, 16TH FIELD ARTILLERY, FORT CARSON, CO | |
Smith, Daren Allen | 19 | 12/13/2007 | 2 | 63 | Operation Iraqi Freedom | Army | PV2 | TROOP A, 3D SQUADRON, 89TH CAVALRY, 4 BCT, FORT POLK, LA | |
Smith, Darrell Lee | 28 | 11/23/2003 | 3 | 47 | Operation Iraqi Freedom | Army | CPL | COMP D 1ST BN 152D INFANTRY REG, WASHINGTON, IN 41501 | |
Smith, David Cazzie | 26 | 06/09/2010 | 1-D | 3 | Operation Enduring Freedom | Air Force | SSGT | 66TH RESCUE SQUADRON, NELLIS AFB, NV | |
Smith, David James | 19 | 01/24/2010 | 5-C | 33 | Operation Enduring Freedom | Marine Corps | LCPL | 1ST BN, 6TH MAR, (RCT-7 FWD), 2D MAR DIV, CAMP LEJEUNE, NC | |
Smith, Edward | 38 | 04/04/2003 | 3 | 47 | Operation Iraqi Freedom | Marine Corps | 1STSGT | 2D BN, 5TH MAR, 1ST MARDIV, CAMP PENDLETON, CA | |
Smith, Edward Bernard | 21 | 09/24/2009 | 5-C | 13 | Operation Enduring Freedom | Army | SPC | COMPANY B, 4TH BATTALION, 23D INFANTRY, 5 SBCT, FORT LEWIS, WA | |
Smith, Eric Allen | 41 | 04/02/2003 | 3 | 47 | Operation Iraqi Freedom | Army | CW3 | COMPANY B, 2D BATTALION/3D AVIATION REGIMENT, HUNTER ARMY AIRFIELD, GA 31409 | |
Smith, Gerrick D | 20 | 07/30/2009 | 5-C | 1 | Operation Enduring Freedom | Marine Corps | LCPL | C CO, 2D CEB, (2D MEB FWD), 2D MAR DIV, CAMP LEJEUNE, NC | |
Smith, James Arthur Jr | 0 | 10/30/1990 | 5 | 10 | Operation Desert Shield | Navy | |||
Smith, James Edgar | 0 | 10/03/1993 | 5 | 11 | Operation Restore Hope Somalia | Army | SPC | COMPANY B, 3RD BATTALION, 75TH RANGER REGIMENT, FT. BENNING, GA | |
Smith, James Lee | 38 | 12/11/2013 | 1-E | 3 | Operation Enduring Freedom | Navy | PO1 | NMCB 28 | |
Smith, James Melvin Jr | 0 | 08/26/1991 | 5 | 11 | Operation Desert Storm | Army | |||
Smith, Jason Edward | 21 | 12/31/2004 | 5 | 61 | Operation Iraqi Freedom | Marine Corps | LCPL | 1ST LAR BN, (C CO, 1ST BN, 8TH MAR, RCT-7), 1ST MAR DIV, CAMP PENDLETON, CA | |
Smith, Jason Thomas | 19 | 11/24/2010 | 5-D | 5 | Operation Enduring Freedom | Marine Corps | LCPL | D CO, 1ST CEB, (I MEF FWD), 1ST MAR DIV, CAMP PENDLETON, CA | |
Smith, Jeremiah David | 25 | 05/27/2003 | 3 | 24 | Operation Iraqi Freedom | Army | PFC | 1ST BATTALION 34TH ARMOR, FORT RILEY, KS 66442 | |
Smith, Jeremy Daniel | 25 | 05/18/2011 | 5-D | 24 | Operation Enduring Freedom | Army | CPL | COMPANY C, 2ND BATTALION, 502ND INFANTRY REGIMENT, 2ND BRIGADE COMBAT TEAM, FORT CAMPBELL, KY | |
Smith, John Caleb Jr | 29 | 06/08/1967 | 1-F | 6 | USS Liberty Attack | Navy | CTC | USS LIBERTY AGTR-5 | |
Smith, John Daren | 32 | 02/25/2003 | 3 | 15 | Operation Enduring Freedom | Army | CW2 | COMPANY B 5TH BATTALION 158TH AVIATION REGIMENT APO AE 09630 | |
Smith, John Mcclellan | 22 | 05/12/2005 | 3 | 52 | Operation Iraqi Freedom | Army | SGT | TROOP E, 2D SQD, 11TH ARMORED CAV REGIMENT, (TF OLYMPIA), FORT IRWIN, CA | |
Smith, Jonathan Kena | 49 | 03/11/2007 | 5-B | 5 | Operation Iraqi Freedom | Army | SFC | 3RD BATTALION, 2ND BRIGADE, MTT, SALT LAKE CITY, UT | |
Smith, Jonathan Lee | 35 | 10/04/2004 | 5-C | 50 | Operation Iraqi Freedom | Army | SSG | 115TH FIELD HOSPITAL, FORT POLK, LA 71459 | |
Smith, Justin Shawnsonte | 28 | 11/07/2005 | 1-A | 36 | Operation Iraqi Freedom | Army | 1LT | I TROOP, 3D SQUADRON, 3D ARMORED CAVALRY (TF BAGHDAD), FORT CARSON, CO | |
Smith, Kevin Joseph | 23 | 12/07/2005 | 5-A | 25 | Operation Iraqi Freedom | Army | SGT | HHS, 3D BN, 13TH FIELD ARTILLERY, 214TH FA BRIGADE (MNF-NW), FORT SILL, OK | |
Smith, Kevin Scott | 20 | 03/21/2005 | 1 | 55 | Operation Iraqi Freedom | Marine Corps | LCPL | H&S CO, 3D BN, 2D MAR, (RCT-2), 2D MAR DIV, CAMP LEJEUNE, NC | |
Smith, Kirk Hall | 0 | 10/23/1983 | 5 | 11 | Beirut, Lebanon, Barracks bombing | Marine Corps | LCPL | ||
Smith, Lee M | 35 | 11/11/2017 | 1-E | 16 | Operation Spartan Shield | Army | CWO | 2nd Squadron, 17th Cavalry Regiment, 101st Combat Aviation Brigade, 101st Airborne Division | |
Smith, Lee M | Operation Freedom's Sentinel | Marine Corps | |||||||
Smith, Mary Edna H | 34 | 12/21/1988 | 4 | 45 | Pan Am Flight 103 | Army | SGT | ||
Smith, Matthew Reed | 24 | 01/26/2005 | 1 | 44 | Operation Iraqi Freedom | Marine Corps | CPL | C CO, 1ST BN, 3D MAR, (31ST MEU, 1ST MAR DIV), 3D MAR DIV, KANOEHE BAY, HI | |
Smith, Matthew Robert | 20 | 05/10/2003 | 3 | 24 | Operation Iraqi Freedom | Marine Corps | LCPL | I-I STF, DET 1, COMMCO, H&SBN, PERU, IN | |
Smith, Melvin Douglas | 30 | 06/08/1967 | 1-F | 6 | USS Liberty Attack | Navy | PC2 | USS LIBERTY AGTR-5 | |
Smith, Michael Antonio | 24 | 11/26/2004 | 5 | 52 | Operation Iraqi Freedom | Army | SGT | B COMPANY, 1ST BATTALION, 153RD INFANTRY REGIMENT, TEXARKANA, AR | |
Smith, Michael James | 24 | 01/11/2005 | 1 | 38 | Operation Iraqi Freedom | Army | SPC | C COMPANY, 1ST BATTALION, 503D INFANTRY, (1ST MEF), FORT CARSON, CO | |
Smith, Michael James Jr | 21 | 04/18/2004 | 3 | 25 | Operation Iraqi Freedom | Marine Corps | LCPL | L CO, 3D BN, 7TH MAR, RCT-7, 1ST MARDIV, TWENTYNINE PALMS, CA | |
Smith, Michael Sean | 0 | 03/12/1991 | 5 | 11 | Operation Desert Storm | Army | |||
Smith, Orenthial Javon | 21 | 06/22/2003 | 3 | 25 | Operation Iraqi Freedom | Army | SGT | COMPANY A 123RD MAINTENANCE SERVICE BATTALION, APO AE 09111 |
Page 1 of 1
bottom of page