top of page

FALLEN SOLDIER NAME DIRECTORY
LAST UPDATED JUNE 21ST, 2025
Name | Age | Hometown | Casualty Date | Panel | Row | Operation | Service | Rank | Unit |
|---|---|---|---|---|---|---|---|---|---|
Schroeder, Edward August II | 23 | 08/03/2005 | 1-A | 10 | Operation Iraqi Freedom | Marine Corps | LCPL | L C0, 3D BN, 25TH MAR, (RCT-2, 2D MAR DIV), 4TH MAR DIV, COLUMBUS, OH | |
Schroeder, Scott Arthur | 0 | 01/30/1991 | 5 | 2 | Operation Desert Storm | Marine Corps | |||
Schubert, Nathan Alan | 22 | 01/26/2005 | 1 | 43 | Operation Iraqi Freedom | Marine Corps | CPL | C CO, 1ST BN, 3D MAR, (31ST MEU, 1ST MAR DIV), 3D MAR DIV, KANEOHE BAY, HI | |
Schuck, Brandon Scott | 21 | 02/06/2006 | 1-A | 51 | Operation Iraqi Freedom | Marine Corps | CPL | 8TH ESB (CLB 2), 2D MLG, CAMP LEJEUNE, NC | |
Schulte, Roslyn Littmann | 25 | 05/20/2009 | 1-C | 54 | Operation Enduring Freedom | Air Force | 1STLT | PACIFIC AIR FORCES, HICKAM AFB, HI | |
Schultz, David E II | 25 | 01/31/2008 | 4 | 62 | Operation Iraqi Freedom | Army | CPT | TROOP B, 3D SQUADRON, 73D CAVALRY REGIMENT, 82ND AIRBORNE DIVISION, FORT BRAGG, NC | |
Schultz, Joseph William | 28 | 05/26/2011 | 5-D | 28 | Operation Enduring Freedom | Army | CW2 | COMPANY C, 1ST BATTALION, 4TH COMBAT AVIATION BRIGADE, FORT HOOD, TX | |
Schultz, Nathaniel Joseph Augustus | 19 | 08/21/2010 | 1-D | 18 | Operation Enduring Freedom | Marine Corps | LCPL | 2D BN 6TH MAR (RCT-7, I MEF FWD) 2D MARDIV, CAMP LEJEUNE, NC | |
Schultz, Scott Lee | 0 | 10/23/1983 | 5 | 2 | Beirut, Lebanon, Barracks bombing | Marine Corps | PFC | ||
Schulz, Christian Christopher | 20 | 07/11/2003 | 3 | 38 | Operation Iraqi Freedom | Army | SPC | COMPANY C 3D BATTALION 67TH ARMOR, FORT HOOD, TX 76544 | |
Schumann, Darrell James | 25 | 01/26/2005 | 1 | 44 | Operation Iraqi Freedom | Marine Corps | LCPL | C CO, 1ST BN, 3D MAR, (31ST MEU, 1ST MAR DIV), 3D MAR DIV, KANEOHE BAY, HI | |
Schumann, Jason Alan | 19 | 05/19/2007 | 5-B | 31 | Operation Iraqi Freedom | Army | PFC | COMPANY A, 1ST BATTALION, 5TH CAVALRY, 2 BCT, FORT HOOD, TX | |
Schumann, Jordan Christopher | 23 | 07/09/2011 | 5-C | 62 | Operation Enduring Freedom | Army | SGT | COMPANY B, 2ND BATTALION, 30TH INFANTRY REGIMENT, 4TH BRIGADE COMBAT TEAM, FORT POLK, LA | |
Schuster, Benjamin Chandler | 21 | 02/25/2006 | 1-A | 54 | Operation Iraqi Freedom | Army | PFC | JOINT FORCES HEADQUARTERS (2D MEF), FORWARD ELEMENT 23, LATHAM NY | |
Schwab, Coby Glen | 26 | 05/03/2007 | 5-B | 25 | Operation Iraqi Freedom | Army | 1LT | COMPANY D, 1ST BATTALION, 501ST INFANTRY, FORT RICHARDSON, AK | |
Schwab, Jeffry Charles | 0 | 5 | 2 | War On Terror | |||||
Schwallie, Jacob Michael | 30 | 05/11/2012 | 5-D | 32 | Operation Enduring Freedom | Army | 1LT | COMPANY A, 1ST BATTALION, 12TH INFANTRY REGIMENT, 4TH INFANTRY BRIGADE COMBAT TEAM, FORT CARSON, CO | |
Schwartz, Matthew Scott | 34 | 01/05/2012 | 1-D | 55 | Operation Enduring Freedom | Air Force | TSGT | 90TH CIVIL ENGINEER SQUADRON, F.E. WARREN, WY | |
Schwarz, Michael Anthony | 20 | 11/27/2006 | 1-B | 27 | Operation Iraqi Freedom | Marine Corps | LCPL | A CO, 1ST BN, 6TH MAR, 2D MAR DIV, CAMP LEJEUNE, NC | |
Schwedler, Joseph Clark | 31 | 04/08/2007 | 5-B | 15 | Operation Iraqi Freedom | Army | SSG | COMPANY B, 2D BATTALION, 69TH ARMOR, 3 BCT, FORT BENNING, GA | |
Scialabba, Peter James | 0 | 10/23/1983 | 5 | 2 | Beirut, Lebanon, Barracks bombing | Marine Corps | CAPT | ||
Scialdo, Marc Anthony | 21 | 03/11/2013 | 5-D | 54 | Operation Enduring Freedom | Army | SPC | B CO, 4TH BATTALION, 3RD AVIATION REGIMENT, 3RD COMBAT AVIATION BRIGADE, HUNTER ARMY AIRFIELD, GA | |
Scobie, Drew Michael | 25 | 01/10/2014 | 1-E | 2 | Operation Enduring Freedom | Army | SGT | DETACHMENT 55, OPERATIONAL SUPPORT AIRLIFT COMMAND, WHEELER AIRFIELD, HI | |
Scott, Brian Patrick | 0 | 02/26/1991 | 5 | 3 | Operation Desert Storm | Army | |||
Scott, Brice Murrill | 22 | 07/31/2011 | 1-D | 34 | Operation Enduring Freedom | Army | PFC | TROOP C, 4TH SQUADRON, 4TH CAV REGT, 1 HBCT, FORT RILEY, KS | |
Scott, Christopher John | 21 | 09/03/2011 | 1-D | 43 | Operation Enduring Freedom | Army | SPC | 561ST MILITARY POLICE COMPANY, 716TH MP BATTALION, 16TH MP BDE (AIRBORNE), FORT CAMPBELL, KY | |
Scott, David Allen | 49 | 07/20/2003 | 3 | 38 | Operation Iraqi Freedom | Air Force | MSG | 445TH COMMUNICATIONS FLIGHT, WRIGHT-PATTERSON AFB, OH | |
Scott, Earl Raymond III | 21 | 11/02/2009 | 5-C | 18 | Operation Iraqi Freedom | Army | SPC | BATTERY B, 1ST BATTALION, 10TH FIELD ARTILLERY, FORT BENNING, GEORGIA | |
Scott, Gary R | 0 | 10/23/1983 | 5 | 3 | Beirut, Lebanon, Barracks bombing | Marine Corps | CPL | ||
Scott, Joshua Adam | 24 | 01/23/2006 | 1-A | 48 | Operation Iraqi Freedom | Marine Corps | LCPL | CAAT 3, II MHG, (ANTI-TERRORISM BN, 4TH MEB), CAMP LEJEUNE, NC | |
Scott, Joshua Michael | 41 | 05/28/2005 | 5-A | 19 | Operation Iraqi Freedom | Army | LTC | 321 CIVIL AFFAIRS BRIGADE, SAN ANTONIO, TX | |
Scott, Justin Andrew | 22 | 01/29/2004 | 3 | 13 | Operation Enduring Freedom | Army | SGT | HHC 2ND BATTALION 87TH INFANTRY REGIMENT, FT DRUM, NY 13602 | |
Scott, Kenneth Douglas | 0 | 12/01/1989 | 5 | 3 | Operation Just Cause, Panama | Army | Pvt | 5TH INFANTRY DIVISION | |
Scott, Kerry David | 21 | 10/06/2003 | 3 | 38 | Operation Iraqi Freedom | Army | PFC | HHC 1ST BATTALION 32ND INFANTRY, FORT DRUM, NY 13602 | |
Scott, Lucas Christopher | 45 | 12/02/2010 | 5-D | 6 | Operation Enduring Freedom | Army | SFC | 118TH ENGINEER COMPANY, 1457TH ENGINEER BATTALION, SALT LAKE CITY, UT | |
Scott, Rickey | 30 | 01/20/2006 | 1-A | 47 | Operation Iraqi Freedom | Army | SSG | COMPANY C, 1ST BATTALION, 327TH INFANTRY, FORT CAMPBELL, KY | |
Scott, Stephen K | 54 | 04/06/2008 | 1-C | 6 | Operation Iraqi Freedom | Army | COL | 356TH QUARTERMASTER BATTALION, 13TH COSCOM, LAUREL, MS | |
Scott, Stephen Michael | 21 | 08/23/2003 | 3 | 39 | Operation Iraqi Freedom | Army | SPC | HHT 2D SQUADRON 3D ARMOR (3D ACR), FORT CARSON, CO 80913 | |
Scripsick, Bryan Joseph | 26 | 09/06/2007 | 5-A | 63 | Operation Iraqi Freedom | Marine Corps | SSGT | B CO, 3D AA BN, (TF 1/3, RCT-2, II MEF FWD), 1ST MAR DIV, CAMP PENDLETON, CA | |
Scusa, Michael Patrick | 32 | 10/02/2009 | 5-C | 14 | Operation Enduring Freedom | Army | CPT | HHC, 422ND CA BN, ATTACHED TO 2-1 IN BN, 5/2ID SBCT (TF STRYKER) | |
Seabrooks, Andrew | 36 | 06/21/2008 | 1-C | 22 | Operation Enduring Freedom | Army | SGT | TROOP A, 2D SQUADRON, 101ST CAVALRY, GENEVA, NY | |
Seager, Russell Gilbert | 51 | 11/05/2009 | 1-E | 13 | Fort Hood | Army | CPT | ||
Seagle, Jeb Franklin | 0 | 10/25/1983 | 5 | 4 | Operation Urgent Fury, Grenada | Marine Corps | Capt | 22ND MARINE AMPHIBIOUS UNIT (MAU) | |
Seal, Aaron Lee | 23 | 10/01/2006 | 1-B | 10 | Operation Iraqi Freedom | Marine Corps | CPL | ENG CO B, 6TH ESB, (9TH ESB, 1ST MLG, I MEF FWD), 4TH MLG, SOUTH BEND, IN | |
Seale, Stephen Albert | 24 | 08/06/2006 | 5-A | 51 | Operation Iraqi Freedom | Army | CPL | COMPANY A, SPECIAL TROOPS BATTALION, (4 ID), FORT CAMPBELL, KY | |
Seals, Joshua Michael | 21 | 08/16/2011 | 1-D | 41 | Operation Enduring Freedom | Army | SPC | COMPANY F, 700TH SUPPORT BATTALION, 45TH INFANTRY BRIGADE COMBAT TEAM, TULSA, OK | |
Seamans, Timothy James | 20 | 08/18/2005 | 1-A | 14 | Operation Iraqi Freedom | Army | PFC | HHC, 3D BATTALION, 69TH ARMOR, 3 ID, (TF LIBERTY), FORT STEWART, GA | |
Seay, Timothy Bernard | 0 | 12/22/1990 | 5 | 4 | Operation Desert Shield | Navy | |||
Sebastien, Myles Cody | 21 | 12/20/2006 | 1-B | 35 | Operation Iraqi Freedom | Marine Corps | CPL | WPNS CO, 1ST BN, 6TH MAR, (1-1 AD, I MEF FWD), 2D MAR DIV, CAMP LEJEUNE, NC | |
Sebban, Benjamin Lucien | 29 | 03/17/2007 | 5-B | 8 | Operation Iraqi Freedom | Army | SSG | COMPANY B, 209TH AVIATION SUPPORT BATTALION, SCHOFIELD BARRACKS, HAWAII | |
Secher, Robert Michael | 33 | 10/08/2006 | 1-B | 13 | Operation Iraqi Freedom | Marine Corps | CAPT | 3D BN, 12 MAR, 3D MAR DIV, MCBH KANEOBE BAY, HI | |
Seeley, Michael Todd | 27 | 10/30/2006 | 1-B | 20 | Operation Iraqi Freedom | Army | SGT | COMPANY B, 2D BATTALION, 8TH INFANTRY, FORT HOOD, TX | |
Seesan, Aaron Nicholas | 23 | 05/23/2005 | 5-A | 17 | Operation Iraqi Freedom | Army | SGT | COMPANY C, 1ST BATTALION, 155TH INFANTRY, (TF2-11 ACR), 155 BCT, BILOXI, MS | |
Segura, Juan Estevan | 26 | 11/09/2004 | 5 | 43 | Operation Iraqi Freedom | Marine Corps | LCPL | K CO, 3D BN, 1ST MAR, RCT-1, 1ST MAR DIV, CAMP PENDLETON, CA | |
Segura, Leroy Jr | 20 | 06/05/2006 | 5-A | 37 | Operation Enduring Freedom | Army | CPL | COMPANY B, 710TH BRIGADE SUPPORT BATTALION, 3 BCT (TF SPARTAN), FORT DRUM, NY | |
Seidel, Robert Augustine III | 22 | 05/25/2006 | 5-A | 15 | Operation Iraqi Freedom | Army | SPC | COMPANY C, 2D BATTALION, 6TH INFANTRY, 2D BCT, 1ST AD (4 ID), BAUMHOLDER, GM | |
Seideman, Tyler Ross | 37 | 08/24/2007 | 5-B | 63 | Operation Enduring Freedom | Army | MSG | HHC, 2D BRIGADE COMBAT TEAM, 34TH INFANTRY, BOONE, IA | |
Seiden, Marc Scott | 26 | 01/02/2004 | 3 | 39 | Operation Iraqi Freedom | Army | SPC | COMPANY B 2ND BN, 325TH AIRBORNE INF. REGIMENT, FORT BRAGG, NC 28307 | |
Seidler, Matthew Ryan | 24 | 01/05/2012 | 1-D | 55 | Operation Enduring Freedom | Air Force | A1C | 21ST CIVIL ENGINEER SQUADRON, PETERSON AFB, CO | |
Seifert, Christopher Scott | 27 | 03/23/2003 | 3 | 40 | Operation Iraqi Freedom | Army | CPT | HHC, 1ST ABN DIVISION (ASSLT) FT. CAMPBELL, KENTUCKY 42223 | |
Seig, Anthony Phillip | 19 | 09/09/2006 | 1-B | 5 | Operation Iraqi Freedom | Army | PFC | 118TH MILITARY POLICE COMPANY, 519TH MILITARY POLICE BATTALION, FORT BRAGG, NC | |
Seigart, Carl Leonard | 32 | 02/14/2007 | 1-B | 57 | Operation Iraqi Freedom | Army | SGT | COMPANY E, 215TH SUPPORT BATTALION, 3 BCT, FORT HOOD, TX 76544 | |
Seija, Ricardo | 20 | 07/08/2012 | 5-D | 39 | Operation Enduring Freedom | Army | SPC | 978TH MILITARY POLICE COMPANY, 93RD MILITARY POLICE BATTALION, 89TH MP BRIGADE, FORT BLISS, TX | |
Seitsinger, Danton Kyle | 29 | 01/29/2004 | 3 | 14 | Operation Enduring Freedom | Army | SGT | 486TH CIVIL AFFAIRS BATTALION, BROKEN ARROW, OK 74012-2041 | |
Seitz, Joshua D | 19 | 12/26/2008 | 1-C | 39 | Operation Iraqi Freedom | Navy | SA | NAVSECFR BAHRAIN | |
Sekula, Dustin Michael | 18 | 04/01/2004 | 3 | 40 | Operation Iraqi Freedom | Marine Corps | LCPL | 2D BN, 7TH MAR, 1ST MARDIV, TWENTYNINE PALMS, CA | |
Self, David Dwayne | 26 | 05/16/2011 | 5-D | 25 | Operation Enduring Freedom | Army | PV1 | 73D ENGINEER COMPANY, BDE TROOPS BN (PROV), 1ST STRYKER BRIGADE COMBAT TEAM, FORT WAINWRIGHT, AK | |
Self, John Thomas | 21 | 05/14/2007 | 5-B | 29 | Operation Iraqi Freedom | Marine Corps | LCPL | CLB-6, CLR-2, (CLB-6, 2D MLG FWD, II MEF FWD), 2D MLG, CAMP LEJEUNE, NC | |
Selge, Todd Willis | 22 | 09/03/2009 | 5-C | 11 | Operation Iraqi Freedom | Army | SGT | COMPANY A, 5-20 INFANTRY, 3-2 SBCT, 25TH ID, TF LIGHTNING, FORT LEWIS, WA | |
Sellen, Dennis Lee Jr | 20 | 02/11/2007 | 1-B | 56 | Operation Iraqi Freedom | Army | SPC | HHC, 1ST BATTALION, 185TH INFANTRY, FRESNO, CA | |
Sembly, Bernard Leon II | 22 | 05/18/2005 | 5-A | 16 | Operation Iraqi Freedom | Army | SGT | COMPANY B, 2D FORWARD SUPPORT BATTALION, 2 MEF (TF LIBERTY), FORT CARSON, CO | |
Senft, David Paul | 25 | 11/14/2010 | 5-D | 3 | Operation Enduring Freedom | Army | SPC | COMPANY A, 1ST BATTALION, 327TH INFANTRY REGIMENT, 1 BCT, FORT CAMPBELL, KY | |
Serio, Matthew Kenneth | 21 | 04/05/2004 | 3 | 41 | Operation Iraqi Freedom | Marine Corps | LCPL | C CO, 1ST BN, 5TH MAR, 1ST MAR DIV, CAMP PENDLETON, CA | |
Serrano, Juan Manuel | 31 | 07/24/2003 | 3 | 41 | Operation Iraqi Freedom | Army | SGT | HHC 1ST BATTALION, 37TH ARMOR, APO AE 09074 | |
Serrano, Nazario | 20 | 01/30/2005 | 1 | 46 | Operation Iraqi Freedom | Marine Corps | LCPL | CSSB-1, CSSG-11, 1ST FSSG, CAMP PENDLETON, CA | |
Servais, Adam Peter | 21 | 08/19/2006 | 5-A | 55 | Operation Enduring Freedom | Army | CPL | COMPANY C, 710TH COMBAT SUPPORT BATTALION (TF SPARTAN), FORT DRUM, NY | |
Servin, Anthony Ramon | 23 | 05/30/2012 | 5-D | 35 | Operation Enduring Freedom | Marine Corps | LCPL | 2ND BATTALION, 5TH MARINE REGIMENT, 1ST MARINE DIVISION, I MARINE EXPEDITIONARY FORCE, CAMP PENDLETON, CALIF. | |
Serwinowski, Timothy Giles | 21 | 06/21/2010 | 1-D | 5 | Operation Enduring Freedom | Marine Corps | LCPL | 3D BN 6TH MAR, (RCT-7, I MEF FWD), 2D MAR DIV, CAMP LEJEUNE, NC | |
Sesker, Daniel Laverne | 22 | 04/02/2006 | 5-A | 6 | Operation Iraqi Freedom | Marine Corps | CPL | 7TH ESB, CLB-5, CLR-1, (CLB-7, I MEF FWD), 1ST MLG, CAMP PENDLETON, CA | |
Settimi, Jeffrey A | 0 | 12/22/1990 | 5 | 4 | Operation Desert Shield | Navy | |||
Settle, Darin Thomas | 23 | 04/14/2006 | 1-A | 59 | Operation Iraqi Freedom | Marine Corps | LCPL | CLR-2, (CLR-15, 1ST MLG, I MEF FWD), 2D MLG, CAMP LEJEUNE, NC | |
Settle, Robert Jason | 25 | 04/19/2006 | 1-A | 60 | Operation Iraqi Freedom | Army | SPC | COMPANY A, 1ST BATTALION, 66TH ARMOR, 1ST BCT, 4TH ID, FORT HOOD, TX | |
Setzler, Tavarus Danard | 23 | 10/02/2008 | 1-C | 33 | Operation Iraqi Freedom | Army | PFC | TROOP E, 2D SQUADRON, 7TH CAVALRY, 4 BCT, FORT HOOD, TX | |
Sevaaetasi, Raymond Sasa | 24 | 04/08/2007 | 5-B | 16 | Operation Iraqi Freedom | Army | SGT | TROOP B, 2D SQUADRON, 5TH CAVALRY, FORT HOOD, TX | |
Sewell, Glenn Michael | 20 | 06/14/2011 | 5-C | 57 | Operation Enduring Freedom | Army | PFC | 4-42 FA, 1-4 ID, TF RAIDER | |
Sexton, Daniel Riley | 53 | 09/10/2008 | 1-C | 29 | Operation Iraqi Freedom | Army | SFC | 164TH MILITARY POLICE COMPANY, 728TH BATTALION, FORT RICHARDSON, AK | |
Seymour, Devon Paul | 26 | 06/09/2005 | 5-A | 22 | Operation Iraqi Freedom | Marine Corps | CPL | WPNS CO, 3D BN, 25TH MAR, (RCT-2, 2D MAR DIV), 4TH MAR DIV, AKRON, OH | |
Shackelford, Michael Bear | 25 | 11/28/2004 | 5 | 53 | Operation Iraqi Freedom | Army | SSG | B COMPANY, 1ST BATTALION, 503RD INFANTRY, 2D INFANTRY DIVISION, APO AP 96224 | |
Shafer, Timothy William | 32 | 04/03/1996 | 5 | 5 | War On Terror | Air Force | Capt. | ||
Shaffer, Dean Russell | 23 | 04/19/2012 | 1-D | 62 | Operation Enduring Freedom | Army | SGT | COMPANY B, 2ND BN, 25TH AVIATION REGIMENT, 25TH COMBAT AVIATION BRIGADE, WHEELER ARMY AIRFIELD, HI | |
Shaffer, Edward William | 23 | 12/27/2006 | 1-B | 38 | Operation Iraqi Freedom | Army | SGT | COMPANY B, 1ST BATTALION, 36TH INFANTRY, (IMET) RAY BARRACKS, GIESSEN, GE | |
Shaffer, Jason Alan | 33 | 04/07/2007 | 5-B | 14 | Operation Iraqi Freedom | Army | SPC | COMPANY D, 82D BRIGADE SUPPORT BATTALION, 3 BCT, FORT BRAGG, NC | |
Shaffer, Jeffrey Paul | 21 | 09/13/2006 | 1-B | 5 | Operation Iraqi Freedom | Army | SPC | COMPANY B, 2D BATTALION, 6TH INFANTRY, BAMBERG, GERMANY | |
Shaffer, Paul Reign Jr | 45 | 05/21/1975 | 5 | 5 | War On Terror | Air Force | Col. | ||
Shallo, Ronald Louis | 0 | 10/23/1983 | 5 | 5 | Beirut, Lebanon, Barracks bombing | Marine Corps | CPL | H & S Company | |
Shanaberger, Wentz Jerome Henry III | 33 | 03/24/2004 | 3 | 48 | Operation Iraqi Freedom | Army | SFC | 21ST MILITARY POLICE COMPANY ( XVIII ABN CORPS), FORT BRAGG, NC 28310 | |
Shanfield, Derek Lee | 22 | 06/08/2010 | 1-D | 2 | Operation Enduring Freedom | Marine Corps | SGT | 2D BN 6TH MAR,( RCT-7, I MEF FWD), 2D MAR DIV, CAMP LEJEUNE, NC | |
Shank, Jeremy Reed | 28 | 05/21/2007 | 5-B | 32 | Operation Iraqi Freedom | Army | SSG | COMPANY A, 425TH BRIGADE SPECIAL TROOPS BATTALION, FORT RICHARDSON, AK | |
Shank, Michael Allen | 31 | 11/28/2006 | 1-B | 42 | Operation Enduring Freedom | Army | SSG | 554TH MILITARY POLICE COMPANY, KAISERSLAUTERN, GERMANY | |
Shank, Neale Moran | 24 | 03/25/2007 | 5-B | 11 | Operation Iraqi Freedom | Army | SGT | TROOP A, 5TH SQUADRON, 73D CAVALRY, FORT BRAGG, NC |
Page 1 of 1
bottom of page