top of page

FALLEN SOLDIER NAME DIRECTORY
LAST UPDATED JUNE 21ST, 2025
Name | Age | Hometown | Casualty Date | Panel | Row | Operation | Service | Rank | Unit |
|---|---|---|---|---|---|---|---|---|---|
Santiago, Anibal Jr | 37 | 07/18/2010 | 1-D | 13 | Operation Enduring Freedom | Army | SGT | HEADQUARTERS AND HEADQUARTERS COMPANY, 3RD BATTALION, 75TH RANGER REGIMENT (AIRBORNE), FORT BENNING, GA | |
Santiago, Ronchester Mananga | 0 | 10/12/2000 | 2 | 44 | USS Cole | Navy | MMS3 | USS COLE DDG 67 | |
Santiago, Trinidad Jr | 29 | 05/14/2013 | 5-D | 63 | Operation Enduring Freedom | Army | SFC | 766TH ORDNANCE COMPANY, 63RD ORDNANCE BATTALION, 52ND ORDNANCE GROUP, FORT STEWART, GA | |
Santini, Ed | 29 | 03/17/2007 | 5-B | 8 | Operation Iraqi Freedom | Army | SFC | TROOP C, 5TH SQUADRON, 73D CAVALRY, 3 BCT, FORT BRAGG, NC | |
Santora, Jason Anthony | 38 | 05/19/2010 | 5-C | 38 | Operation Enduring Freedom | Army | SSG | 71ST ORD GROUP, 787TH ORD CO, 53D ORD DA, 3D ORD BN, LEWIS-MCCHORD, WA | |
Santoriello, Neil Anthony | 24 | 08/13/2004 | 1 | 30 | Operation Iraqi Freedom | Army | 1LT | A COMPANY, 1ST BATTALION, 34TH ARMOR, FORT RILEY, KANSAS 66442 | |
Santos, Angela Simone | 31 | 04/14/1988 | 2 | 44 | War On Terror | Navy | RM3 | NAVAL COMMUNICATIONS AREA MAJOR STATION IN NAPLES | |
Santos, Dave Michael Maliksi | 21 | 07/16/2010 | 1-D | 12 | Operation Enduring Freedom | Marine Corps | CPL | 2D BN 6TH MAR, (RCT-7, I MEF FWD), 2D MAR DIV, CAMP LEJEUNE, NC | |
Santos, Delfin Montemayor Jr | 29 | 04/03/2013 | 5-D | 55 | Operation Enduring Freedom | Air Force | CAPT | 77TH FIGHTER SQUADRON, SHAW AFB, SC | |
Santos, Fernando | 20 | 08/02/2007 | 5-B | 60 | Operation Iraqi Freedom | Marine Corps | LCPL | H&S CO, 1ST LAR BN, 1ST MAR DIV, CAMP PENDLETON, CA | |
Santos, Isaias Enrique | 28 | 12/26/2005 | 1-A | 42 | Operation Iraqi Freedom | Army | CW2 | COMPANY A, 1ST BATTALION, 4TH AVIATION, AVIATION BRIGADE, FORT HOOD, TX | |
Santos, Jeremiah Soham | 22 | 06/09/2006 | 5-A | 43 | Operation Iraqi Freedom | Army | SPC | DETACHMENT 1, 308TH TRANSPORTATION COMPANY, LINCOLN NE | |
Santos, Jonathan Jose | 22 | 10/15/2004 | 5 | 37 | Operation Iraqi Freedom | Army | CPL | B CO, 9TH PSYCHOLOGICAL OPERATIONS BN,4TH PSYOP GROUP, FORT BRAGG, NC 28307 | |
Santos, Luis Daniel | 23 | 06/06/2006 | 5-A | 42 | Operation Iraqi Freedom | Marine Corps | SGT | 2D RECON BN, (RCT-5, I MEF FWD), 2D MAR DIV, CAMP LEJEUNE, NC | |
Santos, Timothy George Jr | 29 | 08/18/2013 | 1-E | 7 | Operation Enduring Freedom | Army | 1LT | HHC, 4TH BATTALION, 501ST AVIATION REGIMENT, COMBAT AVIATION BRIGADE, FORT BLISS, TEXAS | |
Santos-silva, Carlos Marcelino | 24 | 03/22/2010 | 5-C | 35 | Operation Enduring Freedom | Marine Corps | LCPL | 3/10, RCT-7, MEB-A (PARENT CMND: 2D MARDIV) | |
Sapien, Manuel Bernardo Jr | 23 | 03/17/1991 | 2 | 45 | Operation Desert Storm | Army | SPC | 6TH BATTALION 3RD AIR DEFENSE ARTILLERY | |
Sapp, Brandon Robert | 21 | 08/15/2004 | 1 | 30 | Operation Iraqi Freedom | Army | PFC | A TROOP, 2ND BATTALION, 7TH CAVALRY (1CD), FORT HOOD, TX 76544 | |
Sarandrea, Jessica Yvette | 22 | 03/03/2009 | 1-C | 48 | Operation Iraqi Freedom | Army | SPC | HHC, 3BSTB, 3HBCT, 1ST CAVALRY DIVISION, FT. HOOD, TX | |
Sare, Charles Otto | 23 | 10/23/2006 | 1-B | 19 | Operation Iraqi Freedom | Navy | HN | NACC PTH MC U DT | |
Sarno, Cameron Bryan | 43 | 09/01/2003 | 3 | 36 | Operation Iraqi Freedom | Army | SSG | 257TH TRANSPORTATION COMPANY, LAS VEGAS, NEVADA 89104 | |
Sartain, Nathan Cole | 31 | 08/26/2015 | 1-F | 10 | Operation Freedom's Sentinel | Air Force | SSGT | 21ST SPECIAL TACTICS SQUADRON, POPE FIELD, NC (AFSOC) | |
Sartor, James G | 23 | 10/04/2018 | 1-F | 18 | Operation Freedom's Sentinel | Army | Sgt. | 430th EXPLOSIVE ORDANCE COMPANY, 60TH TROOP COMMAND | |
Satchel, Baldwin Lovell | 0 | 01/22/1991 | 2 | 45 | Operation Desert Storm | Army | |||
Sather, Scott Douglas | 29 | 04/08/2003 | 3 | 36 | Operation Iraqi Freedom | Air Force | SSG | 24TH SPECIAL TACTICS SQUADRON, POPE AFB, NC | |
Sauceda, Oscar Jr | 23 | 05/28/2007 | 5-B | 33 | Operation Iraqi Freedom | Army | 1LT | TROOP A, 6TH SQUADRON, 9TH CAVALRY, FORT HOOD, TX | |
Sauls, Michael Caleb | 0 | 10/23/1983 | 2 | 46 | Beirut, Lebanon, Barracks bombing | Marine Corps | LCPL | ||
Saunders, Timothy Lamont | 0 | 10/12/2000 | 2 | 47 | USS Cole | Navy | OS2 | USS COLE DDG 67 | |
Sausto, Anthony Jonathan | 25 | 05/08/2007 | 5-B | 27 | Operation Iraqi Freedom | Army | SGT | HHT, 3D BRIGADE, FORT BENNING, GA | |
Savage, Jeremiah Edward | 21 | 05/12/2004 | 5 | 18 | Operation Iraqi Freedom | Marine Corps | LCPL | 2D BN, 4TH MAR, (1-1 ID), 1ST MAR DIV, CAMP PENDLETON, CA | |
Savage, John Jared | 26 | 12/04/2008 | 1-C | 38 | Operation Iraqi Freedom | Army | SGT | 103D ENGINEER COMPANY, 94TH ENGINEER BATTALION, FORT LEONARD WOOD, MO | |
Savard, Ryan James | 27 | 10/06/2012 | 5-D | 49 | Operation Enduring Freedom | Army | WO1 | COMPANY B, 1ST BATTALION, 3RD SPECIAL FORCES GROUP (AIRBORNE), FORT BRAGG, NC | |
Sawyer, Ronald Wayne | 24 | 08/25/2009 | 5-C | 6 | Operation Enduring Freedom | Army | PFC | COMPANY A, 1ST BATTALION, 17TH INFANTRY, 5 SBCT, FORT LEWIS, WA | |
Saxton, Stephen Patrick | 24 | 05/03/2005 | 1 | 61 | Operation Iraqi Freedom | Army | SGT | AIR DEFENSE ARTILLERY, 1ST BATTALION, 3D ACR, (TF BAGHDAD), FORT CARSON, CO | |
Sayles, Phillip Nicholas | 28 | 05/27/2005 | 5-A | 19 | Operation Iraqi Freedom | Army | CW2 | TROOP D, 1ST SQUADRON, 17TH CAVALRY (TF LIBERTY), FORT BRAGG, NC | |
Saylor, Paul Anthony | 21 | 08/15/2005 | 1-A | 13 | Operation Iraqi Freedom | Army | SGT | HHC, 1ST BATTALION, 108TH ARMOR (TF BAGHDAD), CALHOUN, GA | |
Sayne, Timothy Douglas | 31 | 09/18/2011 | 1-D | 45 | Operation Enduring Freedom | Army | SGT | TROOP B, 5TH SQUADRON, 1ST CAVALRY REGIMENT, 1ST STRYKER BRIGADE COMBAT TEAM, FORT WAINWRIGHT, AK | |
Scales, David Martin | 44 | 09/11/2001 | 2 | 47 | 911 Pentagon | Army | COL | ARMY DEPUTY CHIEF OF STAFF?S OFFICE PENTAGON | |
Scarborough, Michael Philip | 28 | 10/30/2004 | 5 | 40 | Operation Iraqi Freedom | Marine Corps | LCPL | B CO, 1ST BN, 3D MAR, (RCT-7, 1ST MAR DIV), 3D MAR DIV, MCBH KANEOHE BAY, HI | |
Scates, William Daniel | 21 | 08/26/2007 | 5-A | 60 | Operation Iraqi Freedom | Army | SPC | HHC, 2D BATTALION, 505TH INFANTRY, FORT BRAGG, NC | |
Scatliffe, Jorge Antonio | 26 | 04/06/2011 | 5-D | 23 | Operation Enduring Freedom | Marine Corps | SSGT | A CO, 1ST BN, 23D MAR, (RCT-8, II MEF FWD), 4TH MAR DIV, HOUSTON, TX | |
Schad, Rex Lloyd | 31 | 03/11/2013 | 5-D | 54 | Operation Enduring Freedom | Army | SSG | COMPANY B, 603RD AVIATION SUPPORT BATTALION, 3RD COMBAT AVIATION BRIGADE, FORT STEWART, GA | |
Schaefer, David Allen Jr | 27 | 05/16/2009 | 1-C | 54 | Operation Iraqi Freedom | Army | SPC | COMPANY C, 1ST BATTALION, 2D INFANTRY, SCHWEINFURT, GERMANY | |
Schafer, Michael Wayne | 25 | 07/25/2005 | 1-A | 17 | Operation Enduring Freedom | Army | SSG | COMPANY C, 2D BATTALION, 503D INFANTRY (TF BAYONET) VICENZA, ITALY | |
Schall, Kenneth John | 24 | 05/22/2005 | 5-A | 17 | Operation Iraqi Freedom | Army | 1LT | COMPANY A, 73D ENGINEER, 25TH INFANTRY DIVISION, (MNF-NW), FORT LEWIS, WA | |
Schamberg, Kurt Daniel | 25 | 05/19/2005 | 5-A | 16 | Operation Iraqi Freedom | Army | SGT | COMPANY C, 1ST BATTALION, 156TH ARMOR, (TF BAGHDAD), SHREVEPORT, LA | |
Schamberger, Robert Rudolph | 0 | 10/25/1983 | 2 | 48 | Operation Urgent Fury, Grenada | Navy | ENCS | SEAL TEAM 6 | |
Scharver, Jeffrey Richard | 0 | 10/25/1983 | 2 | 48 | Operation Urgent Fury, Grenada | Marine Corps | 1stLt. | 22ND MARINE AMPHIBIOUS UNIT (MAU) | |
Schaufelberger Albert A III | 33 | 05/25/1983 | 2 | 49 | War On Terror | Navy | LTCMDR | SENIOR U.S. NAVAL REPRESENTATIVE AT THE U.S. MILITARY GROUP, EL SALVADOR | |
Scheetz, Robert Charles Jr | 31 | 05/31/2004 | 5 | 23 | Operation Iraqi Freedom | Army | CPT | HHC, 1ST BATTALION, 6TH INFANTRY REGIMENT, APO AE 09034 | |
Scheibner, Daniel Edward | 21 | 08/29/2007 | 5-A | 61 | Operation Iraqi Freedom | Marine Corps | CPL | B CO, 3D AA BN, 1ST MAR DIV, CAMP PENDLETON, CA | |
Scheile, Daniel Ronald | 37 | 09/24/2005 | 1-A | 22 | Operation Iraqi Freedom | Army | SFC | COMPANY D, 1ST BATTALION, 184TH INFANTRY, (TF BAGHDAD), MERCED, CA | |
Schelbert, Jens Eduard | 31 | 10/01/2005 | 1-A | 24 | Operation Iraqi Freedom | Army | SSG | HHC, 2D BATTALION, 69TH ARMOR, (2 MEF), FORT BENNING, GA | |
Scherer, Christopher George | 38 | 07/17/2007 | 5-B | 53 | Operation Iraqi Freedom | Navy | CPO | EODMU ELEVEN, OAK HARBOR, WA | |
Scherkenbach, Chris Jon | 40 | 06/28/2005 | 1-A | 17 | Operation Enduring Freedom | Army | CW4 | COMPANY B, 3D BATTALION, 160TH SOAR, HUNTER ARMY AIRFIELD, GA | |
Scherry, Daniel Rocco | 25 | 04/16/2007 | 5-B | 18 | Operation Iraqi Freedom | Army | SPC | COMPANY C, 1ST BATTALION, 18TH INFANTRY, CONN BARRACKS, GERMANY | |
Scheuerman, Jason Drew | 22 | 06/06/2005 | 5-C | 50 | Operation Iraqi Freedom | Marine Corps | LCPL | B CO, 2D AA BN, (RCT-8), 2D MAR DIV, CAMP LEJEUNE, NC | |
Schiavoni, Nickolas David | 20 | 11/16/2005 | 5-A | 27 | Operation Iraqi Freedom | Marine Corps | CPL | F CO, 2D BN, 1ST MAR, 1ST MAR DIV, CAMP PENDLETON, CA | |
Schiedler, Matthew James | 0 | 12/22/1990 | 2 | 49 | Operation Desert Shield | Navy | |||
Schild, Richard Lee | 21 | 12/03/2005 | 5-A | 24 | Operation Iraqi Freedom | Army | CPL | TRP B, 1ST SQUADRON, 33D CAV, 3 BCT (TF BAND OF BROTHERS), FORT CAMPBELL, KY | |
Schiller, Jonathan Eric | 20 | 12/31/2006 | 1-B | 43 | Operation Iraqi Freedom | Army | CPL | COMPANY E, 215TH COMBAT SUPPORT BATTALION, FORT HOOD, TEXAS | |
Schiller, Philip Channing Sipe | 21 | 04/11/2012 | 1-D | 63 | Operation Enduring Freedom | Army | SPC | COMPANY B, 1ST BATTALION, 23RD INFANTRY REGIMENT, 3RD STRYKER BRIGADE COMBAT TEAM, JBLM, WA | |
Schiller, Rhett William | 26 | 11/16/2006 | 1-B | 25 | Operation Iraqi Freedom | Army | CPT | TROOP C, 5TH SQUADRON, 73D CAVALRY, [25 ID], FORT BRAGG, NC | |
Schimmel, Patrick Wayne | 33 | 08/08/2009 | 5-C | 4 | Operation Enduring Freedom | Army | SFC | COMPANY C, 50TH SIGNAL BATTALION, 160TH SIGNAL BRIGADE, FORT BRAGG, NC | |
Schiro, Joseph Lee | 31 | 10/03/2012 | 5-D | 49 | Operation Enduring Freedom | Marine Corps | SGT | CLR-17, (I MEF FWD), 1ST MLG, CAMP PENDLETON, CA | |
Schlegel, Robert Allan | 38 | 09/11/2001 | 2 | 50 | 911 Pentagon | Navy | CMDR | OPERATIONS AND PLANS BRANCH HEAD FOR THE CHIEF OF NAVAL OPERATIONSOPERATIONS | |
Schlote, Robert C | 29 | 05/16/2011 | 5-D | 25 | Operation Enduring Freedom | Army | SSG | ENGINEER TROOP, FIRES SQUADRON, 2D STRYKER CAV REGT, ROSE BARRACKS, VILSECK, GERMANY | |
Schmalstieg, Justin Edward | 21 | 12/12/2010 | 5-D | 8 | Operation Enduring Freedom | Army | CPL | COMPANY B, 2D BATTALION, 502D INFANTRY REGIMENT, 2 BCT, FORT CAMPBELL, KY | |
Schmauss, Mark John | 0 | 01/31/1991 | 2 | 32 | Operation Desert Storm | Air Force | |||
Schmidt, Benjamin Whetstone | 24 | 10/06/2011 | 1-D | 48 | Operation Enduring Freedom | Marine Corps | LCPL | 2D BN 4TH MAR, (RCT-8, II MEF FWD), 1ST MAR DIV, CAMP PENDLETON, CA | |
Schmidt, John Taylor III | 21 | 05/11/2005 | 3 | 52 | Operation Iraqi Freedom | Marine Corps | LCPL | I CO, 3D BN, 8TH MAR, (RCT-7, 1ST MAR DIV), 2D MAR DIV, CAMP LEJEUNE, NC | |
Schmidt, Jonathan Philip | 21 | 09/03/2012 | 5-D | 47 | Operation Enduring Freedom | Marine Corps | LCPL | I-I STAFF, (1ST CEB, 1ST MAR DIV, I MEF FWD), 4TH TANK BN, FORT KNOX, KY | |
Schmidt, Justin Bryan | 23 | 04/29/2004 | 5 | 16 | Operation Iraqi Freedom | Army | SPC | C BATTERY, 4TH BN, 27TH FIELD ARTILLERY, 1AD, APO AE 09034 (BAUMHOLDER, GE) | |
Schmidt, Peter William | 30 | 11/13/2007 | 2 | 61 | Operation Iraqi Freedom | Army | CPL | COMPANY C, 2D BATTALION, 23D INFANTRY, 4 BCT, FORT LEWIS, WA | |
Schmidt, Ronald Andrew | 18 | 08/03/2008 | 1-C | 19 | Operation Iraqi Freedom | Army | PFC | BATTERY C, 1ST BATTALION, 161ST FIELD ARTILLERY, KINGMAN, KS | |
Schmit, Joshua Andrew | 18 | 04/15/2007 | 5-B | 17 | Operation Iraqi Freedom | Army | PFC | HHT, 1ST SQUADRON, 4TH CAVALRY, FORT RILEY, KS | |
Schmitz, Jarad M. | 20 | 08/26/2021 | 1-E | 17 | Operation Allies Refuge | Marine Corps | LCPL | 2nd Battalion, 1st Marine Regiment, 1st Marine Division, I Marine Expeditionary Force, Camp Pendleton, California | |
Schmitz, Joshua Mark | 21 | 12/26/2006 | 1-B | 37 | Operation Iraqi Freedom | Marine Corps | CPL | L CO, 3D BN, 2D MAR, 2D MAR DIV, CAMP LEJEUNE, NC | |
Schmuecker, Jacob Steven | 20 | 07/22/2007 | 5-B | 54 | Operation Iraqi Freedom | Marine Corps | LCPL | CLB-6, CLR-2, (II MEF FWD), 2D MLG, CAMP LEJEUNE, NC | |
Schmunk, Jeremiah Wesley | 20 | 07/09/2004 | 3 | 60 | Operation Iraqi Freedom | Army | SPC | C CO, 1ST BN, 161ST INF REG, 6500 32D AVE NE, MOSES LAKE WA 98837 | |
Schneider, Kyle Richard | 23 | 06/28/2011 | 5-C | 61 | Operation Enduring Freedom | Army | SSG | COMPANY B, 1ST BATTALION, 505TH PARACHUTE INFANTRY REGT, 3 BCT, FORT BRAGG, NC | |
Schneider, Matthew Evan | 23 | 08/28/2006 | 1-B | 1 | Operation Iraqi Freedom | Army | SPC | COMPANY A, 141ST SIGNAL BATTALION, (I MEF), WIESBADEN, GM | |
Schneider, Sean Michael | 22 | 03/29/2004 | 3 | 37 | Operation Iraqi Freedom | Army | PFC | A CO., 115TH FORWARD SUPPORT BATTALION, (1ST CAV DIV), FORT HOOD, TX 76544 | |
Schnell, Shayna Ann | 19 | 10/01/2007 | 2 | 55 | Operation Iraqi Freedom | Navy | SA | NAVAL SECURITY FORCE, MANAMA, BAHRAIN | |
Schnorf, Charles Jeffery | 0 | 10/23/1983 | 2 | 24 | Beirut, Lebanon, Barracks bombing | Marine Corps | 1st LT | ||
Schober, Anthony Jason | 31 | 05/17/2007 | 5-B | 29 | Operation Iraqi Freedom | Army | SFC | COMPANY E, 725TH BRIGADE SUPPORT BATTALION, 4 BCT, FORT RICHARDSON, AK | |
Schockmel, Collin Ryan | 19 | 01/16/2007 | 1-B | 45 | Operation Iraqi Freedom | Army | SPC | COMPANY C, 1ST BATTALION, 9TH INFANTRY, FORT CARSON, CO | |
Schoenecker, Christina M | 26 | 02/19/2018 | 1-F | 15 | Operation Inherent Resolve | Army | SGT. | 89th SUSTAINMENT BRIGADE | |
Schoener, Richard Phillip | 22 | 05/08/2005 | 5 | 28 | Operation Enduring Freedom | Marine Corps | CPL | K CO, 3D BN, 3D MAR, 3D MAR DIV, MCBH KANEOHE BAY, HI | |
Schoff, Brian James | 22 | 01/28/2006 | 1-A | 49 | Operation Iraqi Freedom | Army | CPL | HHC, 2D BATTALION, 506TH INFANTRY, 4TH BCT, 4ID, FORT CAMPBELL, KY | |
Scholand, Thomas James | 0 | 5 | 1 | War On Terror | |||||
Scholl, Michael David | 21 | 11/14/2006 | 1-B | 25 | Operation Iraqi Freedom | Marine Corps | LCPL | E CO, 2D BN, 3D MAR, (RCT-7, I MEF FWD), 3D MAR DIV, MCBH KANEOHE BAY, HI | |
Scholten, Julian Seiji | 26 | 02/18/2012 | 1-D | 58 | Operation Enduring Freedom | Air Force | SRA | 25TH INTELLIGENCE SQUADRON, HURLBURT FIELD, FL | |
Schoolcraft, Jon Michael III | 26 | 01/19/2008 | 4 | 61 | Operation Iraqi Freedom | Army | SGT | COMPANY C, 1ST BATTALION, 27TH INFANTRY, 2 BCT, SCHOFIELD BARRACKS, HI | |
Schoonhoven, Mark Henry | 20 | 12/29/2012 | 5-D | 53 | Operation Enduring Freedom | Army | PFC | 38TH ENGINEER COMPANY, 4 SBCT, JOINT BASE LEWIS-MCCHORD, WA | |
Schornak, Christopher James | 28 | 02/26/2006 | 1-A | 55 | Operation Iraqi Freedom | Army | SSG | COMPANY C, 1ST BATTALION, 12TH INFANTRY, 4 BCT, FORT HOOD, TX | |
Schrage, Dustin Howard | 20 | 05/03/2004 | 5 | 16 | Operation Iraqi Freedom | Marine Corps | CPL | F CO, 2D BN, 4TH MAR, 1-1 ID, 1ST MAR DIV, CAMP PENDLETON, CA | |
Schram, Mathew Earl | 36 | 05/28/2003 | 3 | 37 | Operation Iraqi Freedom | Army | MAJ | HHT SUPPORT SQUADRON 3D ACR, FORT CARSON, CO 80913 | |
Schramm, Brian Keith | 22 | 10/15/2004 | 5 | 37 | Operation Iraqi Freedom | Marine Corps | LCPL | B CO, DET, 2D AABN, (1STBN, 2DMAR, 24TH MEU, 1ST MARDIV), CAMP LEJEUNE, NC | |
Schramm, Stephen Gerald | 0 | 10/08/1990 | 5 | 1 | Operation Desert Shield | Air Force |
Page 1 of 1
bottom of page